Overall: 20-15
No. Name G Att. Shot % A Pts. KOD KO Blocks Steals
3 Sarah Glick 87 86 0.503 76 163 38 18 5 37
15 Lauren Presant 86 71 0.548 34 120 31 16 6 36
9 Joanna Wohlmuth 46 48 0.489 4 50 99 20 1 17
11 Brittany Westerman 31 32 0.492 20 51 26 15 0 14
5 Katherine Stanton 19 16 0.543 7 26 9 36 0 26
4 Rita Bullwinkel 14 22 0.389 26 40 10 35 3 14
13 Katharine Booher 10 11 0.476 6 16 5 3 2 15
6 Avery Mosser 7 4 0.636 3 10 3 6 1 0
12 Samantha Ryu 6 12 0.333 9 15 2 11 0 4
8 Claudia Ruiz 6 7 0.462 17 23 4 15 4 16
12 Megan Earley 0 0 #DIV/0! 0 0 1 1 0 1
13 Allyson Schumacher 0 0 #DIV/0! 0 0 0 0 0 0
1 Stephanie Laing 0 2 0.000 4 4 1 0 372 7
16 Jamie Firth 0 0 #DIV/0! 0 0 0 0 0 0
18 Natascha Mangan 0 2 0.000 2 2 0 0 0  
Brown Totals 312 313 0.499 208 520 229 176 394 188
Goalkeeping Games Mins GA GAA Saves Save% Shutouts W-L
Stephanie Laing 34 1053 265.00 8.82 372 0.584 0 19-15
Sarah Glick 1 3 0 0.00 2.00 1.000 0 0
Brown Totals 0 1056 265 8.82 374 0.585 0 0
Opponent Totals 0 1056 312 9.45 --- --- 0 0
?Quarter Scores                
Team 1 2 3 4 OT1? OT2 SD Final
Brown 89 71 84 65 1 2 --- 312
Opponent 70 58 62 68 5 2 --- 265