Brown
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 11.72 | .164 | 10.89 | 1.61 | 1.34 | 16.56 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Holy Cross | W, 3-1 | 4 | 65 | 16 | 155 | .316 | 62 | 5 | 9 | 73 | 0 | 14 | 3 | 7 | 0 | 77.0 |
| Sep 1 | vs. St. John's (N.Y.) | L, 3-0 | 3 | 35 | 17 | 96 | .188 | 33 | 5 | 0 | 37 | 0 | 2 | 0 | 1 | 0 | 41.0 |
| Sep 1 | at Central Conn. St. | W, 3-0 | 3 | 39 | 7 | 92 | .348 | 36 | 9 | 4 | 43 | 2 | 14 | 0 | 9 | 0 | 57.0 |
| Sep 7 | vs. Northwestern | L, 3-0 | 3 | 34 | 16 | 98 | .184 | 34 | 3 | 4 | 42 | 2 | 10 | 0 | 7 | 2 | 44.0 |
| Sep 8 | vs. Villanova | L, 3-0 | 3 | 37 | 12 | 120 | .208 | 34 | 1 | 7 | 56 | 0 | 4 | 0 | 2 | 0 | 40.0 |
| Sep 12 | Providence | W, 3-0 | 3 | 38 | 11 | 119 | .227 | 32 | 10 | 7 | 54 | 0 | 13 | 0 | 6 | 0 | 54.5 |
| Sep 14 | at Cal St. Fullerton | L, 3-0 | 3 | 25 | 20 | 102 | .049 | 24 | 4 | 8 | 47 | 1 | 4 | 0 | 3 | 0 | 32.0 |
| Sep 15 | vs. Santa Clara | L, 3-0 | 3 | 32 | 12 | 82 | .244 | 29 | 1 | 6 | 22 | 1 | 4 | 2 | 3 | 1 | 36.0 |
| Sep 15 | vs. San Diego St. | L, 3-0 | 3 | 19 | 21 | 81 | -.025 | 18 | 1 | 3 | 31 | 0 | 6 | 2 | 3 | 0 | 23.0 |
| Sep 22 | Yale | L, 3-1 | 4 | 51 | 17 | 157 | .217 | 48 | 3 | 8 | 67 | 2 | 16 | 0 | 10 | 0 | 64.0 |
| Sep 28 | at Columbia | L, 3-2 | 5 | 61 | 35 | 182 | .143 | 55 | 4 | 10 | 73 | 2 | 10 | 2 | 7 | 0 | 72.0 |
| Sep 29 | at Cornell | L, 3-1 | 4 | 46 | 23 | 138 | .167 | 45 | 5 | 4 | 62 | 1 | 4 | 0 | 3 | 3 | 54.0 |
| Oct 3 | Rhode Island | W, 3-1 | 4 | 48 | 25 | 158 | .146 | 46 | 8 | 10 | 74 | 0 | 16 | 0 | 8 | 0 | 64.0 |
| Oct 5 | at Harvard | L, 3-0 | 3 | 31 | 22 | 104 | .087 | 29 | 4 | 6 | 40 | 1 | 4 | 0 | 3 | 0 | 38.0 |
| Oct 6 | at Dartmouth | W, 3-0 | 3 | 44 | 13 | 141 | .220 | 38 | 5 | 4 | 79 | 2 | 12 | 0 | 8 | 0 | 57.0 |
| Oct 12 | Penn | L, 3-1 | 4 | 44 | 30 | 178 | .079 | 42 | 4 | 6 | 83 | 1 | 8 | 1 | 5 | 2 | 53.0 |
| Oct 13 | Princeton | L, 3-0 | 3 | 32 | 17 | 126 | .119 | 28 | 3 | 5 | 52 | 0 | 4 | 0 | 2 | 0 | 37.0 |
| Oct 20 | at Yale | L, 3-0 | 3 | 35 | 26 | 133 | .068 | 33 | 4 | 6 | 64 | 4 | 6 | 0 | 7 | 0 | 46.0 |
| Oct 26 | Cornell | W, 3-1 | 4 | 42 | 19 | 135 | .170 | 40 | 9 | 9 | 62 | 3 | 12 | 0 | 9 | 0 | 60.0 |
| Oct 27 | Columbia | L, 3-0 | 3 | 31 | 23 | 96 | .083 | 30 | 1 | 5 | 37 | 0 | 4 | 0 | 2 | 0 | 34.0 |
| Nov 2 | at Princeton | L, 3-0 | 3 | 44 | 18 | 125 | .208 | 40 | 7 | 10 | 57 | 1 | 2 | 1 | 2 | 0 | 53.0 |
| Nov 3 | at Penn | L, 3-1 | 4 | 34 | 25 | 164 | .055 | 34 | 4 | 4 | 76 | 2 | 18 | 1 | 11 | 0 | 49.0 |
| Nov 9 | Dartmouth | W, 3-0 | 3 | 43 | 14 | 101 | .287 | 37 | 6 | 2 | 52 | 0 | 9 | 2 | 4 | 0 | 53.5 |
| Nov 10 | Harvard | L, 3-1 | 4 | 51 | 23 | 158 | .177 | 46 | 4 | 12 | 75 | 1 | 16 | 2 | 9 | 0 | 64.0 |
