Thea Derrough | #5 | MH | Brown
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 20 | 1.91 | .142 | 0.02 | 0.54 | 0.02 | 0.48 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 54 | 103 | 1.91 | 60 | 302 | .142 | 1 | 0.02 | 1 | 0.02 | 26 | 0.48 | 1 | 28 | 29 | 0.54 | 119.0 | 2.2 |
| Conference | 12 | 33 | 58 | 1.76 | 40 | 189 | .095 | 1 | 0.03 | 1 | 0.03 | 15 | 0.45 | 1 | 18 | 19 | 0.58 | 69.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 47 | 2.14 | 13 | 123 | .276 | 1 | 0.05 | 0 | 0.00 | 10 | 0.45 | 0 | 17 | 17 | 0.77 | 55.5 | 2.5 |
| Away | 7 | 20 | 32 | 1.60 | 33 | 116 | -.009 | 0 | 0.00 | 1 | 0.05 | 11 | 0.55 | 1 | 7 | 8 | 0.40 | 37.5 | 1.9 |
| Neutral | 5 | 12 | 24 | 2.00 | 14 | 63 | .159 | 0 | 0.00 | 0 | 0.00 | 5 | 0.42 | 0 | 4 | 4 | 0.33 | 26.0 | 2.2 |
| Wins | 5 | 15 | 37 | 2.47 | 8 | 75 | .387 | 1 | 0.07 | 0 | 0.00 | 8 | 0.53 | 0 | 11 | 11 | 0.73 | 42.5 | 2.8 |
| Losses | 15 | 39 | 66 | 1.69 | 52 | 227 | .062 | 0 | 0.00 | 1 | 0.03 | 18 | 0.46 | 1 | 17 | 18 | 0.46 | 76.5 | 2.0 |
