Shannon Frost | #8 | OH | Brown
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 22 | 0.66 | .094 | 0.12 | 0.07 | 0.10 | 2.08 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 73 | 48 | 0.66 | 27 | 223 | .094 | 9 | 0.12 | 7 | 0.10 | 152 | 2.08 | 1 | 4 | 5 | 0.07 | 58.0 | 0.8 |
| Conference | 12 | 43 | 20 | 0.47 | 12 | 119 | .067 | 7 | 0.16 | 3 | 0.07 | 85 | 1.98 | 0 | 4 | 4 | 0.09 | 25.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 9 | 0.36 | 6 | 54 | .056 | 5 | 0.20 | 1 | 0.04 | 51 | 2.04 | 0 | 2 | 2 | 0.08 | 11.0 | 0.4 |
| Away | 9 | 31 | 24 | 0.77 | 13 | 116 | .095 | 4 | 0.13 | 4 | 0.13 | 71 | 2.29 | 1 | 2 | 3 | 0.10 | 30.0 | 1.0 |
| Neutral | 6 | 17 | 15 | 0.88 | 8 | 53 | .132 | 0 | 0.00 | 2 | 0.12 | 30 | 1.76 | 0 | 0 | 0 | 0.00 | 17.0 | 1.0 |
| Wins | 6 | 20 | 12 | 0.60 | 6 | 52 | .115 | 2 | 0.10 | 6 | 0.30 | 43 | 2.15 | 1 | 0 | 1 | 0.05 | 19.0 | 1.0 |
| Losses | 16 | 53 | 36 | 0.68 | 21 | 171 | .088 | 7 | 0.13 | 1 | 0.02 | 109 | 2.06 | 0 | 4 | 4 | 0.08 | 39.0 | 0.7 |
