Kathryn Glickman | #22 | MB | Brown
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 1.13 | .243 | 0.06 | 0.70 | 0.06 | 0.35 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 82 | 93 | 1.13 | 34 | 243 | .243 | 5 | 0.06 | 5 | 0.06 | 29 | 0.35 | 9 | 48 | 57 | 0.70 | 131.0 | 1.6 |
| Conference | 14 | 50 | 58 | 1.16 | 23 | 155 | .226 | 5 | 0.10 | 4 | 0.08 | 23 | 0.46 | 6 | 34 | 40 | 0.80 | 85.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 36 | 1.12 | 15 | 99 | .212 | 3 | 0.09 | 1 | 0.03 | 11 | 0.34 | 2 | 22 | 24 | 0.75 | 50.0 | 1.6 |
| Away | 9 | 31 | 32 | 1.03 | 14 | 90 | .200 | 2 | 0.06 | 4 | 0.13 | 14 | 0.45 | 4 | 22 | 26 | 0.84 | 51.0 | 1.6 |
| Neutral | 6 | 19 | 25 | 1.32 | 5 | 54 | .370 | 0 | 0.00 | 0 | 0.00 | 4 | 0.21 | 3 | 4 | 7 | 0.37 | 30.0 | 1.6 |
| Wins | 7 | 24 | 27 | 1.12 | 9 | 67 | .269 | 2 | 0.08 | 0 | 0.00 | 6 | 0.25 | 2 | 18 | 20 | 0.83 | 38.0 | 1.6 |
| Losses | 17 | 58 | 66 | 1.14 | 25 | 176 | .233 | 3 | 0.05 | 5 | 0.09 | 23 | 0.40 | 7 | 30 | 37 | 0.64 | 93.0 | 1.6 |
