Amanda Nickel | #4 | OH | Brown
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 19 | 2.20 | .199 | 0.05 | 0.38 | 0.02 | 0.36 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 56 | 123 | 2.20 | 56 | 337 | .199 | 3 | 0.05 | 1 | 0.02 | 20 | 0.36 | 0 | 21 | 21 | 0.38 | 134.5 | 2.4 |
| Conference | 13 | 44 | 104 | 2.36 | 45 | 266 | .222 | 3 | 0.07 | 1 | 0.02 | 19 | 0.43 | 0 | 15 | 15 | 0.34 | 112.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 65 | 2.32 | 22 | 160 | .269 | 2 | 0.07 | 0 | 0.00 | 12 | 0.43 | 0 | 10 | 10 | 0.36 | 70.0 | 2.5 |
| Away | 7 | 22 | 50 | 2.27 | 26 | 142 | .169 | 1 | 0.05 | 1 | 0.05 | 7 | 0.32 | 0 | 8 | 8 | 0.36 | 55.0 | 2.5 |
| Neutral | 4 | 6 | 8 | 1.33 | 8 | 35 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0.17 | 0 | 3 | 3 | 0.50 | 9.5 | 1.6 |
| Wins | 5 | 15 | 31 | 2.07 | 12 | 86 | .221 | 0 | 0.00 | 0 | 0.00 | 4 | 0.27 | 0 | 10 | 10 | 0.67 | 36.0 | 2.4 |
| Losses | 14 | 41 | 92 | 2.24 | 44 | 251 | .191 | 3 | 0.07 | 1 | 0.02 | 16 | 0.39 | 0 | 11 | 11 | 0.27 | 98.5 | 2.4 |
