Amanda Nickel | #4 | OH | Brown
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 19 | 2.20 | .199 | 0.05 | 0.38 | 0.02 | 0.36 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Holy Cross | W, 3-1 | 1 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 1 | vs. St. John's (N.Y.) | L, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | at Central Conn. St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Northwestern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Villanova | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Providence | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Cal St. Fullerton | L, 3-0 | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 15 | vs. Santa Clara | L, 3-0 | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 15 | vs. San Diego St. | L, 3-0 | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 22 | Yale | L, 3-1 | 4 | 15 | 3 | 38 | .316 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 16.0 |
| Sep 28 | at Columbia | L, 3-2 | 5 | 16 | 9 | 39 | .179 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 17.0 |
| Sep 29 | at Cornell | L, 3-1 | 4 | 11 | 6 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 3 | Rhode Island | W, 3-1 | 4 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Oct 5 | at Harvard | L, 3-0 | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 6 | at Dartmouth | W, 3-0 | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Oct 12 | Penn | L, 3-1 | 4 | 10 | 6 | 33 | .121 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Oct 13 | Princeton | L, 3-0 | 3 | 9 | 3 | 14 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 20 | at Yale | L, 3-0 | 3 | 6 | 3 | 20 | .150 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 26 | Cornell | W, 3-1 | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Oct 27 | Columbia | L, 3-0 | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 2 | at Princeton | L, 3-0 | 2 | 2 | 2 | 13 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 3 | at Penn | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Dartmouth | W, 3-0 | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Nov 10 | Harvard | L, 3-1 | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
