Dartmouth at. Brown
@ Providence, RI (Pizzitola Center)
11/9/2012 at 7:00 pm
@ Providence, RI (Pizzitola Center)
11/9/2012 at 7:00 pm
|
Dartmouth
0 |
Brown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dartmouth (2-21, 1-12) | 15 | 19 | 16 | 0 |
| Brown (7-16, 3-10) | 25 | 25 | 25 | 3 |
Dartmouth | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 38 | .026 | ||
| 2 | 13 | 5 | 33 | .242 | ||
| 3 | 8 | 5 | 35 | .086 | ||
Brown | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 5 | 34 | .324 | ||
| 2 | 15 | 3 | 31 | .387 | ||
| 3 | 12 | 6 | 36 | .167 | ||
Dartmouth | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Schoenberger, Alex * | 3 | 10 | 7 | 37 | .081 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 10.0 |
| 5 | Santa Maria, Alissa * | 2 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brady, Allison * | 3 | 5 | 8 | 23 | -.130 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Pohlman, Lucia * | 3 | 9 | 1 | 23 | .348 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Cook, Kayden * | 3 | 1 | 0 | 2 | .500 | 14 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Dicovitsky, Rose * | 2 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Scudder, Elisa * | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Jarrett, Katie * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 4 | Bradley, Taylor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Snider, Vivian | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Caridi, Paige | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 16 | 106 | .113 | 26 | 2 | 9 | 6 | 38 | 0 | 2 | 2 | 0 | 31.0 | ||
Brown | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexandra Rieckhoff * | 3 | 0 | 1 | 2 | -.500 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amanda Nickel * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Taylor Bantle * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 4.5 |
| 10 | Katrina Post * | 3 | 7 | 6 | 28 | .036 | 1 | 4 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Maddie Lord * | 3 | 13 | 1 | 24 | .500 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 22 | Kathryn Glickman * | 3 | 5 | 2 | 9 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Kathryn Conner ^ | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Thea Derrough | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 7 | Rachele Killian | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Shannon Frost | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brittany Link | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 101 | .287 | 37 | 6 | 2 | 2 | 52 | 0 | 9 | 2 | 0 | 53.5 | ||
| Other Information |
|---|
|
Arena: Pizzitola Center Attendance: 127 Time: 1:17 1st Referee: Rickey Rowey 2nd Referee: Brian Nobrega |
* = Starter
^ = Libero
