Brown at. Pennsylvania
@ Philadelphia, Pa. (The Palestra)
11/3/2012 at 5:00 PM
@ Philadelphia, Pa. (The Palestra)
11/3/2012 at 5:00 PM
|
Brown
1 |
Penn
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Brown (6-16, 2-10 Ivy) | 25 | 16 | 12 | 12 | 1 |
| Penn (13-10, 8-4 Ivy) | 21 | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| BRWN | -- 1st -- | PENN |
|---|---|---|
| PENN starters: Ash, Hilary; Etterbeek, Kristen; Manix, Tori; Martin, Lauren; Davis, Lauren; Pacheco, Amanda; libero Shepherd, Dani. | ||
| BRWN starters: Rieckhoff, Alexandra; Post, Katrina; Glickman, Kathryn; Derrough, Thea; Frost, Shannon; Bantle, Taylor; libero Conner, Kathryn. | ||
| PENN subs: Shepherd, Dani; Pacheco, Amanda. | ||
| BRWN subs: Conner, Kathryn; Bantle, Taylor. | ||
| 1-0 | [Ash, Hilary] Kill by Derrough, Thea (from Rieckhoff, Alexandra). Point BRWN | |
| PENN subs: Caldwell, Alex; Ash, Hilary. | ||
| 2-0 | [Post, Katrina] Kill by Derrough, Thea (from Conner, Kathryn). Point BRWN | |
| 3-0 | [Post, Katrina] Bad set by Caldwell, Alex. Point BRWN | |
| [Post, Katrina] Service error. Point PENN | 3-1 | |
| PENN subs: Pacheco, Amanda; Manix, Tori. | ||
| [Etterbeek, Kristen] Kill by Martin, Lauren (from Caldwell, Alex). Point PENN | 3-2 | |
| PENN subs: Manix, Tori; Pacheco, Amanda. | ||
| 4-2 | [Etterbeek, Kristen] Kill by Glickman, Kathryn (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Bantle, Taylor; Glickman, Kathryn. | ||
| 5-2 | [Conner, Kathryn] Attack error by Manix, Tori. Point BRWN | |
| [Conner, Kathryn] Kill by Manix, Tori (from Caldwell, Alex). Point PENN | 5-3 | |
| PENN subs: Pacheco, Amanda; Manix, Tori. | ||
| 6-3 | [Shepherd, Dani] Kill by Bantle, Taylor (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Killian, Rachele; Derrough, Thea. | ||
| [Killian, Rachele] Kill by Davis, Lauren (from Caldwell, Alex). Point PENN | 6-4 | |
| PENN subs: Bither, Ronnie; Martin, Lauren. | ||
| 7-4 | [Bither, Ronnie] Kill by Bantle, Taylor (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Pastore, Emma; Post, Katrina. | ||
| [Frost, Shannon] Kill by Pacheco, Amanda (from Bither, Ronnie). Point PENN | 7-5 | |
| PENN subs: White, Emma; Davis, Lauren. | ||
| 8-5 | [White, Emma] Kill by Bantle, Taylor (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Glickman, Kathryn; Conner, Kathryn. | ||
| 9-5 | [Bantle, Taylor] Kill by Pastore, Emma (from Rieckhoff, Alexandra). Point BRWN | |
| [Bantle, Taylor] Kill by Etterbeek, Kristen (from Bither, Ronnie). Point PENN | 9-6 | |
| BRWN subs: Conner, Kathryn; Bantle, Taylor. | ||
| PENN subs: Manix, Tori; Shepherd, Dani. | ||
| [Pacheco, Amanda] Attack error by Rieckhoff, Alexandra. Point PENN | 9-7 | |
| [Pacheco, Amanda] Kill by Etterbeek, Kristen (from Pacheco, Amanda). Point PENN | 9-8 | |
| [Pacheco, Amanda] Kill by Caldwell, Alex (from Bither, Ronnie). Point PENN | 9-9 | |
| 10-9 | [Pacheco, Amanda] Attack error by Etterbeek, Kristen (block by Rieckhoff, Alexandra; Glickman, Kathryn). Point BRWN | |
| BRWN subs: Derrough, Thea; Killian, Rachele. | ||
| PENN subs: Shepherd, Dani; Pacheco, Amanda. | ||
| 11-9 | [Rieckhoff, Alexandra] Attack error by Manix, Tori. Point BRWN | |
| 12-9 | [Rieckhoff, Alexandra] Attack error by Caldwell, Alex (block by Glickman, Kathryn; Derrough, Thea). Point BRWN | |
| 13-9 | [Rieckhoff, Alexandra] Kill by Pastore, Emma (from Rieckhoff, Alexandra). Point BRWN | |
| Timeout Pennsylvania. | ||
| [Rieckhoff, Alexandra] Kill by Manix, Tori (from Bither, Ronnie). Point PENN | 13-10 | |
| PENN subs: Ash, Hilary; Caldwell, Alex; Martin, Lauren; Bither, Ronnie. | ||
| 14-10 | [Ash, Hilary] Service error. Point BRWN | |
| BRWN subs: Post, Katrina; Pastore, Emma. | ||
| PENN subs: Caldwell, Alex; Ash, Hilary. | ||
| [Post, Katrina] Attack error by Frost, Shannon (block by Manix, Tori; Martin, Lauren). Point PENN | 14-11 | |
| PENN subs: Davis, Lauren; White, Emma. | ||
| 15-11 | [Etterbeek, Kristen] Attack error by Davis, Lauren (block by Rieckhoff, Alexandra; Glickman, Kathryn). Point BRWN | |
| BRWN subs: Bantle, Taylor; Glickman, Kathryn. | ||
| 16-11 | [Conner, Kathryn] Service ace (Etterbeek, Kristen). Point BRWN | |
| 17-11 | [Conner, Kathryn] Kill by Derrough, Thea (from Rieckhoff, Alexandra). Point BRWN | |
| 18-11 | [Conner, Kathryn] Service ace (Etterbeek, Kristen). Point BRWN | |
| [Conner, Kathryn] Kill by Martin, Lauren (from Caldwell, Alex). Point PENN | 18-12 | |
| PENN subs: Pacheco, Amanda; Manix, Tori. | ||
| [Shepherd, Dani] Kill by Martin, Lauren (from Caldwell, Alex). Point PENN | 18-13 | |
| [Shepherd, Dani] Kill by Pacheco, Amanda (from Caldwell, Alex). Point PENN | 18-14 | |
| Timeout Brown. | ||
| 19-14 | [Shepherd, Dani] Kill by Derrough, Thea (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Killian, Rachele; Derrough, Thea. | ||
| [Killian, Rachele] Kill by Davis, Lauren (from Caldwell, Alex). Point PENN | 19-15 | |
| PENN subs: Bither, Ronnie; Martin, Lauren. | ||
| 20-15 | [Bither, Ronnie] Kill by Frost, Shannon (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Pastore, Emma; Post, Katrina. | ||
| [Frost, Shannon] Kill by Caldwell, Alex (from Bither, Ronnie). Point PENN | 20-16 | |
| PENN subs: White, Emma; Davis, Lauren. | ||
| [White, Emma] Service ace (TEAM). Point PENN | 20-17 | |
| [White, Emma] Kill by Etterbeek, Kristen (from Bither, Ronnie). Point PENN | 20-18 | |
| 21-18 | [White, Emma] Attack error by Caldwell, Alex. Point BRWN | |
| BRWN subs: Glickman, Kathryn; Conner, Kathryn. | ||
| 22-18 | [Bantle, Taylor] Kill by Rieckhoff, Alexandra (from Pastore, Emma). Point BRWN | |
| [Bantle, Taylor] Attack error by Pastore, Emma. Point PENN | 22-19 | |
| BRWN subs: Conner, Kathryn; Bantle, Taylor. | ||
| PENN subs: Horner, Elizabeth; Pacheco, Amanda; Manix, Tori; Shepherd, Dani. | ||
| 23-19 | [Horner, Elizabeth] Kill by Pastore, Emma (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Derrough, Thea; Killian, Rachele. | ||
| PENN subs: Pacheco, Amanda; Horner, Elizabeth. | ||
| [Rieckhoff, Alexandra] Kill by Etterbeek, Kristen (from Caldwell, Alex). Point PENN | 23-20 | |
| PENN subs: Martin, Lauren; Bither, Ronnie; Ash, Hilary; Caldwell, Alex. | ||
| [Ash, Hilary] Kill by Martin, Lauren (from Ash, Hilary). Point PENN | 23-21 | |
| Timeout Brown. | ||
| 24-21 | [Ash, Hilary] Kill by Derrough, Thea (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Post, Katrina; Pastore, Emma. | ||
| PENN subs: Caldwell, Alex; Ash, Hilary. | ||
| 25-21 | [Post, Katrina] Attack error by Martin, Lauren (block by Derrough, Thea; Glickman, Kathryn). Point BRWN | |
| back to top | ||
| BRWN | -- 2nd -- | PENN |
| BRWN starters: Rieckhoff, Alexandra; Post, Katrina; Glickman, Kathryn; Derrough, Thea; Frost, Shannon; Bantle, Taylor; libero Conner, Kathryn. | ||
| PENN starters: Pacheco, Amanda; Martin, Lauren; Etterbeek, Kristen; Stuecheli, Susan; Caldwell, Alex; White, Emma; libero Shepherd, Dani. | ||
| BRWN subs: Conner, Kathryn; Bantle, Taylor. | ||
| 1-0 | [Rieckhoff, Alexandra] Attack error by Martin, Lauren. Point BRWN | |
| 2-0 | [Rieckhoff, Alexandra] Service ace (TEAM). Point BRWN | |
| [Rieckhoff, Alexandra] Kill by Pacheco, Amanda (from Caldwell, Alex). Point PENN | 2-1 | |
| PENN subs: Stuecheli, Susan; Shepherd, Dani. | ||
| 3-1 | [Pacheco, Amanda] Kill by Derrough, Thea (from Rieckhoff, Alexandra). Point BRWN | |
| PENN subs: Shepherd, Dani; Pacheco, Amanda. | ||
| [Post, Katrina] Kill by Etterbeek, Kristen (from Caldwell, Alex). Point PENN | 3-2 | |
| PENN subs: Bither, Ronnie; Martin, Lauren. | ||
| [Bither, Ronnie] Attack error by Frost, Shannon. Point PENN | 3-3 | |
| [Bither, Ronnie] Kill by Etterbeek, Kristen (from Bither, Ronnie). Point PENN | 3-4 | |
| [Bither, Ronnie] Attack error by Derrough, Thea (block by Etterbeek, Kristen). Point PENN | 3-5 | |
| BRWN subs: Lord, Maddie; Frost, Shannon. | ||
| 4-5 | [Bither, Ronnie] Kill by Post, Katrina (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Bantle, Taylor; Glickman, Kathryn. | ||
| [Conner, Kathryn] Kill by Caldwell, Alex (from Bither, Ronnie). Point PENN | 4-6 | |
| 5-6 | [Etterbeek, Kristen] Attack error by Caldwell, Alex (block by Bantle, Taylor). Point BRWN | |
| BRWN subs: Killian, Rachele; Derrough, Thea. | ||
| 6-6 | [Killian, Rachele] Kill by (from Shepherd, Dani), block error by Stuecheli, Susan. Point BRWN | |
| [Killian, Rachele] Service error. Point PENN | 6-7 | |
| PENN subs: Pacheco, Amanda; Stuecheli, Susan. | ||
| [Shepherd, Dani] Attack error by Bantle, Taylor (block by White, Emma; Pacheco, Amanda). Point PENN | 6-8 | |
| [Shepherd, Dani] Kill by White, Emma. Point PENN | 6-9 | |
| Timeout Brown. | ||
| [Shepherd, Dani] Kill by Caldwell, Alex (from Bither, Ronnie). Point PENN | 6-10 | |
| [Shepherd, Dani] Attack error by Lord, Maddie (block by Caldwell, Alex; Pacheco, Amanda). Point PENN | 6-11 | |
| 7-11 | [Shepherd, Dani] Attack error by Pacheco, Amanda (block by Bantle, Taylor). Point BRWN | |
| BRWN subs: Pastore, Emma; Post, Katrina. | ||
| [Lord, Maddie] Kill by Caldwell, Alex (from Bither, Ronnie), block error by Pastore, Emma. Point PENN | 7-12 | |
| BRWN subs: Frost, Shannon; Lord, Maddie. | ||
| PENN subs: Horner, Elizabeth; Caldwell, Alex. | ||
| 8-12 | [Horner, Elizabeth] Attack error by Bither, Ronnie. Point BRWN | |
| PENN subs: Martin, Lauren; Bither, Ronnie; Caldwell, Alex; Horner, Elizabeth. | ||
| BRWN subs: Glickman, Kathryn; Conner, Kathryn. | ||
| [Bantle, Taylor] Kill by Etterbeek, Kristen (from Caldwell, Alex). Point PENN | 8-13 | |
| BRWN subs: Conner, Kathryn; Bantle, Taylor. | ||
| 9-13 | [White, Emma] Service error. Point BRWN | |
| BRWN subs: Derrough, Thea; Killian, Rachele. | ||
| 10-13 | [Rieckhoff, Alexandra] Attack error by Pacheco, Amanda. Point BRWN | |
| [Rieckhoff, Alexandra] Service error. Point PENN | 10-14 | |
| PENN subs: Stuecheli, Susan; Shepherd, Dani. | ||
| [Pacheco, Amanda] Kill by Etterbeek, Kristen (from Caldwell, Alex). Point PENN | 10-15 | |
| 11-15 | [Pacheco, Amanda] Kill by Derrough, Thea (from Pastore, Emma). Point BRWN | |
| BRWN subs: Post, Katrina; Pastore, Emma; Lord, Maddie; Frost, Shannon. | ||
| PENN subs: Shepherd, Dani; Pacheco, Amanda. | ||
| 12-15 | [Post, Katrina] Attack error by Stuecheli, Susan. Point BRWN | |
| [Post, Katrina] Kill by Martin, Lauren (from Caldwell, Alex). Point PENN | 12-16 | |
| PENN subs: Bither, Ronnie; Martin, Lauren. | ||
| [Bither, Ronnie] Kill by Etterbeek, Kristen (from Bither, Ronnie). Point PENN | 12-17 | |
| [Bither, Ronnie] Kill by Etterbeek, Kristen (from Bither, Ronnie). Point PENN | 12-18 | |
| Timeout Brown. | ||
| 13-18 | [Bither, Ronnie] Kill by Derrough, Thea (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Bantle, Taylor; Glickman, Kathryn. | ||
| [Conner, Kathryn] Kill by Etterbeek, Kristen (from Bither, Ronnie). Point PENN | 13-19 | |
| 14-19 | [Etterbeek, Kristen] Kill by Lord, Maddie (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Killian, Rachele; Derrough, Thea. | ||
| [Killian, Rachele] Kill by Caldwell, Alex (from Bither, Ronnie). Point PENN | 14-20 | |
| PENN subs: Pacheco, Amanda; Stuecheli, Susan. | ||
| [Shepherd, Dani] Kill by Etterbeek, Kristen (from Pacheco, Amanda). Point PENN | 14-21 | |
| 15-21 | [Shepherd, Dani] Kill by Lord, Maddie (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Frost, Shannon; Lord, Maddie; Pastore, Emma; Post, Katrina. | ||
| 16-21 | [Frost, Shannon] Attack error by Caldwell, Alex. Point BRWN | |
| [Frost, Shannon] Kill by White, Emma (from Bither, Ronnie). Point PENN | 16-22 | |
| PENN subs: Horner, Elizabeth; Caldwell, Alex. | ||
| [Horner, Elizabeth] Attack error by Pastore, Emma (block by Bither, Ronnie; Pacheco, Amanda). Point PENN | 16-23 | |
| [Horner, Elizabeth] Attack error by Bantle, Taylor. Point PENN | 16-24 | |
| [Horner, Elizabeth] Kill by White, Emma (from Bither, Ronnie). Point PENN | 16-25 | |
| back to top | ||
| BRWN | -- 3rd -- | PENN |
| PENN starters: Genske, Alexis; Martin, Lauren; Etterbeek, Kristen; Stuecheli, Susan; Caldwell, Alex; White, Emma; libero Shepherd, Dani. | ||
| BRWN starters: Rieckhoff, Alexandra; Post, Katrina; Glickman, Kathryn; Derrough, Thea; Bantle, Taylor; Frost, Shannon; libero Conner, Kathryn. | ||
| BRWN subs: Conner, Kathryn; Bantle, Taylor. | ||
| PENN subs: Caldwell, Alex; Shepherd, Dani. | ||
| [Genske, Alexis] Service ace (Rieckhoff, Alexandra). Point PENN | 0-1 | |
| [Genske, Alexis] Service ace (Conner, Kathryn). Point PENN | 0-2 | |
| [Genske, Alexis] Bad set by Rieckhoff, Alexandra. Point PENN | 0-3 | |
| [Genske, Alexis] Attack error by Post, Katrina (block by Etterbeek, Kristen; Stuecheli, Susan). Point PENN | 0-4 | |
| 1-4 | [Genske, Alexis] Kill by Post, Katrina (from Rieckhoff, Alexandra). Point BRWN | |
| PENN subs: Shepherd, Dani; Genske, Alexis. | ||
| [Post, Katrina] Attack error by Frost, Shannon. Point PENN | 1-5 | |
| PENN subs: Bither, Ronnie; Martin, Lauren. | ||
| [Bither, Ronnie] Kill by Caldwell, Alex (from Bither, Ronnie). Point PENN | 1-6 | |
| [Bither, Ronnie] Attack error by Derrough, Thea. Point PENN | 1-7 | |
| Timeout Brown. | ||
| 2-7 | [Bither, Ronnie] Kill by Derrough, Thea (from Conner, Kathryn). Point BRWN | |
| BRWN subs: Bantle, Taylor; Glickman, Kathryn. | ||
| [Conner, Kathryn] Kill by Etterbeek, Kristen (from Bither, Ronnie). Point PENN | 2-8 | |
| 3-8 | [Etterbeek, Kristen] Attack error by Etterbeek, Kristen (block by Frost, Shannon; Bantle, Taylor). Point BRWN | |
| BRWN subs: Killian, Rachele; Derrough, Thea. | ||
| 4-8 | [Killian, Rachele] Attack error by White, Emma (block by Rieckhoff, Alexandra; Bantle, Taylor). Point BRWN | |
| [Killian, Rachele] Kill by Stuecheli, Susan (from Bither, Ronnie). Point PENN | 4-9 | |
| PENN subs: Pacheco, Amanda; Stuecheli, Susan. | ||
| [Shepherd, Dani] Attack error by Frost, Shannon (block by Pacheco, Amanda; Caldwell, Alex). Point PENN | 4-10 | |
| [Shepherd, Dani] Kill by White, Emma (from Caldwell, Alex). Point PENN | 4-11 | |
| BRWN subs: Lord, Maddie; Frost, Shannon. | ||
| 5-11 | [Shepherd, Dani] Kill by Bantle, Taylor (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Pastore, Emma; Post, Katrina; Frost, Shannon; Lord, Maddie. | ||
| [Frost, Shannon] Kill by White, Emma. Point PENN | 5-12 | |
| PENN subs: Horner, Elizabeth; Caldwell, Alex. | ||
| [Horner, Elizabeth] Attack error by Bantle, Taylor. Point PENN | 5-13 | |
| [Horner, Elizabeth] Attack error by Pastore, Emma. Point PENN | 5-14 | |
| [Horner, Elizabeth] Kill by White, Emma (from Bither, Ronnie). Point PENN | 5-15 | |
| BRWN subs: Watt, Michelle; Bantle, Taylor. | ||
| 6-15 | [Horner, Elizabeth] Kill by Pastore, Emma (from Rieckhoff, Alexandra). Point BRWN | |
| PENN subs: Martin, Lauren; Bither, Ronnie; Caldwell, Alex; Horner, Elizabeth. | ||
| BRWN subs: Glickman, Kathryn; Conner, Kathryn. | ||
| 7-15 | [Watt, Michelle] Attack error by Pacheco, Amanda (block by Glickman, Kathryn; Pastore, Emma). Point BRWN | |
| [Watt, Michelle] Kill by Pacheco, Amanda (from Caldwell, Alex). Point PENN | 7-16 | |
| BRWN subs: Conner, Kathryn; Watt, Michelle. | ||
| 8-16 | [White, Emma] Kill by Pastore, Emma (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Derrough, Thea; Killian, Rachele. | ||
| [Rieckhoff, Alexandra] Kill by Martin, Lauren (from Caldwell, Alex). Point PENN | 8-17 | |
| PENN subs: Genske, Alexis; Pacheco, Amanda; Stuecheli, Susan; Shepherd, Dani. | ||
| [Genske, Alexis] Kill by Stuecheli, Susan (from Caldwell, Alex). Point PENN | 8-18 | |
| 9-18 | [Genske, Alexis] Kill by Derrough, Thea (from Glickman, Kathryn). Point BRWN | |
| BRWN subs: Post, Katrina; Pastore, Emma; Lord, Maddie; Frost, Shannon. | ||
| PENN subs: Pacheco, Amanda; Genske, Alexis. | ||
| PENN subs: Shepherd, Dani; Pacheco, Amanda. | ||
| 10-18 | [Post, Katrina] Service ace (White, Emma). Point BRWN | |
| 11-18 | [Post, Katrina] Attack error by Martin, Lauren (block by Derrough, Thea; Glickman, Kathryn). Point BRWN | |
| [Post, Katrina] Kill by Etterbeek, Kristen (from Caldwell, Alex). Point PENN | 11-19 | |
| PENN subs: Bither, Ronnie; Martin, Lauren. | ||
| [Bither, Ronnie] Attack error by Derrough, Thea. Point PENN | 11-20 | |
| [Bither, Ronnie] Kill by Etterbeek, Kristen (from Bither, Ronnie). Point PENN | 11-21 | |
| 12-21 | [Bither, Ronnie] Kill by Glickman, Kathryn (from Post, Katrina). Point BRWN | |
| BRWN subs: Watt, Michelle; Glickman, Kathryn. | ||
| [Conner, Kathryn] Kill by Etterbeek, Kristen (from Bither, Ronnie). Point PENN | 12-22 | |
| [Etterbeek, Kristen] Kill by Stuecheli, Susan (from Bither, Ronnie). Point PENN | 12-23 | |
| [Etterbeek, Kristen] Kill by Stuecheli, Susan (from Bither, Ronnie). Point PENN | 12-24 | |
| [Etterbeek, Kristen] Attack error by Watt, Michelle (block by Stuecheli, Susan). Point PENN | 12-25 | |
| back to top | ||
| BRWN | -- 4th -- | PENN |
| PENN starters: Pacheco, Amanda; Martin, Lauren; Etterbeek, Kristen; Stuecheli, Susan; Caldwell, Alex; White, Emma; libero Shepherd, Dani. | ||
| BRWN starters: Post, Katrina; Rieckhoff, Alexandra; Glickman, Kathryn; Bantle, Taylor; Derrough, Thea; Frost, Shannon; libero Conner, Kathryn. | ||
| PENN subs: Caldwell, Alex; Stuecheli, Susan. | ||
| BRWN subs: Conner, Kathryn; Bantle, Taylor. | ||
| [Rieckhoff, Alexandra] Kill by Martin, Lauren (from Caldwell, Alex). Point PENN | 0-1 | |
| PENN subs: Genske, Alexis; Pacheco, Amanda; Stuecheli, Susan; Shepherd, Dani. | ||
| [Genske, Alexis] Attack error by Glickman, Kathryn. Point PENN | 0-2 | |
| 1-2 | [Genske, Alexis] Kill by Post, Katrina (from Rieckhoff, Alexandra). Point BRWN | |
| PENN subs: Pacheco, Amanda; Genske, Alexis. | ||
| BRWN subs: Lord, Maddie; Frost, Shannon. | ||
| PENN subs: Shepherd, Dani; Pacheco, Amanda. | ||
| [Post, Katrina] Kill by Martin, Lauren. Point PENN | 1-3 | |
| PENN subs: Bither, Ronnie; Martin, Lauren. | ||
| [Bither, Ronnie] Service ace (TEAM). Point PENN | 1-4 | |
| [Bither, Ronnie] Attack error by Derrough, Thea (block by Etterbeek, Kristen; Stuecheli, Susan). Point PENN | 1-5 | |
| [Bither, Ronnie] Kill by Etterbeek, Kristen. Point PENN | 1-6 | |
| [Bither, Ronnie] Kill by Etterbeek, Kristen (from Bither, Ronnie). Point PENN | 1-7 | |
| [Bither, Ronnie] Attack error by Derrough, Thea. Point PENN | 1-8 | |
| [Bither, Ronnie] Attack error by Lord, Maddie (block by Caldwell, Alex; Stuecheli, Susan). Point PENN | 1-9 | |
| Timeout Brown. | ||
| 2-9 | [Bither, Ronnie] Kill by Lord, Maddie (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Bantle, Taylor; Glickman, Kathryn. | ||
| [Conner, Kathryn] Kill by Stuecheli, Susan (from Bither, Ronnie). Point PENN | 2-10 | |
| [Etterbeek, Kristen] Kill by Caldwell, Alex (from Bither, Ronnie). Point PENN | 2-11 | |
| [Etterbeek, Kristen] Kill by White, Emma (from Bither, Ronnie). Point PENN | 2-12 | |
| 3-12 | [Etterbeek, Kristen] Service error. Point BRWN | |
| BRWN subs: Killian, Rachele; Derrough, Thea. | ||
| [Killian, Rachele] Kill by Stuecheli, Susan (from Bither, Ronnie). Point PENN | 3-13 | |
| PENN subs: Pacheco, Amanda; Stuecheli, Susan. | ||
| 4-13 | [Shepherd, Dani] Kill by Lord, Maddie (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Frost, Shannon; Lord, Maddie; Pastore, Emma; Post, Katrina. | ||
| [Frost, Shannon] Attack error by Pastore, Emma. Point PENN | 4-14 | |
| PENN subs: Horner, Elizabeth; Caldwell, Alex. | ||
| 5-14 | [Horner, Elizabeth] Kill by Bantle, Taylor (from Rieckhoff, Alexandra). Point BRWN | |
| PENN subs: Martin, Lauren; Bither, Ronnie; Caldwell, Alex; Horner, Elizabeth. | ||
| BRWN subs: Glickman, Kathryn; Conner, Kathryn. | ||
| [Bantle, Taylor] Kill by White, Emma (from Caldwell, Alex). Point PENN | 5-15 | |
| BRWN subs: Conner, Kathryn; Bantle, Taylor. | ||
| [White, Emma] Attack error by Glickman, Kathryn. Point PENN | 5-16 | |
| 6-16 | [White, Emma] Kill by Glickman, Kathryn (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Derrough, Thea; Killian, Rachele. | ||
| [Rieckhoff, Alexandra] Kill by Etterbeek, Kristen (from Caldwell, Alex). Point PENN | 6-17 | |
| PENN subs: Genske, Alexis; Pacheco, Amanda; Stuecheli, Susan; Shepherd, Dani. | ||
| [Genske, Alexis] Attack error by Pastore, Emma (block by Martin, Lauren; Stuecheli, Susan). Point PENN | 6-18 | |
| [Genske, Alexis] Kill by Martin, Lauren (from Caldwell, Alex). Point PENN | 6-19 | |
| 7-19 | [Genske, Alexis] Kill by Pastore, Emma (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Post, Katrina; Pastore, Emma; Lord, Maddie; Frost, Shannon. | ||
| PENN subs: Pacheco, Amanda; Genske, Alexis. | ||
| PENN subs: Shepherd, Dani; Pacheco, Amanda. | ||
| [Post, Katrina] Kill by Martin, Lauren (from Caldwell, Alex). Point PENN | 7-20 | |
| PENN subs: Bither, Ronnie; Martin, Lauren. | ||
| [Bither, Ronnie] Kill by Etterbeek, Kristen (from Bither, Ronnie). Point PENN | 7-21 | |
| 8-21 | [Bither, Ronnie] Kill by Lord, Maddie (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Bantle, Taylor; Glickman, Kathryn. | ||
| PENN subs: Manix, Tori; Stuecheli, Susan. | ||
| 9-21 | [Conner, Kathryn] Attack error by Etterbeek, Kristen. Point BRWN | |
| [Conner, Kathryn] Service error. Point PENN | 9-22 | |
| PENN subs: Davis, Lauren; White, Emma. | ||
| [Etterbeek, Kristen] Attack error by Derrough, Thea (block by Manix, Tori; Davis, Lauren). Point PENN | 9-23 | |
| 10-23 | [Etterbeek, Kristen] Attack error by Manix, Tori. Point BRWN | |
| BRWN subs: Killian, Rachele; Derrough, Thea. | ||
| [Killian, Rachele] Kill by Davis, Lauren (from Bither, Ronnie). Point PENN | 10-24 | |
| PENN subs: Ash, Hilary; Manix, Tori. | ||
| 11-24 | [Ash, Hilary] Service error. Point BRWN | |
| BRWN subs: Pastore, Emma; Post, Katrina. | ||
| PENN subs: Manix, Tori; Ash, Hilary. | ||
| BRWN subs: Frost, Shannon; Lord, Maddie. | ||
| 12-24 | [Frost, Shannon] Attack error by Pacheco, Amanda (block by Pastore, Emma; Bantle, Taylor). Point BRWN | |
| [Frost, Shannon] Kill by Davis, Lauren (from Bither, Ronnie). Point PENN | 12-25 | |
| back to top | ||
