Brown at. Yale
@ New Haven, Ct (Lee Amphitheater)
10/20/2012 at 5:00pm
@ New Haven, Ct (Lee Amphitheater)
10/20/2012 at 5:00pm
|
Brown
0 |
Yale
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Brown (5-13,1-7) | 21 | 21 | 22 | 0 |
| Yale (12-5,8-0) | 25 | 25 | 25 | 3 |
Brown | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 51 | .059 | ||
| 2 | 10 | 7 | 38 | .079 | ||
| 3 | 11 | 8 | 44 | .068 | ||
Yale | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 43 | .163 | ||
| 2 | 16 | 7 | 41 | .220 | ||
| 3 | 15 | 8 | 45 | .156 | ||
Brown | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexandra Rieckhoff * | 3 | 0 | 1 | 5 | -.200 | 13 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Thea Derrough * | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 6.0 |
| 8 | Shannon Frost * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taylor Bantle * | 3 | 6 | 3 | 16 | .188 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 10 | Katrina Post * | 3 | 6 | 5 | 24 | .042 | 0 | 3 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 10.0 |
| 22 | Kathryn Glickman * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 3 | Kathryn Conner ^ | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amanda Nickel | 3 | 6 | 3 | 20 | .150 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Maddie Lord | 3 | 11 | 6 | 39 | .128 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Maryl Vanden bos | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 26 | 133 | .068 | 33 | 4 | 6 | 1 | 64 | 4 | 6 | 0 | 0 | 46.0 | ||
Yale | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carter, McHaney * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8.5 |
| 4 | Wessels, Haley * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6.0 |
| 8 | Midzik, Maya * | 1 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Rogers, Mollie * | 3 | 2 | 4 | 30 | -.067 | 1 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Johnson, Kelly * | 3 | 12 | 4 | 25 | .320 | 15 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 13.5 |
| 14 | Polan, Kendall * | 3 | 5 | 1 | 17 | .235 | 23 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 5.5 |
| 2 | Ebner. Jesse | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Rudnick, Maddie | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Reetz, Erica | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Bird-Vogel, Gabby | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Fuller, Karlee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 129 | .178 | 40 | 1 | 4 | 4 | 62 | 8 | 6 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Lee Amphitheater Attendance: 212 Time: 1hr27min 1st Referee: Christian Genitrini 2nd Referee: Paul DeCurtis Scorer: Chelsey Dunham |
* = Starter
^ = Libero
