PRIN at. Brown
@ Providence, R.I. (Pizzitola Center)
10/13/2012 at 4:00 pm
@ Providence, R.I. (Pizzitola Center)
10/13/2012 at 4:00 pm
|
Princeton
3 |
Brown
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Princeton (9-8,6-1) | 25 | 25 | 25 | 3 |
| Brown (5-12,1-6) | 17 | 20 | 14 | 0 |
Princeton | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 5 | 47 | .255 | ||
| 2 | 16 | 5 | 44 | .250 | ||
| 3 | 15 | 2 | 33 | .394 | ||
Brown | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 41 | .122 | ||
| 2 | 13 | 5 | 51 | .157 | ||
| 3 | 8 | 6 | 34 | .059 | ||
Princeton | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rudnick, Lydia * | 3 | 17 | 4 | 40 | .325 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 13 | Peterkin, Kendall * | 2 | 2 | 2 | 10 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Woolridge, Tiana * | 3 | 8 | 1 | 17 | .412 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| 16 | Jordan, Leah * | 3 | 12 | 1 | 15 | .733 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Hanna, Sarah * | 3 | 5 | 2 | 24 | .125 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Willis, Ginny * | 3 | 0 | 0 | 2 | .000 | 42 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Daschbach, Sarah | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Janke, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bagshaw, Molly | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Renschler, Christine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brombal, Sydney | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Palmquist, Jennifer | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 11 | Parker, Chelsea | 3 | 0 | 2 | 6 | -.333 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 12 | 124 | .290 | 47 | 5 | 2 | 3 | 68 | 0 | 10 | 0 | 0 | 58.0 | ||
Brown | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexandra Rieckhoff * | 3 | 1 | 0 | 3 | .333 | 19 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Amanda Nickel * | 3 | 9 | 3 | 14 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Taylor Bantle * | 3 | 2 | 3 | 14 | -.071 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Katrina Post * | 3 | 2 | 2 | 19 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Maddie Lord * | 3 | 11 | 5 | 29 | .207 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 22 | Kathryn Glickman * | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Kathryn Conner ^ | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachele Killian | 3 | 0 | 0 | 3 | .000 | 5 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Shannon Frost | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emma Pastore | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brittany Link | 3 | 4 | 3 | 24 | .042 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 32 | 17 | 126 | .119 | 28 | 3 | 5 | 5 | 52 | 0 | 4 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: Pizzitola Center Attendance: 76 Time: 1:18 1st Referee: Steve Webster 2nd Referee: Rick Rowey Scorer: Mike Gambardella |
* = Starter
^ = Libero
