BRWN at. HARV
@ Cambridge, Mass. (Malkin Athletic Cent)
10/5/2012 at 7:00 pm
@ Cambridge, Mass. (Malkin Athletic Cent)
10/5/2012 at 7:00 pm
|
Brown
0 |
Harvard
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Brown (4-10, 0-4 Ivy League) | 19 | 12 | 21 | 0 |
| Harvard (5-10, 2-2 Ivy League) | 25 | 25 | 25 | 3 |
Brown | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 39 | .026 | ||
| 2 | 8 | 4 | 28 | .143 | ||
| 3 | 13 | 9 | 37 | .108 | ||
Harvard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 37 | .162 | ||
| 2 | 13 | 2 | 28 | .393 | ||
| 3 | 13 | 2 | 29 | .379 | ||
Brown | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexandra Rieckhoff * | 3 | 2 | 1 | 5 | .200 | 17 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Amanda Nickel * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Taylor Bantle * | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Katrina Post * | 3 | 7 | 4 | 31 | .097 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Maddie Lord * | 3 | 10 | 6 | 25 | .160 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 22 | Kathryn Glickman * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Kathryn Conner ^ | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Thea Derrough | 3 | 1 | 6 | 10 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | McKenna Webster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachele Killian | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Shannon Frost | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 22 | 104 | .087 | 29 | 4 | 6 | 6 | 40 | 1 | 4 | 0 | 0 | 38.0 | ||
Harvard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cooney, Erin * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 2 | Holte, Caroline * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 10.0 |
| 8 | Docter, Taylor * | 3 | 9 | 3 | 28 | .214 | 0 | 0 | 1 | 2 | 8 | 1 | 2 | 0 | 0 | 11.0 |
| 11 | Wallace, Kathleen * | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 11.0 |
| 13 | Kinsella, Beth * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Walters, Caroline * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8.0 |
| 3 | Doyle, Natalie | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Shults, Jennifer | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 9 | Schmidt, Hannah | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Casey, Kristen | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 11 | 94 | .298 | 36 | 6 | 4 | 4 | 41 | 3 | 24 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Malkin Athletic Cent Attendance: 104 Time: 1:17 1st Referee: Diane Beauchamp 2nd Referee: David Carson Scorer: Andrew Chesebro |
* = Starter
^ = Libero
