Brown vs. San Diego State
@ Fullerton, CA (Titan Gym)
9/15/2012 at 5:30 pm
@ Fullerton, CA (Titan Gym)
9/15/2012 at 5:30 pm
|
Brown
0 |
San Diego St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Brown (3-6) | 11 | 14 | 12 | 0 |
| San Diego St. (10-2) | 25 | 25 | 25 | 3 |
Brown | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 9 | 32 | -.094 | ||
| 2 | 6 | 6 | 18 | .000 | ||
| 3 | 7 | 6 | 31 | .032 | ||
San Diego St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 33 | .273 | ||
| 2 | 14 | 5 | 27 | .333 | ||
| 3 | 16 | 2 | 29 | .483 | ||
Brown | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexandra Rieckhoff * | 3 | 1 | 0 | 4 | .250 | 14 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Amanda Nickel * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Taylor Bantle * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Katrina Post * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Maddie Lord * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Kathryn Glickman * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 3 | Kathryn Conner ^ | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachele Killian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shannon Frost | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Emma Pastore | 2 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Maryl Vanden bos | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Carolyn Curran ^ | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 21 | 81 | -.025 | 18 | 1 | 3 | 7 | 31 | 0 | 6 | 2 | 0 | 23.0 | ||
San Diego St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | HANNASCH, Andrea * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 |
| 2 | WABER, Michelle * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 5 | NASH, Summer * | 3 | 7 | 0 | 12 | .583 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 8 | MATHIS, Chloe * | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | HARRIS, Emily * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 9.5 |
| 20 | SHELTON, Raegan * | 3 | 11 | 2 | 27 | .333 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 3 | RING, Christie | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | SANDBERG, Kaja | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5.0 |
| 10 | ALJOE, Tanna | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | FOUCH, Johnna | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | RICIGLIANO, Justine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | STEEL, Chaiymin | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 17 | JACKELS, Kristi | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 10 | 89 | .360 | 38 | 7 | 7 | 1 | 35 | 1 | 23 | 3 | 0 | 61.5 | ||
| Other Information |
|---|
|
Arena: Titan Gym Attendance: 0 Time: 1:05 1st Referee: Tom Ulibarri 2nd Referee: Robert Okamura Scorer: Ann Marie Ledden |
* = Starter
^ = Libero
