Brown vs. St. John's
@ New Britain, CT (Detrick Gym)
9/1/2012 at 11:00 AM
@ New Britain, CT (Detrick Gym)
9/1/2012 at 11:00 AM
|
Brown
0 |
St. John's (N.Y.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Brown (1-1) | 18 | 16 | 22 | 0 |
| St. John's (N.Y.) (6-1) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| BRWN | -- 1st -- | STJ |
|---|---|---|
| BRWN starters: Rieckhoff, Alexandra; Derrough, Thea; Bantle, Taylor; Lord, Maddie; Pastore, Emma; Glickman, Kathryn; libero Conner, Kathryn. | ||
| STJ starters: PALGUTOVA, Karin; KRSTOJEVIC, Milica; SANTOS, Shawna-Lei; WACHOWICZ, A.; PIEGZA, Sabina; BOURSIQUOT, Ashley; libero PETKOVA, Gabriela. | ||
| [Rieckhoff, Alexandra] Kill by PALGUTOVA, Karin (from PIEGZA, Sabina). Point STJ | 0-1 | |
| [PALGUTOVA, Karin] Attack error by Lord, Maddie. Point STJ | 0-2 | |
| [PALGUTOVA, Karin] Attack error by Derrough, Thea. Point STJ | 0-3 | |
| 1-3 | [PALGUTOVA, Karin] Kill by Pastore, Emma (from Rieckhoff, Alexandra). Point BRWN | |
| 2-3 | [Pastore, Emma] Attack error by WACHOWICZ, A.. Point BRWN | |
| 3-3 | [Pastore, Emma] Service ace (TEAM). Point BRWN | |
| [Pastore, Emma] Kill by SANTOS, Shawna-Lei (from PALGUTOVA, Karin). Point STJ | 3-4 | |
| [SANTOS, Shawna-Lei] Attack error by Derrough, Thea. Point STJ | 3-5 | |
| [SANTOS, Shawna-Lei] Service ace (Conner, Kathryn). Point STJ | 3-6 | |
| [SANTOS, Shawna-Lei] Service ace (Lord, Maddie). Point STJ | 3-7 | |
| BRWN subs: Post, Katrina. | ||
| [SANTOS, Shawna-Lei] Attack error by Derrough, Thea. Point STJ | 3-8 | |
| Timeout Brown. | ||
| [SANTOS, Shawna-Lei] Attack error by Bantle, Taylor. Point STJ | 3-9 | |
| [SANTOS, Shawna-Lei] Attack error by Pastore, Emma. Point STJ | 3-10 | |
| 4-10 | [SANTOS, Shawna-Lei] Attack error by WACHOWICZ, A.. Point BRWN | |
| 5-10 | [Bantle, Taylor] Service ace (PETKOVA, Gabriela). Point BRWN | |
| [Bantle, Taylor] Kill by KRSTOJEVIC, Milica (from PIEGZA, Sabina). Point STJ | 5-11 | |
| [KRSTOJEVIC, Milica] Kill by WACHOWICZ, A.. Point STJ | 5-12 | |
| 6-12 | [KRSTOJEVIC, Milica] Kill by Post, Katrina (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Link, Brittany; Vanden Bos, Maryl. | ||
| 7-12 | [Vanden Bos, Maryl] Kill by Link, Brittany (from Vanden Bos, Maryl). Point BRWN | |
| 8-12 | [Vanden Bos, Maryl] Kill by Glickman, Kathryn (from Vanden Bos, Maryl). Point BRWN | |
| [Vanden Bos, Maryl] Kill by BOURSIQUOT, Ashley (from PIEGZA, Sabina). Point STJ | 8-13 | |
| [PIEGZA, Sabina] Kill by BOURSIQUOT, Ashley. Point STJ | 8-14 | |
| 9-14 | [PIEGZA, Sabina] Kill by Pastore, Emma (from Vanden Bos, Maryl). Point BRWN | |
| [Post, Katrina] Kill by WACHOWICZ, A. (from PIEGZA, Sabina). Point STJ | 9-15 | |
| 10-15 | [WACHOWICZ, A.] Attack error by PALGUTOVA, Karin. Point BRWN | |
| [Conner, Kathryn] Kill by BOURSIQUOT, Ashley (from PIEGZA, Sabina). Point STJ | 10-16 | |
| [PETKOVA, Gabriela] Attack error by Pastore, Emma. Point STJ | 10-17 | |
| 11-17 | [PETKOVA, Gabriela] Kill by Bantle, Taylor (from Vanden Bos, Maryl). Point BRWN | |
| BRWN subs: Derrough, Thea; Rieckhoff, Alexandra. | ||
| 12-17 | [Rieckhoff, Alexandra] Kill by Pastore, Emma (from Rieckhoff, Alexandra). Point BRWN | |
| 13-17 | [Rieckhoff, Alexandra] Kill by Bantle, Taylor. Point BRWN | |
| 14-17 | [Rieckhoff, Alexandra] Attack error by KRSTOJEVIC, Milica. Point BRWN | |
| Timeout St. John's. | ||
| [Rieckhoff, Alexandra] Kill by KRSTOJEVIC, Milica (from PIEGZA, Sabina). Point STJ | 14-18 | |
| 15-18 | [PALGUTOVA, Karin] Service error. Point BRWN | |
| BRWN subs: Frost, Shannon; Lord, Maddie. | ||
| [Frost, Shannon] Attack error by Lord, Maddie. Point STJ | 15-19 | |
| [SANTOS, Shawna-Lei] Service ace (Lord, Maddie). Point STJ | 15-20 | |
| [SANTOS, Shawna-Lei] Kill by KRSTOJEVIC, Milica (from PALGUTOVA, Karin). Point STJ | 15-21 | |
| [SANTOS, Shawna-Lei] Attack error by Derrough, Thea. Point STJ | 15-22 | |
| 16-22 | [SANTOS, Shawna-Lei] Kill by Lord, Maddie (from Rieckhoff, Alexandra). Point BRWN | |
| [Bantle, Taylor] Kill by WACHOWICZ, A. (from PIEGZA, Sabina). Point STJ | 16-23 | |
| 17-23 | [KRSTOJEVIC, Milica] Kill by Lord, Maddie (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Vanden Bos, Maryl; Link, Brittany. | ||
| 18-23 | [Vanden Bos, Maryl] Kill by Lord, Maddie (from Link, Brittany). Point BRWN | |
| Timeout St. John's. | ||
| [Vanden Bos, Maryl] Kill by WACHOWICZ, A. (from PIEGZA, Sabina). Point STJ | 18-24 | |
| [PIEGZA, Sabina] Attack error by Lord, Maddie (block by PALGUTOVA, Karin; BOURSIQUOT, Ashley). Point STJ | 18-25 | |
| back to top | ||
| BRWN | -- 2nd -- | STJ |
| BRWN starters: Glickman, Kathryn; Derrough, Thea; Pastore, Emma; Frost, Shannon; Bantle, Taylor; Rieckhoff, Alexandra; libero Conner, Kathryn. | ||
| STJ starters: KRSTOJEVIC, Milica; SANTOS, Shawna-Lei; PALGUTOVA, Karin; PIEGZA, Sabina; WACHOWICZ, A.; BOURSIQUOT, Ashley; libero PETKOVA, Gabriela. | ||
| [PETKOVA, Gabriela] Attack error by Pastore, Emma (block by KRSTOJEVIC, Milica; SANTOS, Shawna-Lei). Point STJ | 0-1 | |
| [PETKOVA, Gabriela] Kill by PALGUTOVA, Karin (from PIEGZA, Sabina). Point STJ | 0-2 | |
| 1-2 | [PETKOVA, Gabriela] Kill by Bantle, Taylor (from Rieckhoff, Alexandra). Point BRWN | |
| [Rieckhoff, Alexandra] Kill by SANTOS, Shawna-Lei (from PIEGZA, Sabina). Point STJ | 1-3 | |
| 2-3 | [PALGUTOVA, Karin] Kill by Pastore, Emma (from Rieckhoff, Alexandra). Point BRWN | |
| [Pastore, Emma] Kill by PIEGZA, Sabina (from SANTOS, Shawna-Lei). Point STJ | 2-4 | |
| [SANTOS, Shawna-Lei] Kill by WACHOWICZ, A. (from PETKOVA, Gabriela). Point STJ | 2-5 | |
| BRWN subs: Post, Katrina. | ||
| 3-5 | [SANTOS, Shawna-Lei] Kill by Bantle, Taylor (from Rieckhoff, Alexandra). Point BRWN | |
| 4-5 | [Bantle, Taylor] Attack error by WACHOWICZ, A.. Point BRWN | |
| 5-5 | [Bantle, Taylor] Kill by Frost, Shannon (from Rieckhoff, Alexandra). Point BRWN | |
| 6-5 | [Bantle, Taylor] Attack error by WACHOWICZ, A.. Point BRWN | |
| [Bantle, Taylor] Kill by WACHOWICZ, A. (from SANTOS, Shawna-Lei). Point STJ | 6-6 | |
| 7-6 | [KRSTOJEVIC, Milica] Kill by Frost, Shannon (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Vanden Bos, Maryl; Link, Brittany. | ||
| [Vanden Bos, Maryl] Kill by WACHOWICZ, A. (from PIEGZA, Sabina). Point STJ | 7-7 | |
| 8-7 | [PIEGZA, Sabina] Attack error by BOURSIQUOT, Ashley. Point BRWN | |
| BRWN subs: Pastore, Emma. | ||
| [Frost, Shannon] Kill by PALGUTOVA, Karin (from PIEGZA, Sabina). Point STJ | 8-8 | |
| [WACHOWICZ, A.] Bad set by Vanden Bos, Maryl. Point STJ | 8-9 | |
| 9-9 | [WACHOWICZ, A.] Service error. Point BRWN | |
| STJ subs: THOMAS, Morgan. | ||
| [Conner, Kathryn] Attack error by Pastore, Emma. Point STJ | 9-10 | |
| [PETKOVA, Gabriela] Kill by KRSTOJEVIC, Milica (from PIEGZA, Sabina). Point STJ | 9-11 | |
| [PETKOVA, Gabriela] Kill by PALGUTOVA, Karin (from PIEGZA, Sabina). Point STJ | 9-12 | |
| 10-12 | [PETKOVA, Gabriela] Kill by Link, Brittany (from Vanden Bos, Maryl). Point BRWN | |
| BRWN subs: Derrough, Thea; Rieckhoff, Alexandra. | ||
| 11-12 | [Rieckhoff, Alexandra] Kill by Derrough, Thea (from Rieckhoff, Alexandra). Point BRWN | |
| [Rieckhoff, Alexandra] Kill by KRSTOJEVIC, Milica (from PIEGZA, Sabina). Point STJ | 11-13 | |
| [PALGUTOVA, Karin] Kill by PIEGZA, Sabina. Point STJ | 11-14 | |
| [PALGUTOVA, Karin] Kill by SANTOS, Shawna-Lei (from PIEGZA, Sabina). Point STJ | 11-15 | |
| Timeout Brown. | ||
| [PALGUTOVA, Karin] Kill by KRSTOJEVIC, Milica (from PIEGZA, Sabina). Point STJ | 11-16 | |
| 12-16 | [PALGUTOVA, Karin] Kill by Derrough, Thea (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Post, Katrina; Lord, Maddie. | ||
| [Post, Katrina] Kill by KRSTOJEVIC, Milica (from PIEGZA, Sabina). Point STJ | 12-17 | |
| STJ subs: WACHOWICZ, A.. | ||
| 13-17 | [SANTOS, Shawna-Lei] Kill by Derrough, Thea (from Rieckhoff, Alexandra). Point BRWN | |
| [Bantle, Taylor] Attack error by Derrough, Thea. Point STJ | 13-18 | |
| [KRSTOJEVIC, Milica] Attack error by Derrough, Thea (block by BOURSIQUOT, Ashley). Point STJ | 13-19 | |
| [KRSTOJEVIC, Milica] Kill by WACHOWICZ, A. (from PIEGZA, Sabina). Point STJ | 13-20 | |
| BRWN subs: Nickel, Amanda. | ||
| [KRSTOJEVIC, Milica] Service ace (Post, Katrina). Point STJ | 13-21 | |
| [KRSTOJEVIC, Milica] Kill by BOURSIQUOT, Ashley (from PIEGZA, Sabina). Point STJ | 13-22 | |
| 14-22 | [KRSTOJEVIC, Milica] Kill by Glickman, Kathryn (from Rieckhoff, Alexandra), block error by BOURSIQUOT, Ashley. Point BRWN | |
| BRWN subs: Vanden Bos, Maryl; Link, Brittany. | ||
| [Vanden Bos, Maryl] Kill by PIEGZA, Sabina (from PETKOVA, Gabriela). Point STJ | 14-23 | |
| [PIEGZA, Sabina] Kill by PALGUTOVA, Karin (from PIEGZA, Sabina). Point STJ | 14-24 | |
| 15-24 | [PIEGZA, Sabina] Kill by Link, Brittany (from Post, Katrina). Point BRWN | |
| BRWN subs: Pastore, Emma. | ||
| 16-24 | [Lord, Maddie] Attack error by BOURSIQUOT, Ashley. Point BRWN | |
| [Lord, Maddie] Kill by WACHOWICZ, A. (from PIEGZA, Sabina). Point STJ | 16-25 | |
| back to top | ||
| BRWN | -- 3rd -- | STJ |
| BRWN starters: Pastore, Emma; Glickman, Kathryn; Lord, Maddie; Rieckhoff, Alexandra; Frost, Shannon; Bantle, Taylor; libero Conner, Kathryn. | ||
| STJ starters: PIEGZA, Sabina; PALGUTOVA, Karin; SANTIAGO, Yaidy; WACHOWICZ, A.; SANTOS, Shawna-Lei; KRSTOJEVIC, Milica; libero PETKOVA, Gabriela. | ||
| 1-0 | [Rieckhoff, Alexandra] Bad set by WACHOWICZ, A.. Point BRWN | |
| 2-0 | [Rieckhoff, Alexandra] Attack error by SANTOS, Shawna-Lei. Point BRWN | |
| 3-0 | [Rieckhoff, Alexandra] Kill by Frost, Shannon (from Rieckhoff, Alexandra). Point BRWN | |
| 4-0 | [Rieckhoff, Alexandra] Service ace (TEAM). Point BRWN | |
| [Rieckhoff, Alexandra] Kill by PALGUTOVA, Karin (from PIEGZA, Sabina). Point STJ | 4-1 | |
| [PALGUTOVA, Karin] Kill by KRSTOJEVIC, Milica (from PIEGZA, Sabina). Point STJ | 4-2 | |
| [PALGUTOVA, Karin] Kill by KRSTOJEVIC, Milica. Point STJ | 4-3 | |
| [PALGUTOVA, Karin] Service ace (Lord, Maddie). Point STJ | 4-4 | |
| [PALGUTOVA, Karin] Service ace (TEAM). Point STJ | 4-5 | |
| Timeout Brown. | ||
| [PALGUTOVA, Karin] Attack error by Frost, Shannon. Point STJ | 4-6 | |
| 5-6 | [PALGUTOVA, Karin] Kill by Pastore, Emma (from Rieckhoff, Alexandra). Point BRWN | |
| 6-6 | [Frost, Shannon] Kill by Bantle, Taylor (from Rieckhoff, Alexandra). Point BRWN | |
| 7-6 | [Frost, Shannon] Attack error by KRSTOJEVIC, Milica (block by Lord, Maddie; Bantle, Taylor). Point BRWN | |
| [Frost, Shannon] Kill by KRSTOJEVIC, Milica (from PIEGZA, Sabina). Point STJ | 7-7 | |
| STJ subs: SANTOS, Shawna-Lei. | ||
| [SANTOS, Shawna-Lei] Service ace (Lord, Maddie). Point STJ | 7-8 | |
| 8-8 | [SANTOS, Shawna-Lei] Kill by Pastore, Emma (from Rieckhoff, Alexandra). Point BRWN | |
| [Bantle, Taylor] Kill by WACHOWICZ, A. (from PIEGZA, Sabina). Point STJ | 8-9 | |
| [KRSTOJEVIC, Milica] Kill by WACHOWICZ, A. (from PIEGZA, Sabina). Point STJ | 8-10 | |
| 9-10 | [KRSTOJEVIC, Milica] Kill by Lord, Maddie (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Killian, Rachele. | ||
| 10-10 | [Killian, Rachele] Service ace (SANTOS, Shawna-Lei). Point BRWN | |
| Timeout St. John's. | ||
| [Killian, Rachele] Kill by WACHOWICZ, A. (from PIEGZA, Sabina). Point STJ | 10-11 | |
| 11-11 | [PIEGZA, Sabina] Kill by Glickman, Kathryn (from Rieckhoff, Alexandra). Point BRWN | |
| 12-11 | [Lord, Maddie] Kill by Frost, Shannon (from Rieckhoff, Alexandra). Point BRWN | |
| 13-11 | [Lord, Maddie] Kill by Glickman, Kathryn. Point BRWN | |
| 14-11 | [Lord, Maddie] Service ace (TEAM). Point BRWN | |
| [Lord, Maddie] Attack error by Frost, Shannon. Point STJ | 14-12 | |
| BRWN subs: Post, Katrina. | ||
| STJ subs: VAVDIYUK, Yana. | ||
| 15-12 | [WACHOWICZ, A.] Kill by Frost, Shannon (from Rieckhoff, Alexandra). Point BRWN | |
| [Conner, Kathryn] Kill by PALGUTOVA, Karin (from PIEGZA, Sabina). Point STJ | 15-13 | |
| 16-13 | [PETKOVA, Gabriela] Kill by Frost, Shannon (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Pastore, Emma. | ||
| 17-13 | [Rieckhoff, Alexandra] Attack error by WACHOWICZ, A.. Point BRWN | |
| [Rieckhoff, Alexandra] Kill by PALGUTOVA, Karin (from PIEGZA, Sabina). Point STJ | 17-14 | |
| [PALGUTOVA, Karin] Attack error by Pastore, Emma. Point STJ | 17-15 | |
| [PALGUTOVA, Karin] Kill by VAVDIYUK, Yana (from PIEGZA, Sabina). Point STJ | 17-16 | |
| 18-16 | [PALGUTOVA, Karin] Kill by Frost, Shannon (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Lord, Maddie. | ||
| 19-16 | [Frost, Shannon] Attack error by KRSTOJEVIC, Milica. Point BRWN | |
| [Frost, Shannon] Kill by PIEGZA, Sabina (from WACHOWICZ, A.). Point STJ | 19-17 | |
| STJ subs: SANTOS, Shawna-Lei. | ||
| [SANTOS, Shawna-Lei] Kill by WACHOWICZ, A. (from PIEGZA, Sabina). Point STJ | 19-18 | |
| [SANTOS, Shawna-Lei] Kill by WACHOWICZ, A. (from PIEGZA, Sabina). Point STJ | 19-19 | |
| 20-19 | [SANTOS, Shawna-Lei] Kill by Bantle, Taylor (from Rieckhoff, Alexandra). Point BRWN | |
| [Bantle, Taylor] Kill by WACHOWICZ, A. (from PIEGZA, Sabina). Point STJ | 20-20 | |
| Timeout Brown. | ||
| STJ subs: BOURSIQUOT, Ashley. | ||
| [KRSTOJEVIC, Milica] Kill by PALGUTOVA, Karin (from SANTOS, Shawna-Lei). Point STJ | 20-21 | |
| 21-21 | [KRSTOJEVIC, Milica] Kill by Glickman, Kathryn (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Killian, Rachele. | ||
| [Killian, Rachele] Kill by WACHOWICZ, A. (from PIEGZA, Sabina). Point STJ | 21-22 | |
| [PIEGZA, Sabina] Kill by PALGUTOVA, Karin (from PIEGZA, Sabina). Point STJ | 21-23 | |
| [PIEGZA, Sabina] Kill by WACHOWICZ, A. (from PIEGZA, Sabina). Point STJ | 21-24 | |
| 22-24 | [PIEGZA, Sabina] Attack error by WACHOWICZ, A.. Point BRWN | |
| [Lord, Maddie] Kill by WACHOWICZ, A. (from PIEGZA, Sabina). Point STJ | 22-25 | |
| back to top | ||
