2011 Ivy League Women's Volleyball
Brown
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | at Sacred Heart | L | 0-3 | 22-25,20-25,17-25 | 0-1 | 0-0 | 321 | ||
| Sep 03 | vs Rutgers | L | 2-3 | 25-20,17-25,25-21,28-30,17-19 | 0-2 | 0-0 | 42 | ||
| Sep 03 | vs Hartford | W | 3-1 | 25-16,22-25,25-21,25-13 | 1-2 | 0-0 | 80 | ||
| Sep 07 | at Providence | W | 3-1 | 25-18,19-25,25-18,25-18 | 2-2 | 0-0 | 186 | ||
| Sep 09 | vs Buffalo | L | 1-3 | 25-21,19-25,15-25,20-25 | 2-3 | 0-0 | 227 | ||
| Sep 10 | at St. John's | L | 2-3 | 22-25,25-19,25-22,12-25,7-15 | 2-4 | 0-0 | 208 | ||
| Sep 10 | vs Northeastern | L | 0-3 | 16-25,19-25,21-25 | 2-5 | 0-0 | |||
| Sep 16 | FORDHAM | W | 3-1 | 25-19,25-17,25-27,25-21 | 3-5 | 0-0 | 289 | ||
| Sep 17 | MD.-EASTERN SHORE | L | 2-3 | 25-13,25-23,23-25,16-25,11-15 | 3-6 | 0-0 | 146 | ||
| Sep 17 | BRYANT | W | 3-0 | 25-15,25-21,26-24 | 4-6 | 0-0 | 232 | ||
| Sep 21 | at Rhode Island | L | 1-3 | 17-25,25-22,22-25,21-25 | 4-7 | 0-0 | 235 | ||
| * | Sep 24 | at Yale | L | 0-3 | 12-25,13-25,20-25 | 4-8 | 0-1 | 200 | |
| * | Sep 30 | COLUMBIA | L | 1-3 | 25-23,23-25,22-25,18-25 | 4-9 | 0-2 | 173 | |
| * | Oct 01 | CORNELL | W | 3-2 | 25-23,16-25,26-28,25-19,16-14 | 5-9 | 1-2 | 89 | |
| * | Oct 07 | HARVARD | L | 1-3 | 22-25,17-25,25-17,22-25 | 5-10 | 1-3 | 216 | |
| * | Oct 08 | DARTMOUTH | L | 0-3 | 17-25,22-25,17-25 | 5-11 | 1-4 | 159 | |
| * | Oct 14 | at Penn | W | 3-2 | 21-25,23-25,25-23,25-23,15-13 | 6-11 | 2-4 | 105 | |
| * | Oct 15 | at Princeton | L | 0-2 | 24-26,24-24,19-25 | 6-12 | 2-5 | 154 | |
| * | Oct 22 | YALE | L | 0-3 | 19-25,13-25,22-25 | 6-13 | 2-6 | 243 | |
| * | Oct 28 | at Cornell | L | 1-3 | 19-25,16-25,25-17,23-25 | 6-14 | 2-7 | 335 | |
| * | Oct 29 | at Columbia | L | 0-3 | 15-25,17-25,23-25 | 6-15 | 2-8 | 168 | |
| * | Nov 04 | PRINCETON | L | 1-3 | 27-25,23-25,14-25,17-25 | 6-16 | 2-9 | 327 | |
| * | Nov 05 | PENN | L | 1-3 | 23-25,25-23,16-25,19-25 | 6-17 | 2-10 | 210 | |
| * | Nov 11 | at Dartmouth | L | 0-3 | 23-25,20-25,21-25 | 6-18 | 2-11 | 178 | |
| * | Nov 12 | at Harvard | L | 1-3 | 25-19,25-27,16-25,19-25 | 6-19 | 2-12 | 235 | |
|
|
Overall Team Statistics |
Overall record: 6-19 Conf: 2-12 Home: 3-7 Away: 2-9 Neutral: 1-3
| TEAM STATISTICS | BRWN | OPP |
| ATTACK | ||
| Kills | 1157 | 1178 |
| Errors | 605 | 457 |
| Total Attacks | 3550 | 3429 |
| Attack Pct | .155 | .210 |
| Kills/Set | 12.1 | 12.3 |
| SET | ||
| Assists | 1066 | 1084 |
| Attempts | 3619 | 3478 |
| Assist Pct | .295 | .312 |
| Assists/Set | 11.1 | 11.3 |
| SERVE | ||
| Aces | 122 | 123 |
| Errors | 211 | 182 |
| Attempts | 2030 | 2195 |
| Serve Pct | .896 | .917 |
| Aces/Set | 1.3 | 1.3 |
| SERVE RECEPTIONS | ||
| Errors | 123 | 120 |
| Errors/Set | 1.3 | 1.2 |
| Attempts | 2007 | 1812 |
| Reception Pct | .939 | .934 |
| DEFENSE | ||
| Digs | 1576 | 1558 |
| Digs/Set | 16.4 | 16.2 |
| BLOCKING | ||
| Block Solo | 39 | 48 |
| Block Assist | 230 | 344 |
| Total Blocks | 154.0 | 220.0 |
| Blocks/Set | 1.6 | 2.3 |
| Block Errors | 13 | 25 |
| Ball handling errors | 17 | 24 |
| ATTENDANCE | ||
| Total | 2084 | 2325 |
| Dates/Avg Per Date | 10/208 | 11/211 |
| Neutral site #/Avg | 4/87 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Brown | 0 | 0 | 1 | 3 | 2 | 6 |
| Opponents | 0 | 0 | 8 | 8 | 3 | 19 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Brown | 11 | 6 | 8 | 5 | 2 | 32 |
| Opponents | 14 | 18 | 17 | 11 | 3 | 63 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Brown | 549 | 518 | 540 | 340 | 66 | 2013 |
| Opponents | 563 | 601 | 593 | 374 | 76 | 2207 |
Overall Individual Statistics |
Overall record: 6-19 Conf: 2-12 Home: 3-7 Away: 2-9 Neutral: 1-3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | at Sacred Heart | 3 | 24 | 15 | 104 | .087 | 22 | 4 | 7 | 3 | 53 | 2 | 8 | 0 | 6.0 | 0 | 34.0 |
| Sep 03 | vs Rutgers | 5 | 69 | 26 | 195 | .221 | 66 | 5 | 13 | 3 | 89 | 5 | 10 | 3 | 10.0 | 2 | 84.0 |
| Sep 03 | vs Hartford | 4 | 51 | 24 | 137 | .197 | 48 | 9 | 12 | 3 | 64 | 4 | 14 | 0 | 11.0 | 0 | 71.0 |
| Sep 07 | at Providence | 4 | 59 | 26 | 155 | .213 | 55 | 7 | 12 | 1 | 75 | 0 | 18 | 0 | 9.0 | 0 | 75.0 |
| Sep 09 | vs Buffalo | 4 | 42 | 24 | 125 | .144 | 38 | 3 | 5 | 12 | 59 | 5 | 2 | 0 | 6.0 | 2 | 51.0 |
| Sep 10 | at St. John's | 5 | 54 | 31 | 161 | .143 | 50 | 5 | 9 | 7 | 58 | 1 | 14 | 0 | 8.0 | 1 | 67.0 |
| Sep 10 | vs Northeastern | 3 | 32 | 23 | 110 | .082 | 31 | 2 | 7 | 4 | 41 | 1 | 10 | 0 | 6.0 | 0 | 40.0 |
| Sep 16 | FORDHAM | 4 | 67 | 19 | 142 | .338 | 62 | 7 | 9 | 5 | 54 | 0 | 16 | 0 | 8.0 | 0 | 82.0 |
| Sep 17 | MD.-EASTERN SHORE | 5 | 45 | 31 | 135 | .104 | 38 | 9 | 9 | 10 | 55 | 2 | 6 | 0 | 5.0 | 0 | 59.0 |
| Sep 17 | BRYANT | 3 | 37 | 18 | 109 | .174 | 33 | 4 | 9 | 2 | 50 | 2 | 6 | 0 | 5.0 | 0 | 46.0 |
| Sep 21 | at Rhode Island | 4 | 50 | 23 | 133 | .203 | 47 | 8 | 10 | 12 | 50 | 1 | 8 | 2 | 5.0 | 0 | 63.0 |
| Sep 24 | at Yale | 3 | 24 | 22 | 96 | .021 | 22 | 2 | 6 | 3 | 45 | 0 | 6 | 0 | 3.0 | 0 | 29.0 |
| Sep 30 | COLUMBIA | 4 | 55 | 34 | 177 | .119 | 51 | 2 | 7 | 1 | 83 | 0 | 8 | 0 | 4.0 | 0 | 61.0 |
| Oct 01 | CORNELL | 5 | 64 | 35 | 186 | .156 | 60 | 6 | 7 | 3 | 77 | 1 | 10 | 2 | 6.0 | 4 | 76.0 |
| Oct 07 | HARVARD | 4 | 55 | 17 | 153 | .248 | 50 | 3 | 13 | 4 | 84 | 2 | 0 | 0 | 2.0 | 0 | 60.0 |
| Oct 08 | DARTMOUTH | 3 | 36 | 18 | 108 | .167 | 34 | 2 | 7 | 7 | 54 | 0 | 4 | 0 | 2.0 | 0 | 40.0 |
| Oct 14 | at Penn | 5 | 70 | 34 | 199 | .181 | 66 | 4 | 7 | 2 | 93 | 3 | 12 | 3 | 9.0 | 1 | 83.0 |
| Oct 15 | at Princeton | 3 | 38 | 22 | 105 | .152 | 31 | 6 | 9 | 6 | 35 | 4 | 18 | 1 | 13.0 | 0 | 57.0 |
| Oct 22 | YALE | 3 | 30 | 17 | 104 | .125 | 28 | 2 | 5 | 2 | 39 | 1 | 12 | 0 | 7.0 | 0 | 39.0 |
| Oct 28 | at Cornell | 4 | 48 | 28 | 204 | .098 | 45 | 5 | 8 | 1 | 106 | 0 | 10 | 0 | 5.0 | 1 | 58.0 |
| Oct 29 | at Columbia | 3 | 35 | 18 | 106 | .160 | 32 | 4 | 6 | 4 | 49 | 0 | 4 | 0 | 2.0 | 4 | 41.0 |
| Nov 04 | PRINCETON | 4 | 53 | 33 | 162 | .123 | 50 | 8 | 7 | 8 | 69 | 0 | 4 | 0 | 2.0 | 0 | 63.0 |
| Nov 05 | PENN | 4 | 39 | 20 | 158 | .120 | 36 | 3 | 9 | 5 | 70 | 2 | 20 | 0 | 12.0 | 0 | 54.0 |
| Nov 11 | at Dartmouth | 3 | 34 | 20 | 116 | .121 | 31 | 4 | 7 | 8 | 43 | 2 | 2 | 2 | 3.0 | 0 | 41.0 |
| Nov 12 | at Harvard | 4 | 46 | 27 | 170 | .112 | 40 | 8 | 11 | 7 | 81 | 1 | 8 | 0 | 5.0 | 2 | 59.0 |
| Brown | 96 | 1157 | 605 | 3550 | .155 | 1066 | 122 | 211 | 123 | 1576 | 39 | 230 | 13 | 154.0 | 17 | 1433.0 | |
| Opponent | 96 | 1178 | 457 | 3429 | .210 | 1084 | 123 | 182 | 120 | 1558 | 48 | 344 | 25 | 220.0 | 24 | 1521.0 | |
|
TEAM PER-GAME: Sets played: 96 Kills per set: 12.05 Assists per set: 11.10 Service aces per set: 1.27 Reception errors per set: 1.28 Digs per set: 16.42 Blocks per set: 1.60 Ball handling errors per set: 0.18 Reception errors per set: 1.28 Points per set: 14.93 |
Overall record: 6-19 Conf: 2-12 Home: 3-7 Away: 2-9 Neutral: 1-3
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | at Sacred Heart | 3 | 48 | 23 | 132 | .189 | 47 | 3 | 7 | 4 | 61 | 1 | 8 | 0 | 5.0 | 1 | 56.0 |
| Sep 03 | vs Rutgers | 5 | 70 | 25 | 194 | .232 | 64 | 3 | 8 | 5 | 91 | 2 | 10 | 3 | 7.0 | 2 | 80.0 |
| Sep 03 | vs Hartford | 4 | 32 | 22 | 125 | .080 | 28 | 3 | 7 | 9 | 55 | 2 | 14 | 5 | 9.0 | 6 | 44.0 |
| Sep 07 | at Providence | 4 | 34 | 20 | 135 | .104 | 27 | 1 | 6 | 7 | 57 | 1 | 18 | 2 | 10.0 | 0 | 45.0 |
| Sep 09 | vs Buffalo | 4 | 48 | 15 | 131 | .252 | 43 | 12 | 13 | 3 | 43 | 1 | 22 | 1 | 12.0 | 4 | 72.0 |
| Sep 10 | at St. John's | 5 | 58 | 23 | 147 | .238 | 54 | 7 | 6 | 5 | 67 | 4 | 18 | 1 | 13.0 | 1 | 78.0 |
| Sep 10 | vs Northeastern | 3 | 40 | 17 | 106 | .217 | 39 | 4 | 3 | 2 | 48 | 4 | 10 | 1 | 9.0 | 0 | 53.0 |
| Sep 16 | FORDHAM | 4 | 50 | 18 | 135 | .237 | 44 | 5 | 3 | 7 | 46 | 0 | 14 | 0 | 7.0 | 0 | 62.0 |
| Sep 17 | MD.-EASTERN SHORE | 5 | 48 | 28 | 140 | .143 | 48 | 10 | 13 | 9 | 52 | 5 | 13 | 0 | 11.5 | 0 | 69.5 |
| Sep 17 | BRYANT | 3 | 28 | 17 | 109 | .101 | 24 | 2 | 12 | 4 | 47 | 0 | 18 | 0 | 9.0 | 0 | 39.0 |
| Sep 21 | at Rhode Island | 4 | 49 | 16 | 122 | .270 | 47 | 12 | 10 | 8 | 46 | 1 | 14 | 0 | 8.0 | 0 | 69.0 |
| Sep 24 | at Yale | 3 | 42 | 9 | 101 | .327 | 36 | 3 | 8 | 2 | 46 | 0 | 12 | 0 | 6.0 | 0 | 51.0 |
| Sep 30 | COLUMBIA | 4 | 49 | 20 | 169 | .172 | 40 | 1 | 7 | 2 | 76 | 6 | 20 | 0 | 16.0 | 0 | 66.0 |
| Oct 01 | CORNELL | 5 | 55 | 23 | 160 | .200 | 50 | 3 | 7 | 6 | 70 | 3 | 18 | 3 | 12.0 | 2 | 70.0 |
| Oct 07 | HARVARD | 4 | 54 | 17 | 168 | .220 | 47 | 4 | 9 | 3 | 74 | 1 | 10 | 0 | 6.0 | 0 | 64.0 |
| Oct 08 | DARTMOUTH | 3 | 39 | 8 | 107 | .290 | 34 | 7 | 6 | 2 | 47 | 0 | 17 | 0 | 8.5 | 0 | 54.5 |
| Oct 14 | at Penn | 5 | 63 | 22 | 191 | .215 | 60 | 2 | 8 | 4 | 86 | 2 | 18 | 5 | 11.0 | 4 | 76.0 |
| Oct 15 | at Princeton | 3 | 37 | 17 | 100 | .200 | 36 | 6 | 4 | 6 | 37 | 6 | 8 | 2 | 10.0 | 0 | 53.0 |
| Oct 22 | YALE | 3 | 48 | 14 | 109 | .312 | 43 | 2 | 6 | 2 | 48 | 2 | 6 | 0 | 5.0 | 0 | 55.0 |
| Oct 28 | at Cornell | 4 | 52 | 17 | 189 | .185 | 47 | 1 | 8 | 5 | 114 | 1 | 16 | 1 | 9.0 | 3 | 62.0 |
| Oct 29 | at Columbia | 3 | 42 | 9 | 101 | .327 | 40 | 4 | 6 | 4 | 49 | 1 | 6 | 0 | 4.0 | 0 | 50.0 |
| Nov 04 | PRINCETON | 4 | 48 | 13 | 138 | .254 | 47 | 8 | 3 | 7 | 68 | 2 | 14 | 0 | 9.0 | 0 | 65.0 |
| Nov 05 | PENN | 4 | 57 | 32 | 167 | .150 | 55 | 5 | 4 | 3 | 90 | 1 | 8 | 0 | 5.0 | 0 | 67.0 |
| Nov 11 | at Dartmouth | 3 | 39 | 13 | 99 | .263 | 38 | 8 | 8 | 4 | 57 | 1 | 12 | 1 | 7.0 | 0 | 54.0 |
| Nov 12 | at Harvard | 4 | 48 | 19 | 154 | .188 | 46 | 7 | 10 | 7 | 83 | 1 | 20 | 0 | 11.0 | 1 | 66.0 |
| Opponent totals | 96 | 1178 | 457 | 3429 | .210 | 1084 | 123 | 182 | 120 | 1558 | 48 | 344 | 25 | 220.0 | 24 | 1521.0 | |
| Brown | 96 | 1157 | 605 | 3550 | .155 | 1066 | 122 | 211 | 123 | 1576 | 39 | 230 | 13 | 154.0 | 17 | 1433.0 | |
|
OPPONENT PER-GAME: Sets played: 96 Kills per set: 12.27 Assists per set: 11.29 Service aces per set: 1.28 Reception errors per set: 1.25 Digs per set: 16.23 Blocks per set: 2.29 Ball handling errors per set: 0.25 Reception errors per set: 1.25 Points per set: 15.84 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Sacred Heart | 0-3 | 3 | 24 / | 48 | .087 / | .189 | 22 / | 47 | 4 / | 3 | 7 / | 7 |
| Rutgers | 2-3 | 5 | 69 / | 70 | .221 / | .232 | 66 / | 64 | 5 / | 3 | 13 / | 8 |
| Hartford | 3-1 | 4 | 51 / | 32 | .197 / | .080 | 48 / | 28 | 9 / | 3 | 12 / | 7 |
| Providence | 3-1 | 4 | 59 / | 34 | .213 / | .104 | 55 / | 27 | 7 / | 1 | 12 / | 6 |
| Buffalo | 1-3 | 4 | 42 / | 48 | .144 / | .252 | 38 / | 43 | 3 / | 12 | 5 / | 13 |
| St. John's | 2-3 | 5 | 54 / | 58 | .143 / | .238 | 50 / | 54 | 5 / | 7 | 9 / | 6 |
| Northeastern | 0-3 | 3 | 32 / | 40 | .082 / | .217 | 31 / | 39 | 2 / | 4 | 7 / | 3 |
| FORDHAM | 3-1 | 4 | 67 / | 50 | .338 / | .237 | 62 / | 44 | 7 / | 5 | 9 / | 3 |
| MD.-EASTERN SHORE | 2-3 | 5 | 45 / | 48 | .104 / | .143 | 38 / | 48 | 9 / | 10 | 9 / | 13 |
| BRYANT | 3-0 | 3 | 37 / | 28 | .174 / | .101 | 33 / | 24 | 4 / | 2 | 9 / | 12 |
| Rhode Island | 1-3 | 4 | 50 / | 49 | .203 / | .270 | 47 / | 47 | 8 / | 12 | 10 / | 10 |
| Yale | 0-3 | 3 | 24 / | 42 | .021 / | .327 | 22 / | 36 | 2 / | 3 | 6 / | 8 |
| COLUMBIA | 1-3 | 4 | 55 / | 49 | .119 / | .172 | 51 / | 40 | 2 / | 1 | 7 / | 7 |
| CORNELL | 3-2 | 5 | 64 / | 55 | .156 / | .200 | 60 / | 50 | 6 / | 3 | 7 / | 7 |
| HARVARD | 1-3 | 4 | 55 / | 54 | .248 / | .220 | 50 / | 47 | 3 / | 4 | 13 / | 9 |
| DARTMOUTH | 0-3 | 3 | 36 / | 39 | .167 / | .290 | 34 / | 34 | 2 / | 7 | 7 / | 6 |
| Penn | 3-2 | 5 | 70 / | 63 | .181 / | .215 | 66 / | 60 | 4 / | 2 | 7 / | 8 |
| Princeton | 0-2 | 3 | 38 / | 37 | .152 / | .200 | 31 / | 36 | 6 / | 6 | 9 / | 4 |
| YALE | 0-3 | 3 | 30 / | 48 | .125 / | .312 | 28 / | 43 | 2 / | 2 | 5 / | 6 |
| Cornell | 1-3 | 4 | 48 / | 52 | .098 / | .185 | 45 / | 47 | 5 / | 1 | 8 / | 8 |
| Columbia | 0-3 | 3 | 35 / | 42 | .160 / | .327 | 32 / | 40 | 4 / | 4 | 6 / | 6 |
| PRINCETON | 1-3 | 4 | 53 / | 48 | .123 / | .254 | 50 / | 47 | 8 / | 8 | 7 / | 3 |
| PENN | 1-3 | 4 | 39 / | 57 | .120 / | .150 | 36 / | 55 | 3 / | 5 | 9 / | 4 |
| Dartmouth | 0-3 | 3 | 34 / | 39 | .121 / | .263 | 31 / | 38 | 4 / | 8 | 7 / | 8 |
| Harvard | 1-3 | 4 | 46 / | 48 | .112 / | .188 | 40 / | 46 | 8 / | 7 | 11 / | 10 | Totals | 32-63 | 96 | 1157 / | 1178 | .155 / | .210 | 1066 / | 1084 | 122 / | 123 | 211 / | 182 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Sacred Heart | 3 / | 4 | 53 / | 61 | 2-8 / | 1-8 | 6.0 / | 5.0 | 0 / | 0 | 0 / | 1 |
| Rutgers | 3 / | 5 | 89 / | 91 | 5-10 / | 2-10 | 10.0 / | 7.0 | 3 / | 3 | 2 / | 2 |
| Hartford | 3 / | 9 | 64 / | 55 | 4-14 / | 2-14 | 11.0 / | 9.0 | 0 / | 5 | 0 / | 6 |
| Providence | 1 / | 7 | 75 / | 57 | 0-18 / | 1-18 | 9.0 / | 10.0 | 0 / | 2 | 0 / | 0 |
| Buffalo | 12 / | 3 | 59 / | 43 | 5-2 / | 1-22 | 6.0 / | 12.0 | 0 / | 1 | 2 / | 4 |
| St. John's | 7 / | 5 | 58 / | 67 | 1-14 / | 4-18 | 8.0 / | 13.0 | 0 / | 1 | 1 / | 1 |
| Northeastern | 4 / | 2 | 41 / | 48 | 1-10 / | 4-10 | 6.0 / | 9.0 | 0 / | 1 | 0 / | 0 |
| FORDHAM | 5 / | 7 | 54 / | 46 | 0-16 / | 0-14 | 8.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| MD.-EASTERN SHORE | 10 / | 9 | 55 / | 52 | 2-6 / | 5-13 | 5.0 / | 11.5 | 0 / | 0 | 0 / | 0 |
| BRYANT | 2 / | 4 | 50 / | 47 | 2-6 / | 0-18 | 5.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| Rhode Island | 12 / | 8 | 50 / | 46 | 1-8 / | 1-14 | 5.0 / | 8.0 | 2 / | 0 | 0 / | 0 |
| Yale | 3 / | 2 | 45 / | 46 | 0-6 / | 0-12 | 3.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| COLUMBIA | 1 / | 2 | 83 / | 76 | 0-8 / | 6-20 | 4.0 / | 16.0 | 0 / | 0 | 0 / | 0 |
| CORNELL | 3 / | 6 | 77 / | 70 | 1-10 / | 3-18 | 6.0 / | 12.0 | 2 / | 3 | 4 / | 2 |
| HARVARD | 4 / | 3 | 84 / | 74 | 2-0 / | 1-10 | 2.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| DARTMOUTH | 7 / | 2 | 54 / | 47 | 0-4 / | 0-17 | 2.0 / | 8.5 | 0 / | 0 | 0 / | 0 |
| Penn | 2 / | 4 | 93 / | 86 | 3-12 / | 2-18 | 9.0 / | 11.0 | 3 / | 5 | 1 / | 4 |
| Princeton | 6 / | 6 | 35 / | 37 | 4-18 / | 6-8 | 13.0 / | 10.0 | 1 / | 2 | 0 / | 0 |
| YALE | 2 / | 2 | 39 / | 48 | 1-12 / | 2-6 | 7.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Cornell | 1 / | 5 | 106 / | 114 | 0-10 / | 1-16 | 5.0 / | 9.0 | 0 / | 1 | 1 / | 3 |
| Columbia | 4 / | 4 | 49 / | 49 | 0-4 / | 1-6 | 2.0 / | 4.0 | 0 / | 0 | 4 / | 0 |
| PRINCETON | 8 / | 7 | 69 / | 68 | 0-4 / | 2-14 | 2.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| PENN | 5 / | 3 | 70 / | 90 | 2-20 / | 1-8 | 12.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Dartmouth | 8 / | 4 | 43 / | 57 | 2-2 / | 1-12 | 3.0 / | 7.0 | 2 / | 1 | 0 / | 0 |
| Harvard | 7 / | 7 | 81 / | 83 | 1-8 / | 1-20 | 5.0 / | 11.0 | 0 / | 0 | 2 / | 1 | Totals | 123 / | 120 | 1576 / | 1558 | 39-230 / | 48-344 | 154.0 / | 220.0 | 13 / | 25 | 17 / | 24 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .588 (12- 2-17) | Bantle, Taylor | at Providence (Sep 07, 2011) |
| .385 (13- 3-26) | Derrough, Thea | vs Fordham (Sep 16, 2011) |
| .371 (16- 3-35) | Pastore, Emma | vs Harvard (Oct 07, 2011) |
| .371 (18- 5-35) | Pastore, Emma | vs Fordham (Sep 16, 2011) |
| .349 (20- 5-43) | Lord, Maddie | vs Fordham (Sep 16, 2011) |
| .342 (16- 3-38) | Lord, Maddie | vs Harvard (Oct 07, 2011) |
| .341 (19- 5-41) | Derrough, Thea | vs Cornell (Oct 01, 2011) |
| .333 (16- 5-33) | Lord, Maddie | vs Hartford (Sep 03, 2011) |
| .308 (15- 3-39) | Pastore, Emma | vs Rutgers (Sep 03, 2011) |
| .258 (12- 4-31) | Derrough, Thea | at St. John's (Sep 10, 2011) |
KILLS (K-E-TA)
| 24 (24-12-75) 5s | Lord, Maddie | vs Rutgers (Sep 03, 2011) |
| 23 (23-12-51) 5s | Lord, Maddie | vs Md.-Eastern Shore (Sep 17, 2011) |
| 21 (21- 7-68) 4s | Post, Katrina | at Cornell (Oct 28, 2011) |
| 20 (20- 5-43) 4s | Lord, Maddie | vs Fordham (Sep 16, 2011) |
| 19 (19- 6-54) 5s | Derrough, Thea | at Penn (Oct 14, 2011) |
| 19 (19- 5-41) 5s | Derrough, Thea | vs Cornell (Oct 01, 2011) |
| 18 (18- 5-35) 4s | Pastore, Emma | vs Fordham (Sep 16, 2011) |
| 17 (17- 7-43) 4s | Derrough, Thea | vs Columbia (Sep 30, 2011) |
| 17 (17- 7-41) 5s | Lord, Maddie | at Penn (Oct 14, 2011) |
| 17 (17-10-47) 4s | Lord, Maddie | at Rhode Island (Sep 21, 2011) |
KILLS 3-SETS (K-E-TA)
| 11 (11- 7-34) | Lord, Maddie | vs Bryant (Sep 17, 2011) |
| 11 (11- 6-31) | Pastore, Emma | vs Northeastern (Sep 10, 2011) |
| 11 (11- 5-36) | Lord, Maddie | at Sacred Heart (Sep 02, 2011) |
| 11 (11- 4-30) | Pastore, Emma | vs Dartmouth (Oct 08, 2011) |
| 10 (10- 2-20) | Bantle, Taylor | at Dartmouth (Nov 11, 2011) |
KILLS 4-SETS (K-E-TA)
| 21 (21- 7-68) | Post, Katrina | at Cornell (Oct 28, 2011) |
| 20 (20- 5-43) | Lord, Maddie | vs Fordham (Sep 16, 2011) |
| 18 (18- 5-35) | Pastore, Emma | vs Fordham (Sep 16, 2011) |
| 17 (17- 7-43) | Derrough, Thea | vs Columbia (Sep 30, 2011) |
| 17 (17-10-47) | Lord, Maddie | at Rhode Island (Sep 21, 2011) |
KILLS 5-SETS (K-E-TA)
| 24 (24-12-75) | Lord, Maddie | vs Rutgers (Sep 03, 2011) |
| 23 (23-12-51) | Lord, Maddie | vs Md.-Eastern Shore (Sep 17, 2011) |
| 19 (19- 5-41) | Derrough, Thea | vs Cornell (Oct 01, 2011) |
| 19 (19- 6-54) | Derrough, Thea | at Penn (Oct 14, 2011) |
| 17 (17- 7-41) | Lord, Maddie | at Penn (Oct 14, 2011) |
TOTAL ATTEMPTS (K-E-TA)
| 75 (24-12-75) 5s | Lord, Maddie | vs Rutgers (Sep 03, 2011) |
| 68 (21- 7-68) 4s | Post, Katrina | at Cornell (Oct 28, 2011) |
| 54 (19- 6-54) 5s | Derrough, Thea | at Penn (Oct 14, 2011) |
| 51 (23-12-51) 5s | Lord, Maddie | vs Md.-Eastern Shore (Sep 17, 2011) |
