Recap |
Box Score
Brown vs Columbia (Oct 29, 2011)
Volleyball Box Score
Volleyball Box Score
Brown vs Columbia (Oct 29, 2011 at New York, N.Y.)
Brown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rieckhoff, Alexandra 3| 1 1 6 .000| 26| 1 1| 0| 10| 0 1 0| 2
5 Derrough, Thea...... 3| 4 2 20 .100| 1| 2 2| 0| 3| 0 1 0| 0
9 Bantle, Taylor...... 1| 0 2 6 -.333| 0| 0 0| 0| 2| 0 0 0| 0
10 Post, Katrina....... 3| 2 4 10 -.200| 0| 0 0| 1| 4| 0 0 0| 0
11 Lord, Maddie........ 3| 10 2 20 .400| 1| 0 1| 1| 6| 0 0 0| 0
22 Glickman, Kathryn... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Gliottone, Annika... 3| 0 0 0 .000| 4| 0 1| 0| 16| 0 0 0| 2
4 Nickel, Amanda...... 2| 5 3 14 .143| 0| 1 1| 0| 1| 0 1 0| 0
6 Conner, Kathryn..... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
7 McAndrews, Spencer.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Holte, Savannah..... 2| 0 1 3 -.333| 0| 0 0| 0| 2| 0 0 0| 0
13 Hofer, Laurielle.... 2| 2 0 3 .667| 0| 0 0| 0| 1| 0 1 0| 0
14 Pastore, Emma....... 2| 10 2 21 .381| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 18 106 .160| 32| 4 6| 4| 49| 0 4 0| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 10 8 32 .062 SET SCORES 1 2 3 TEAM RECORDS
2 10 6 36 .111 Brown............... (0) 15 17 23 6-15, 2-8 Ivy League
3 15 4 38 .289 Columbia............ (3) 25 25 25 13-7, 7-3 Ivy League
Columbia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Winger, Molly....... 2| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
2 Braunagel, Heather.. 2| 5 0 13 .385| 1| 0 0| 0| 0| 1 3 0| 0
3 Brennan, Colleen.... 3| 0 0 0 .000| 35| 0 0| 0| 10| 0 2 0| 0
13 Chen, Cindy......... 3| 2 2 10 .000| 0| 0 1| 0| 7| 0 0 0| 0
14 Gaughn, Megan....... 3| 11 3 31 .258| 0| 2 1| 1| 13| 0 0 0| 0
20 Fletcher, Savannah.. 1| 3 0 4 .750| 0| 0 1| 0| 0| 0 0 0| 0
5 Dyroff, Charlee..... 3| 0 0 0 .000| 3| 1 1| 1| 13| 0 0 0| 0
6 Brenton, Caitlin.... 3| 7 2 16 .312| 0| 0 0| 0| 0| 0 0 0| 0
8 Rumer, Madeline..... 2| 7 2 13 .385| 1| 0 2| 0| 0| 0 0 0| 0
9 Roberts, Monique.... 1| 6 0 9 .667| 0| 0 0| 0| 0| 0 0 0| 0
11 Goldhaber, Nicole... 2| 0 0 0 .000| 0| 1 0| 1| 0| 0 0 0| 0
21 Snyder, Michelle.... 2| 1 0 5 .200| 0| 0 0| 0| 1| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 42 9 101 .327| 40| 4 6| 4| 49| 1 6 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 14 2 29 .414 Site: New York, N.Y. (Levien Gymnasium)
2 12 2 32 .312 Date: Oct 29, 2011 Attend: 168 Time: 1:20
3 16 5 40 .275 Referees: George Fetz, Janet Elder