Recap |
Box Score
Brown vs Ohio State (Sep 10, 2010)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
Brown vs Ohio State (Sep 10, 2010 at Baltimore)
Brown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rieckhoff, Alexandra 3| 0 0 1 .000| 19| 1 3| 0| 3| 0 0 0| 2
10 Post, Katrina....... 3| 6 4 18 .111| 0| 0 0| 1| 4| 0 1 0| 0
11 Williamson, Brianna. 2| 1 2 4 -.250| 0| 0 0| 2| 2| 0 0 0| 0
14 Pastore, Emma....... 3| 7 5 18 .111| 0| 0 0| 0| 1| 1 0 0| 0
15 Vaughan, Danielle... 2| 0 0 2 .000| 0| 0 1| 0| 0| 0 0 0| 0
22 Glickman, Kathryn... 2| 1 2 4 -.250| 0| 0 0| 0| 0| 0 1 0| 0
3 Gliottone, Annika... 3| 0 0 0 .000| 0| 1 2| 2| 11| 0 0 0| 0
4 Nickel, Amanda...... 2| 5 0 9 .556| 1| 0 0| 1| 3| 0 0 0| 0
5 Derrough, Thea...... 2| 1 2 7 -.143| 0| 0 0| 0| 0| 0 0 0| 0
6 Simmons, Paige...... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 McAndrews, Spencer.. 2| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
13 Hofer, Laurielle.... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
17 Cotton, Carly....... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 21 15 65 .092| 21| 2 6| 9| 30| 1 2 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 5 6 21 -.048 SET SCORES 1 2 3 TEAM RECORDS
2 9 5 24 .167 Brown............... (0) 12 20 18 2-3
3 7 4 20 .150 Ohio State.......... (3) 25 25 25 6-1
Ohio State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Danks, Emily........ 3| 3 2 9 .111| 0| 3 2| 0| 0| 0 2 0| 0
2 Barhorst, Kelli..... 3| 10 1 15 .600| 1| 0 1| 0| 0| 0 1 0| 0
3 Schwarzwalder, Allie 3| 8 4 16 .250| 0| 0 0| 0| 1| 0 4 0| 0
9 DiSalvatore,Davionna 3| 0 0 0 .000| 1| 0 0| 1| 2| 0 0 0| 0
13 Hone, Betsy......... 3| 4 0 7 .571| 30| 1 1| 0| 3| 0 2 1| 0
14 Szerszen, Anna...... 2| 3 4 9 -.111| 0| 1 2| 1| 5| 0 0 1| 0
4 Bowler, Kelsey...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Halverson, Susan.... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
7 Mignin, Sarah....... 3| 0 0 0 .000| 4| 0 1| 0| 4| 0 0 0| 0
8 Otto, Marissa....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Booth, Mariah....... 2| 1 0 4 .250| 0| 1 0| 0| 0| 0 0 0| 0
11 Leary, Kaitlyn...... 1| 4 2 9 .222| 0| 0 2| 0| 2| 0 0 1| 0
15 Peterson, Amanda.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 Dull, Katie......... 3| 8 2 20 .300| 0| 3 2| 0| 1| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 15 89 .292| 36| 9 11| 2| 26| 1 10 3| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 12 3 27 .333 Site: Baltimore (RAC Arena)
2 14 7 31 .226 Date: Sep 10, 2010 Attend: 78 Time: 1:07
3 15 5 31 .323 Referees: