Recap |
Box Score
COLUMBIA vs Brown (Oct 15, 2010)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
COLUMBIA vs Brown (Oct 15, 2010 at Providence, R.I.)
COLUMBIA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Braunagel, Heather.. 2| 2 0 6 .333| 0| 0 0| 0| 1| 0 1 0| 0
10 Rumer, Madeline..... 5| 9 5 29 .138| 1| 0 1| 0| 5| 0 4 0| 0
11 Goldhaber, Nicole... 5| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
13 Chen, Cindy......... 5| 8 4 33 .121| 0| 0 1| 1| 15| 0 0 0| 0
14 Gaughn, Megan....... 5| 17 11 75 .080| 2| 0 0| 0| 25| 2 2 0| 0
21 Brennan, Colleen.... 5| 1 2 6 -.167| 36| 1 1| 0| 7| 0 3 0| 0
5 Keller, Katherine... 5| 0 0 1 .000| 2| 1 2| 1| 23| 0 0 0| 0
8 Kajanova, Martina... 1| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 0
9 Roberts, Monique.... 4| 13 2 27 .407| 0| 0 0| 0| 1| 1 5 0| 0
12 Longinotti, Erin.... 3| 2 0 6 .333| 0| 0 0| 0| 0| 0 0 0| 0
15 Musselman, Kelsey... 4| 0 0 1 .000| 6| 0 1| 0| 5| 0 0 0| 0
16 Dillinger, Megan.... 3| 0 0 3 .000| 1| 1 1| 0| 2| 0 2 0| 0
19 Campbell, Christina. 1| 1 1 7 .000| 0| 0 0| 0| 1| 0 1 0| 0
20 Fletcher, Savannah.. 2| 0 0 2 .000| 1| 0 0| 0| 2| 0 1 2| 0
22 Freschet, Alexandra. 4| 2 1 8 .125| 0| 0 0| 0| 2| 0 1 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 55 26 205 .141| 49| 3 7| 4| 99| 3 20 3| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct
1 15 4 51 .216 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 11 6 34 .147 COLUMBIA............ (3) 26 22 25 20 17 11-4 (3-2)
3 10 4 35 .171 Brown............... (2) 24 25 18 25 15 6-11 (0-5)
4 11 8 53 .057
5 8 4 32 .125
Brown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rieckhoff, Alexandra 5| 0 1 3 -.333| 50| 1 2| 0| 9| 0 0 0| 0
10 Post, Katrina....... 5| 18 8 66 .152| 0| 1 2| 0| 10| 1 0 0| 0
11 Williamson, Brianna. 5| 10 7 35 .086| 1| 1 1| 0| 22| 0 0 0| 0
14 Pastore, Emma....... 5| 15 9 42 .143| 1| 0 0| 0| 6| 0 3 0| 0
15 Vaughan, Danielle... 4| 6 3 16 .188| 0| 0 0| 0| 1| 2 0 1| 0
22 Glickman, Kathryn... 5| 6 3 24 .125| 0| 1 1| 0| 4| 2 2 0| 0
2 Wendzel, Bailey..... 5| 0 1 3 -.333| 1| 0 2| 1| 21| 0 0 0| 0
3 Gliottone, Annika... 5| 0 1 3 -.333| 0| 0 1| 1| 35| 0 0 0| 0
4 Nickel, Amanda...... 1| 1 2 3 -.333| 1| 0 0| 0| 0| 0 0 0| 0
5 Derrough, Thea...... 3| 5 1 15 .267| 1| 0 0| 0| 0| 0 1 0| 0
6 Simmons, Paige...... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
12 Holte, Savannah..... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
13 Hofer, Laurielle.... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 61 36 210 .119| 55| 4 10| 3|112| 5 6 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 13 6 59 .119 Site: Providence, R.I. (Pizzitola Center)
2 16 6 37 .270 Date: Oct 15, 2010 Attend: 132 Time: 2:10
3 10 10 38 .000 Referees: Dave Carsons, Brad Frost
4 13 9 46 .087
5 9 5 30 .133