Brown vs SU (Sep 11, 2009)
Volleyball Box Score |
Brown vs SU
(Sep 11, 2009 at Kingston, R.I.)
| Brown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | ||
| 2 | Bailey Wendzel | 3 | 1 | 0 | 4 | .250 | 7 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Ann Cowell | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Megan Toman | 2 | 4 | 4 | 13 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Brianna Williamson | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 12 | Christina Berry | 3 | 2 | 5 | 12 | -.250 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 15 | Danielle Vaughan | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | Annika Gliottone | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Liz Mueller | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Spencer McAndrews | 3 | 1 | 2 | 4 | -.250 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Katrina Post | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 13 | Laurielle Hofer | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Moira Gallagher | 2 | 1 | 0 | 8 | .125 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Carly Cotton | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 21 | 19 | 82 | .024 | 19 | 3 | 3 | 5 | 33 | 1 | 4 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| SU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | MORTON, Sarah | 3 | 6 | 0 | 11 | .545 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | TODD, Hayley | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | PELLERIN, Annabelle | 3 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 12 | MacTAVISH, Kacie | 3 | 8 | 1 | 21 | .333 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 0 | 0 |
| 14 | MORSE, Hallie | 2 | 2 | 0 | 5 | .400 | 19 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | LITTLE, Erin | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | STANISLOVAITIS, Mind | 1 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | HINZ, Samantha | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 6 | LEFEBVRE, Noemie | 3 | 4 | 1 | 11 | .273 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 8 | KALUAU, Kayla-Al | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | WILLIAMS, Ashley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | McLAURIN, Shanetha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 16 | HAYES, Sarah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | HOMANN, Laura | 2 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 9 | 103 | .359 | 39 | 5 | 11 | 3 | 34 | 5 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Kingston, R.I. (Keaney Gymnasium)
Date: Sep 11, 2009 Attend: 50 Time: 1:07 Referees: Rick Rowey, Jung Park |
||||||||||||||||||||||||||
Play-by-Play Summary |
Brown vs SU
(Sep 11, 2009 at Kingston, R.I.)
| For SU: MORTON, Sarah; TODD, Hayley; PELLERIN, Annabelle; MacTAVISH, Kacie; MORSE, Hallie; LITTLE, Erin; libero LEFEBVRE, Noemie. | ||
| For BRWN: Bailey Wendzel; Ann Cowell; Megan Toman; Brianna Williamson; Christina Berry; Danielle Vaughan; libero Carly Cotton. | ||
| 1-0 | Point SU - (Bailey Wendzel) Attack error by Brianna Williamson. | so |
| 1-1 | Point BRWN - (MORSE, Hallie) Service error. | so |
| 2-1 | Point SU - (Megan Toman) Kill by MORTON, Sarah (from MORSE, Hallie). | so |
| 3-1 | Point SU - (McLAURIN, Shanetha) Attack error by Christina Berry (block by MORTON, Sarah; PELLERIN, Annabelle). | |
| 4-1 | Point SU - (McLAURIN, Shanetha) Attack error by Christina Berry. | |
| 4-2 | Point BRWN - (McLAURIN, Shanetha) Kill by Brianna Williamson (from Bailey Wendzel). | so |
| 4-3 | Point BRWN - (Carly Cotton) Bad set by PELLERIN, Annabelle. | |
| 4-4 | Point BRWN - (Carly Cotton) Service ace (MacTAVISH, Kacie). | |
| 5-4 | Point SU - (Carly Cotton) Kill by MORTON, Sarah (from MORSE, Hallie). | so |
| 6-4 | Point SU - (MORTON, Sarah) Attack error by Christina Berry (block by PELLERIN, Annabelle). | |
| 6-5 | Point BRWN - (MORTON, Sarah) Kill by Brianna Williamson (from Bailey Wendzel). | so |
| 7-5 | Point SU - (Brianna Williamson) Attack error by Spencer McAndrews (block by TODD, Hayley). | so |
| 8-5 | Point SU - (HAYES, Sarah) Attack error by Brianna Williamson (block by MacTAVISH, Kacie). | |
| 8-6 | Point BRWN - (HAYES, Sarah) Kill by Christina Berry (from Spencer McAndrews). | so |
| 8-7 | Point BRWN - (Christina Berry) Attack error by MacTAVISH, Kacie (block by Danielle Vaughan; Spencer McAndrews). | |
| 9-7 | Point SU - (Christina Berry) Kill by TODD, Hayley (from MORSE, Hallie). | so |
| 10-7 | Point SU - (MacTAVISH, Kacie) Attack error by Danielle Vaughan. | |
| 10-8 | Point BRWN - (MacTAVISH, Kacie) Kill by Megan Toman (from Spencer McAndrews). | so |
| 11-8 | Point SU - (Danielle Vaughan) Kill by TODD, Hayley (from MORSE, Hallie). | so |
| 11-9 | Point BRWN - (LEFEBVRE, Noemie) Kill by Megan Toman (from Ann Cowell). | so |
| 12-9 | Point SU - (Bailey Wendzel) Service error. | so |
| 13-9 | Point SU - (MORSE, Hallie) Kill by LITTLE, Erin. | |
| 13-10 | Point BRWN - (MORSE, Hallie) Service error. | so |
| 14-10 | Point SU - (Megan Toman) Kill by LITTLE, Erin. | so |
| 14-11 | Point BRWN - (McLAURIN, Shanetha) Service error. | so |
| 15-11 | Point SU - (Carly Cotton) Service error. | so |
| 15-12 | Point BRWN - (MORTON, Sarah) Service error. | so |
| 16-12 | Point SU - (Brianna Williamson) Kill by TODD, Hayley (from MORSE, Hallie). | so |
| 16-13 | Point BRWN - (HAYES, Sarah) Kill by Christina Berry (from Spencer McAndrews). | so |
| 17-13 | Point SU - (Christina Berry) Kill by MacTAVISH, Kacie (from MORSE, Hallie). | so |
| 18-13 | Point SU - (MacTAVISH, Kacie) Kill by LITTLE, Erin (from MORSE, Hallie). | |
| 19-13 | Point SU - (MacTAVISH, Kacie) Service ace (Brianna Williamson). | |
| 19-14 | Point BRWN - (MacTAVISH, Kacie) Service error. | so |
| 20-14 | Point SU - (Danielle Vaughan) Service error. | so |
| 20-15 | Point BRWN - (LEFEBVRE, Noemie) Kill by Megan Toman (from Spencer McAndrews). | so |
| 21-15 | Point SU - (Bailey Wendzel) Kill by MORSE, Hallie (from MacTAVISH, Kacie). | so |
| 22-15 | Point SU - (MORSE, Hallie) Kill by MORSE, Hallie. | |
| 22-16 | Point BRWN - (MORSE, Hallie) Kill by Megan Toman (from Bailey Wendzel). | so |
| 23-16 | Point SU - (Megan Toman) Kill by MORTON, Sarah (from MORSE, Hallie). | so |
| 23-17 | Point BRWN - (MacTAVISH, Kacie) Kill by Danielle Vaughan (from Christina Berry). | so |
| 24-17 | Point SU - (Bailey Wendzel) Kill by TODD, Hayley. | so |
| 25-17 | Point SU - (MacTAVISH, Kacie) Service ace (TEAM). |
| 0-1 | Point BRWN - (Megan Toman) Attack error by LITTLE, Erin. | |
| 0-2 | Point BRWN - (Megan Toman) Service ace (HOMANN, Laura). | |
| 1-2 | Point SU - (Megan Toman) Kill by LITTLE, Erin (from MORSE, Hallie). | so |
| 2-2 | Point SU - (MORSE, Hallie) Attack error by Christina Berry. | |
| 2-3 | Point BRWN - (MORSE, Hallie) Attack error by PELLERIN, Annabelle. | so |
| 2-4 | Point BRWN - (Carly Cotton) Attack error by PELLERIN, Annabelle (block by Danielle Vaughan). | |
| 3-4 | Point SU - (Carly Cotton) Kill by PELLERIN, Annabelle (from LEFEBVRE, Noemie). | so |
| 3-5 | Point BRWN - (HAYES, Sarah) Kill by Liz Mueller (from Bailey Wendzel). | so |
| 4-5 | Point SU - (Liz Mueller) Kill by PELLERIN, Annabelle (from MORSE, Hallie). | so |
| 5-5 | Point SU - (McLAURIN, Shanetha) Kill by MacTAVISH, Kacie (from LEFEBVRE, Noemie). | |
| 5-6 | Point BRWN - (McLAURIN, Shanetha) Service error. | so |
| 6-6 | Point SU - (Christina Berry) Kill by TODD, Hayley (from MORSE, Hallie). | so |
| 7-6 | Point SU - (KALUAU, Kayla-Al) Kill by LEFEBVRE, Noemie (from MORSE, Hallie). | |
| 7-7 | Point BRWN - (KALUAU, Kayla-Al) Service error. | so |
| 8-7 | Point SU - (Danielle Vaughan) Kill by LEFEBVRE, Noemie (from MORSE, Hallie). | so |
| 9-7 | Point SU - (LEFEBVRE, Noemie) Attack error by Megan Toman. | |
| Timeout Brown. | ||
| 9-8 | Point BRWN - (LEFEBVRE, Noemie) Service error. | so |
| 9-9 | Point BRWN - (Bailey Wendzel) Bad set by KALUAU, Kayla-Al. | |
| 10-9 | Point SU - (Bailey Wendzel) Kill by LITTLE, Erin (from MORSE, Hallie). | so |
| 11-9 | Point SU - (TODD, Hayley) Kill by LITTLE, Erin (from MORTON, Sarah). | |
| 11-10 | Point BRWN - (TODD, Hayley) Service error. | so |
| 11-11 | Point BRWN - (Megan Toman) Attack error by LEFEBVRE, Noemie. | |
| 12-11 | Point SU - (Megan Toman) Kill by LITTLE, Erin (from MORSE, Hallie). | so |
| 13-11 | Point SU - (MORSE, Hallie) Kill by LITTLE, Erin. | |
| 13-12 | Point BRWN - (MORSE, Hallie) Attack error by LITTLE, Erin. | so |
| 14-12 | Point SU - (Carly Cotton) Kill by PELLERIN, Annabelle, block error by Liz Mueller. | so |
| 14-13 | Point BRWN - (HAYES, Sarah) Kill by Liz Mueller (from Bailey Wendzel). | so |
| 15-13 | Point SU - (Liz Mueller) Kill by LEFEBVRE, Noemie (from PELLERIN, Annabelle). | so |
| 15-14 | Point BRWN - (McLAURIN, Shanetha) Kill by Spencer McAndrews (from Carly Cotton). | so |
| 16-14 | Point SU - (Christina Berry) Kill by PELLERIN, Annabelle (from MORSE, Hallie). | so |
| 16-15 | Point BRWN - (Christina Berry) Attack error by PELLERIN, Annabelle. | |
| 16-16 | Point BRWN - (KALUAU, Kayla-Al) Service error. | so |
| 17-16 | Point SU - (Danielle Vaughan) Kill by LEFEBVRE, Noemie (from MORSE, Hallie). | so |
| 18-16 | Point SU - (LEFEBVRE, Noemie) Attack error by Megan Toman (block by TODD, Hayley). | |
| Timeout Brown. | ||
| 19-16 | Point SU - (LEFEBVRE, Noemie) Attack error by Ann Cowell. | |
| 20-16 | Point SU - (LEFEBVRE, Noemie) Kill by TODD, Hayley (from MORSE, Hallie). | |
| 21-16 | Point SU - (LEFEBVRE, Noemie) Attack error by Megan Toman. | |
| 22-16 | Point SU - (LEFEBVRE, Noemie) Attack error by Megan Toman. | |
| 23-16 | Point SU - (LEFEBVRE, Noemie) Bad set by Spencer McAndrews. | |
| 24-16 | Point SU - (LEFEBVRE, Noemie) Service ace (Bailey Wendzel). | |
| 24-17 | Point BRWN - (LEFEBVRE, Noemie) Attack error by LITTLE, Erin. | so |
| 24-18 | Point BRWN - (Bailey Wendzel) Bad set by MORSE, Hallie. | |
| 24-19 | Point BRWN - (Bailey Wendzel) Kill by Ann Cowell. | |
| 25-19 | Point SU - (Bailey Wendzel) Kill by LITTLE, Erin (from MORSE, Hallie). | so |
| 1-0 | Point SU - (Bailey Wendzel) Kill by MORTON, Sarah (from HOMANN, Laura). | so |
| 2-0 | Point SU - (HOMANN, Laura) Kill by LITTLE, Erin (from 3). | |
| 3-0 | Point SU - (MORTON, Sarah) Kill by MacTAVISH, Kacie (from HOMANN, Laura). | |
| 3-1 | Point BRWN - (MORTON, Sarah) Kill by Katrina Post (from Moira Gallagher). | so |
| 3-2 | Point BRWN - (Moira Gallagher) Service ace (LEFEBVRE, Noemie). | |
| 4-2 | Point SU - (Moira Gallagher) Kill by PELLERIN, Annabelle (from HOMANN, Laura). | so |
| 5-2 | Point SU - (McLAURIN, Shanetha) Attack error by Katrina Post (block by PELLERIN, Annabelle; MORTON, Sarah). | |
| 6-2 | Point SU - (McLAURIN, Shanetha) Kill by MacTAVISH, Kacie (from MORTON, Sarah). | |
| 6-3 | Point BRWN - (McLAURIN, Shanetha) Kill by Annika Gliottone (from Bailey Wendzel). | so |
| 7-3 | Point SU - (Laurielle Hofer) Kill by MacTAVISH, Kacie (from HOMANN, Laura). | so |
| 8-3 | Point SU - (MORTON, Sarah) Service ace (Bailey Wendzel). | |
| 9-3 | Point SU - (MORTON, Sarah) Service ace (Bailey Wendzel). | |
| 9-4 | Point BRWN - (MORTON, Sarah) Service error. | so |
| 10-4 | Point SU - (Liz Mueller) Kill by MacTAVISH, Kacie (from HOMANN, Laura). | so |
| 11-4 | Point SU - (HAYES, Sarah) Attack error by Christina Berry (block by HINZ, Samantha). | |
| 11-5 | Point BRWN - (HAYES, Sarah) Kill by Katrina Post (from Spencer McAndrews). | so |
| 12-5 | Point SU - (Katrina Post) Kill by HOMANN, Laura (from HAYES, Sarah). | so |
| 12-6 | Point BRWN - (MacTAVISH, Kacie) Kill by Brianna Williamson (from Spencer McAndrews). | so |
| 12-7 | Point BRWN - (Carly Cotton) Kill by Laurielle Hofer. | |
| 13-7 | Point SU - (Carly Cotton) Kill by HINZ, Samantha (from HOMANN, Laura). | so |
| 14-7 | Point SU - (LEFEBVRE, Noemie) Bad set by Spencer McAndrews. | |
| 14-8 | Point BRWN - (LEFEBVRE, Noemie) Kill by Moira Gallagher (from Spencer McAndrews). | so |
| 15-8 | Point SU - (Bailey Wendzel) Kill by MORTON, Sarah (from HOMANN, Laura). | so |
| 15-9 | Point BRWN - (HOMANN, Laura) Kill by Liz Mueller (from Bailey Wendzel). | so |
| 16-9 | Point SU - (Moira Gallagher) Kill by MORTON, Sarah (from HOMANN, Laura). | so |
| 17-9 | Point SU - (McLAURIN, Shanetha) Kill by MacTAVISH, Kacie (from STANISLOVAITIS, Mind). | |
| 18-9 | Point SU - (McLAURIN, Shanetha) Kill by STANISLOVAITIS, Mind (from HOMANN, Laura). | |
| 19-9 | Point SU - (McLAURIN, Shanetha) Attack error by Liz Mueller. | |
| Timeout Brown. | ||
| 19-10 | Point BRWN - (McLAURIN, Shanetha) Kill by Bailey Wendzel (from Laurielle Hofer). | so |
| 20-10 | Point SU - (Laurielle Hofer) Kill by STANISLOVAITIS, Mind. | so |
| 21-10 | Point SU - (MORTON, Sarah) Attack error by Liz Mueller. | |
| 21-11 | Point BRWN - (MORTON, Sarah) Attack error by STANISLOVAITIS, Mind (block by Ann Cowell; Katrina Post). | so |
| 22-11 | Point SU - (Liz Mueller) Kill by MacTAVISH, Kacie (from HOMANN, Laura). | so |
| 23-11 | Point SU - (HAYES, Sarah) Attack error by Spencer McAndrews (block by MacTAVISH, Kacie; HINZ, Samantha). | |
| 24-11 | Point SU - (HAYES, Sarah) Attack error by Brianna Williamson. | |
| 25-11 | Point SU - (HAYES, Sarah) Kill by HINZ, Samantha (from HOMANN, Laura). |
