Recap |
Box Score
Harvard vs Brown (Oct 23, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Harvard vs Brown (Oct 23, 2009 at Providence, RI)
Harvard | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ono Horn, Chelsea... 3| 4 1 22 .136| 0| 0 1| 0| 3| 0 2 0| 0
3 Durwood, Lily....... 3| 1 0 4 .250| 34| 1 0| 0| 8| 0 0 0| 0
4 Ingersoll, Anne C... 3| 8 4 20 .200| 1| 0 0| 1| 5| 1 1 0| 0
8 Docter, Taylor...... 3| 5 2 20 .150| 1| 2 2| 0| 5| 1 0 0| 0
11 Fryhofer, Sandra L.. 3| 8 0 20 .400| 0| 0 0| 0| 1| 0 2 0| 0
14 Comrie, Mikaelle.... 3| 16 2 34 .412| 0| 0 0| 0| 2| 1 1 0| 0
2 Wu, Christine....... 3| 0 0 0 .000| 2| 1 3| 0| 17| 0 0 0| 0
21 Kocurek, Katherine.. 3| 0 0 0 .000| 1| 1 2| 2| 7| 0 0 0| 0
23 Pettit, Miyoko...... 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 9 120 .275| 39| 5 8| 4| 53| 3 6 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 13 3 40 .250 14-23 60% SET SCORES 1 2 3 TEAM RECORDS
2 15 3 42 .286 13-17 76% Harvard............. (3) 25 25 25 8-10
3 14 3 38 .289 12-21 57% Brown............... (0) 23 17 21 4-13
Brown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Ann Cowell.......... 2| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Katrina Post........ 3| 16 7 45 .200| 0| 2 1| 3| 7| 1 0 0| 0
12 Christina Berry..... 3| 11 3 31 .258| 2| 0 1| 1| 6| 0 0 0| 0
14 Moira Gallagher..... 3| 8 2 20 .300| 0| 0 0| 0| 2| 0 0 0| 0
15 Danielle Vaughan.... 3| 4 2 13 .154| 1| 0 0| 0| 2| 0 0 0| 0
21 Alexandra Ilistad... 1| 0 0 0 .000| 5| 0 1| 0| 0| 0 0 0| 1
2 Bailey Wendzel...... 3| 0 1 2 -.500| 1| 2 0| 0| 11| 0 0 0| 0
3 Annika Gliottone.... 3| 0 0 0 .000| 14| 0 0| 0| 4| 0 0 0| 0
4 Liz Mueller......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Spencer McAndrews... 3| 0 1 1-1.000| 13| 0 0| 0| 3| 0 0 0| 0
17 Carly Cotton........ 3| 0 0 0 .000| 0| 0 1| 1| 23| 0 0 0| 0
22 Kathryn Glickman.... 1| 0 0 2 .000| 1| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 16 116 .198| 37| 4 5| 5| 60| 1 0 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct Sideout Pct
1 15 5 39 .256 14-25 56% Site: Providence, RI (Pizzitola Center)
2 11 4 38 .184 12-24 50% Date: Oct 23, 2009 Attend: 243 Time: 1:15
3 13 7 39 .154 12-25 47% Referees: Chris Johnson, Carly Pariseau