Recap |
Box Score
Holy Cross vs Brown (Sep 18, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Holy Cross vs Brown (Sep 18, 2009 at Providence, RI)
Holy Cross | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Surface, Samantha... 5| 6 4 31 .065| 4| 0 1| 2| 9| 0 0 0| 0
9 Watters, Elizabeth.. 5| 1 0 6 .167| 0| 0 2| 2| 15| 0 0 0| 0
11 Black, Callie....... 5| 3 1 18 .111| 0| 0 0| 0| 0| 1 1 0| 0
12 Colpoys, Kathleen... 5| 13 7 32 .188| 1| 2 1| 0| 3| 0 0 1| 0
13 Lynch, Megan........ 5| 16 7 46 .196| 1| 1 2| 2| 11| 0 1 0| 0
18 O'Donnell, Chelsey.. 5| 6 1 11 .455| 40| 1 1| 0| 13| 0 0 0| 0
4 DeSanti, Rebecca.... 5| 6 5 25 .040| 1| 0 0| 0| 3| 0 0 0| 0
6 Malloy, Libby....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Ashton, Liz......... 1| 1 2 3 -.333| 0| 0 0| 0| 0| 1 0 0| 0
10 Chisholm, Angela.... 5| 0 0 6 .000| 1| 2 0| 2| 30| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 5| 52 27 179 .140| 48| 6 7| 12| 84| 2 2 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 14 7 38 .184 14-23 60% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 10 7 35 .086 11-24 45% Holy Cross.......... (2) 25 19 14 25 9 1-9
3 4 6 25 -.080 11-25 43% Brown............... (3) 22 25 25 19 15 2-6
4 17 4 48 .271 13-19 68%
5 7 3 33 .121 4-15 26%
Brown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Liz Mueller......... 4| 9 4 34 .147| 0| 1 1| 0| 7| 0 0 0| 0
5 Ann Cowell.......... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 1 0| 0
7 Spencer McAndrews... 5| 3 2 6 .167| 48| 1 5| 0| 13| 0 3 0| 1
10 Katrina Post........ 3| 0 0 0 .000| 1| 0 0| 1| 2| 0 0 0| 0
11 Brianna Williamson.. 5| 9 5 28 .143| 2| 4 1| 0| 13| 0 1 0| 0
13 Laurielle Hofer..... 5| 9 1 22 .364| 0| 6 2| 0| 2| 1 4 0| 0
1 Kim Bundick......... 3| 0 0 0 .000| 1| 0 0| 2| 4| 0 0 0| 0
6 Paige Simmons....... 1| 2 0 2 1.000| 0| 0 0| 0| 1| 0 0 0| 0
9 Megan Toman......... 3| 7 1 28 .214| 0| 0 0| 1| 3| 0 1 0| 0
12 Christina Berry..... 5| 1 0 1 1.000| 1| 0 0| 0| 14| 0 0 0| 0
14 Moira Gallagher..... 4| 10 6 37 .108| 1| 0 0| 0| 4| 0 1 0| 0
15 Danielle Vaughan.... 4| 7 1 13 .462| 0| 0 0| 0| 0| 2 1 0| 0
17 Carly Cotton........ 5| 0 0 2 .000| 1| 0 2| 1| 24| 0 0 0| 0
22 Kathryn Glickman.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 57 20 175 .211| 55| 12 11| 6| 87| 3 12 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 7 6 36 .028 13-24 54% Site: Providence, RI (Pizzitola Center)
2 14 6 40 .200 12-20 60% Date: Sep 18, 2009 Attend: 174 Time: 1:55
3 15 2 24 .542 11-14 78% Referees: Carly Pariseau, Rick Rower
4 10 5 43 .116 13-25 51%
5 11 1 32 .312 4-8 50%
1 2 3 4 5 Total
Tie scores 6 2 2 0 0 10
Lead changes 4 1 0 0 0 5