Lauren Kattchee | #20 | P | Brown
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 1 | 0 | 17.1 | 6.46 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Harvard | W, 5-4 |
| Apr 24 | Bryant | L, 8-3 |
| Apr 26 | at Yale | W, 8-1 |
| Apr 26 | at Yale | L, 5-2 |
| Apr 27 | Yale | W, 9-8 |
| Apr 27 | Yale | L, 12-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 8 | ||
| Plate appearances | 6 | 5 | ||
| At Bats | 5 | 4 | ||
| Runs | 1 | 1 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .167 | .200 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 6 | 5 | ||
| Games started | 2 | 2 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 17.1 | 12.2 | ||
| Hits | 31 | 28 | ||
| Runs | 16 | 16 | ||
| Earned Runs | 16 | 16 | ||
| Walks | 5 | 2 | ||
| Strikeouts | 2 | 1 | ||
| Strikeouts per Game | .81 | .55 | ||
| Doubles Allowed | 3 | 3 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 76 | 61 | ||
| Batting Average Against | .408 | .459 | ||
| Earned Run Average | 6.46 | 8.84 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 2 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 3 | 2 | ||
| Total Chances | 3 | 1 | ||
| Put Outs | 2 | 1 | ||
| Assists | 1 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .500 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
