Janet Leung | #22 | SS | Brown
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .277 | - | 12 | 14 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Harvard | W, 5-4 |
| Apr 24 | Bryant | L, 8-3 |
| Apr 26 | at Yale | W, 8-1 |
| Apr 26 | at Yale | L, 5-2 |
| Apr 27 | Yale | W, 9-8 |
| Apr 27 | Yale | L, 12-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 20 | ||
| Plate appearances | 127 | 67 | ||
| At Bats | 119 | 62 | ||
| Runs | 14 | 8 | ||
| Hits | 33 | 15 | ||
| Doubles | 8 | 4 | ||
| Triples | 2 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 12 | 5 | ||
| Total bases | 45 | 21 | ||
| Walks | 5 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 11 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .277 | .242 | ||
| On Base Percentage | .306 | .288 | ||
| Slugging Percentage | .378 | .339 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 163 | 90 | ||
| Put Outs | 67 | 35 | ||
| Assists | 88 | 50 | ||
| Errors | 8 | 5 | ||
| Fielding Percentage | .951 | .944 | ||
| Double Plays | 5 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
