Alyssa Caplan | #2 | UT/DP | Brown
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .137 | - | 3 | 3 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 73 | 3 | 10 | - | - | - | 3 | 4 | 11 | - | - | .137 | .192 | .137 |
| Conference | 17 | 29 | 0 | 4 | - | - | - | 1 | 4 | 5 | - | - | .138 | .265 | .138 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 19 | 0 | 3 | - | - | - | 0 | 4 | 7 | - | - | .158 | .304 | .158 |
| Away | 13 | 25 | 0 | 1 | - | - | - | 1 | - | 1 | - | - | .040 | .077 | .040 |
| Neutral | 11 | 29 | 3 | 6 | - | - | - | 2 | - | 3 | - | - | .207 | .207 | .207 |
| Wins | 10 | 21 | 3 | 6 | - | - | - | 3 | 2 | - | - | - | .286 | .348 | .286 |
| Losses | 25 | 52 | 0 | 4 | - | - | - | 0 | 2 | 11 | - | - | .077 | .127 | .077 |
