Alyssa Caplan | #2 | UT/DP | Brown
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .137 | - | 3 | 3 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Harvard | W, 5-4 |
| Apr 24 | Bryant | L, 8-3 |
| Apr 26 | at Yale | W, 8-1 |
| Apr 26 | at Yale | L, 5-2 |
| Apr 27 | Yale | W, 9-8 |
| Apr 27 | Yale | L, 12-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 17 | ||
| Plate appearances | 80 | 35 | ||
| At Bats | 73 | 29 | ||
| Runs | 3 | 0 | ||
| Hits | 10 | 4 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 1 | ||
| Total bases | 10 | 4 | ||
| Walks | 4 | 4 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 11 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .137 | .138 | ||
| On Base Percentage | .192 | .265 | ||
| Slugging Percentage | .137 | .138 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 208 | 103 | ||
| Put Outs | 200 | 96 | ||
| Assists | 7 | 6 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .995 | .990 | ||
| Double Plays | 11 | 9 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
