Brown vs Towson
@ Towson, Md. | TU Softball Complex
@ Towson, Md. | TU Softball Complex
3/9/2013 at 10:30 am
|
Brown
1 |
Towson
9 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Brown (1-6) | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
| Towson (9-10-1) | 0 | 1 | 4 | 0 | 4 | 9 | 9 | 0 |
Brown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Avery Silverstein lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Janet Leung ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephanie Thompson 2b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kelsey Hom dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trista Chavez 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Caplan 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kelsey Williams cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jen Kries rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Scott c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Cherness p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Brady p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 4 | 1 | 0 | 2 | 3 |
| Batting | |||||||
|
2B: Stephanie Thompson HR: Stephanie Thompson RBI: Stephanie Thompson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jen Kries | |||||||
Towson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Balk ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Yarbrough cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunham 3b | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| McGeehan 2b | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Donnelly dh | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Abbott 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Barber c | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Johnson rf | 3 | 1 | 1 | 2 | 0 | 1 | 2 |
| Hepner lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| McCormick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 9 | 9 | 9 | 3 | 5 | 3 |
| Batting | |||||||
|
2B: McGeehan HR: Barber; Johnson RBI: McGeehan 2; Donnelly 2; Barber 3; Johnson 2 Sac: Yarbrough 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Brown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Cherness (L, 0-3) | 2.1 | 6 | 5 | 5 | 1 | 5 | 1 |
| Sam Brady | 2.1 | 3 | 4 | 2 | 2 | 0 | 1 |
| Totals | 4.2 | 9 | 9 | 7 | 3 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Jessica Cherness 14; Sam Brady 12 | |||||||
Towson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McCormick (W, 3-4) | 5.0 | 4 | 1 | 1 | 0 | 2 | 1 |
| Totals | 5.0 | 4 | 1 | 1 | 0 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: McCormick 19 | |||||||
| Scoring Summary |
|---|
| Brown - Top 1st |
| Towson - Bottom 1st |
| Brown - Top 2nd |
| Towson - Bottom 2nd |
| Barber homered to center field, RBI. |
| Brown - Top 3rd |
| Towson - Bottom 3rd |
| McGeehan doubled to left center, 2 RBI; Dunham advanced to third; Balk scored; Hepner scored. |
| Donnelly singled, advanced to second, 2 RBI; McGeehan scored; Dunham scored. |
| Brown - Top 4th |
| Thompson, St homered to right field, RBI. |
| Towson - Bottom 4th |
| Brown - Top 5th |
| Towson - Bottom 5th |
| Barber singled, advanced to second on an error by rf, 2 RBI; Donnelly scored; Dunham scored. |
| Johnson homered to left field, 2 RBI, unearned; Barber scored, unearned. |
| Other Information | |
|---|---|
|
Location: Towson, Md. Stadium: TU Softball Complex Attendance: 87 Duration: 1:20 Umpires: Home plate - Gary Yost , First base - Joe McGeever , Second base - Bob Senner |
Weather: Sun,40s Game: TOURN3B |
