Lafayett vs Brown
@ Towson, Md. | TU Softball Complex
@ Towson, Md. | TU Softball Complex
3/9/2013 at 12:45 pm
|
Lafayette
1 |
Brown
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lafayette (2-5) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
| Brown (2-6) | 0 | 3 | 0 | 0 | 0 | 0 | X | 3 | 6 | 1 |
Lafayette | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Berger, K. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul, B. ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Parsons, J. lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brown, A. 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Trupp, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, M. p | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Thomas, A. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vergona, V. dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, M. 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Lallis, K. cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gebhardt, A. ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kulback, J. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 5 | 1 | 0 | 1 | 5 |
| Batting | |||||||
|
2B: Brown, A. RBI: Allen, M. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Paul, B.; Parsons, J. | |||||||
Brown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Janet Leung ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Avery Silverstein lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Stephanie Thompson 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Trista Chavez 3b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kelsey Hom dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jen Kries rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sarah Ropiak p | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alyssa Caplan 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kristin Watterlond | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Scott c | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kelsey Williams cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 6 | 3 | 4 | 6 | |
| Batting | |||||||
|
2B: Janet Leung; Sarah Ropiak RBI: Janet Leung; Avery Silverstein; Alyssa Caplan |
|||||||
| Baserunning | |||||||
|
CS: Jen Kries | |||||||
| Fielding | |||||||
|
E: Jen Kries | |||||||
Lafayette | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robinson, M. (L, 2-4) | 6.0 | 6 | 3 | 2 | 4 | 0 | 0 |
| Totals | 6.0 | 6 | 3 | 2 | 4 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Robinson, M. 27 | |||||||
Brown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Ropiak (W, 1-3) | 7.0 | 5 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Sarah Ropiak 27 | |||||||
| Scoring Summary |
|---|
| Lafayette - Top 1st |
| Brown - Bottom 1st |
| Lafayette - Top 2nd |
| Brown - Bottom 2nd |
| Caplan, Alys singled to center field, RBI; Ropiak, Sar scored. |
| Leung, Janet doubled to left center, RBI; Scott, Alex advanced to third; Watterlond scored. |
| Silverstein singled to left field, advanced to second, RBI; Leung, Janet out at third lf to c; Scott, Alex scored, unearned. |
| Lafayette - Top 3rd |
| Brown - Bottom 3rd |
| Lafayette - Top 4th |
| Brown - Bottom 4th |
| Lafayette - Top 5th |
| Brown - Bottom 5th |
| Lafayette - Top 6th |
| Brown - Bottom 6th |
| Lafayette - Top 7th |
| Allen, M. singled to right field, RBI; Robinson, M. scored. |
| Brown - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Towson, Md. Stadium: TU Softball Complex Attendance: 96 Duration: 1:11 Umpires: Home plate - Joe McGeever , First base - Bob Senner , Second base - Gary Yost |
Weather: Crisp Game: TOURN4B |
