Towson vs Brown
@ Towson, Md. | TU Softball Complex
@ Towson, Md. | TU Softball Complex
3/8/2013 at 2 p.m.
|
Towson
1 |
Brown
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Towson (8-10-1) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Brown (1-5) | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | 4 | 1 |
Towson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Balk ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lyons lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dunham 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Abbott 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGeehan 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnelly c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wolfe dh | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Hepner pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Yarbrough cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lingmai p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 1 | 1 | 4 | 3 |
| Batting | |||||||
|
2B: Donnelly RBI: Johnson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Brown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Avery Silverstein lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Janet Leung ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stephanie Thompson 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kelsey Hom dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trista Chavez 3b | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jen Kries rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Brady | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kelsey Williams cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Caplan 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alex Scott c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sarah Ropiak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 4 | 2 | 2 | 6 | 4 |
| Batting | |||||||
|
HR: Trista Chavez RBI: Trista Chavez 2 Sac: Kelsey Hom |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Trista Chavez | |||||||
Towson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lingmai (L, 3-5) | 6.0 | 4 | 2 | 2 | 2 | 6 | 1 |
| Totals | 6.0 | 4 | 2 | 2 | 2 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Lingmai 24 | |||||||
Brown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Ropiak (W, 1-3) | 7.0 | 4 | 1 | 1 | 1 | 4 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Sarah Ropiak 26 | |||||||
| Scoring Summary |
|---|
| Towson - Top 1st |
| Brown - Bottom 1st |
| Towson - Top 2nd |
| Johnson singled, RBI; Wolfe out at third lf to c; Donnelly scored. |
| Brown - Bottom 2nd |
| Chavez, Tris homered to left field, RBI. |
| Towson - Top 3rd |
| Brown - Bottom 3rd |
| Towson - Top 4th |
| Brown - Bottom 4th |
| Chavez, Tris walked, RBI; Hom, Kelsey advanced to second; Thompson, St advanced to third; Leung, Janet scored. |
| Towson - Top 5th |
| Brown - Bottom 5th |
| Towson - Top 6th |
| Brown - Bottom 6th |
| Towson - Top 7th |
| Brown - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Towson, Md. Stadium: TU Softball Complex Attendance: 64 Duration: 1:43 Umpires: Home plate - Bob Senner , First base - Joe McGeever , Second base - Gary Yost |
Weather: Cold, 40s Game: TOURN2B |
