2011-2012 Brown Softball Schedule
Overall
10-27
Pct.
.270
Conf.
7-13
Pct.
.350
Streak
Lost 2
Home
5-6
Away
2-14
Neutral
3-7
Games
37
Runs
126
Batting Avg.
.254
On Base %
.328
Slugging %
.391
Home Runs
27
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
March | |||||
Fri. 2 | vs. UTSA @ UTEP (El Paso, TX) | UTEP Invitational | W, 10-5 | Final | |
vs. UTEP @ UTEP (El Paso, TX) | L, 10-2 | Final - 6 innings | |||
Sat. 3 | vs. Valparaiso @ UTEP (El Paso, TX) | UTEP Invitational | L, 10-2 | Final - 5 innings | |
UTEP | UTEP Invitational | L, 25-7 | Final - 5 innings | ||
Sun. 4 | vs. Iowa St. @ UTEP (El Paso, TX) | L, 17-3 | Final - 5 innings | ||
Sat. 17 | vs. Robert Morris @ UMBC (Baltimore, MD) | UMBC Spring Classic | L, 4-2 | Final | |
at Coppin St. | UMBC Spring Classic | L, 4-0 | Final | ||
Sun. 18 | vs. Mount St. Mary's @ Baltimore, Md. | UMBC Spring Classic | W, 5-4 | Final | |
at UMBC | L, 7-1 | Final | |||
Fri. 23 | vs. Colorado St. @ UC Riverside Tournament (Riverside, CA) | L, 1-0 | Final | ||
vs. Santa Clara @ Riverside, Calif. | UC Riverside Tournament | W, 4-3 | Final | ||
Sat. 24 | vs. Santa Clara @ Riverside, Calif. | UC Riverside Tournament | L, 6-4 | Final | |
at UC Riverside | L, 3-1 | Final | |||
Sun. 25 | vs. Colorado State @ UC Riverside Tournament (Riverside, CA) | L, 4-3 | Final | ||
Fri. 30 | at Penn * | L, 7-4 | Final | ||
at Penn * | L, 5-4 | Final - 9 innings | |||
Sat. 31 | at Columbia * | Postponed | |||
at Columbia * | Postponed |
|
|||
April | |||||
Sun. 1 | at Columbia * | W, 8-0 | Final - 5 innings | ||
at Columbia * | W, 6-5 | Final | |||
Fri. 6 | Cornell * | L, 11-9 | Final | ||
Cornell * | L, 8-4 | Final | |||
Sat. 7 | Princeton * | L, 6-5 | Final | ||
Princeton * | W, 2-1 | Final - 11 innings | |||
Wed. 11 | at Rhode Island | Kingston, R.I. | L, 2-1 | Final | |
at Rhode Island | Kingston, R.I. | L, 10-1 | Final - 5 innings | ||
Sat. 14 | Dartmouth * | L, 6-4 | Final | ||
Dartmouth * | L, 11-3 | Final | |||
Sun. 15 | Dartmouth * | W, 5-4 | Final | ||
Dartmouth * | W, 4-3 | Final | |||
Fri. 20 | at Harvard * | L, 2-1 | Final - 10 innings | ||
at Harvard * | L, 2-1 | Final | |||
Sat. 21 | at Harvard * | L, 5-0 | Final | ||
at Harvard * | L, 5-2 | Final | |||
Tue. 24 | at Bryant | L, 5-3 | Final | ||
Fri. 27 | Yale * | W, 10-1 | Final - 6 innings | ||
Yale * | W, 8-2 | Final | |||
Sat. 28 | at Yale * | L, 8-1 | Final | ||
at Yale * | L, 1-0 | Final |
* Conference
Bold team: Home event