Stephanie Thompson | #18 | | Brown
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .477 | 8 | 24 | 25 | 2 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. UTSA | W, 10-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 2 | vs. UTEP | L, 10-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 3 | vs. Valparaiso | L, 10-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 3 | UTEP | L, 25-7 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 4 | vs. Iowa St. | L, 17-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 17 | vs. Robert Morris | L, 4-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 17 | at Coppin St. | L, 4-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 18 | vs. Mount St. Mary's | W, 5-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 18 | at UMBC | L, 7-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 23 | vs. Colorado St. | L, 1-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 23 | vs. Santa Clara | W, 4-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 24 | vs. Santa Clara | L, 6-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 24 | at UC Riverside | L, 3-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 25 | vs. Colorado State | L, 4-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 30 | at Penn | L, 7-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 30 | at Penn | L, 5-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 31 | at Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Columbia | W, 8-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 1 | at Columbia | W, 6-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 6 | Cornell | L, 11-9 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 6 | Cornell | L, 8-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 7 | Princeton | L, 6-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 7 | Princeton | W, 2-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 11 | at Rhode Island | L, 2-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 11 | at Rhode Island | L, 10-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 14 | Dartmouth | L, 6-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 14 | Dartmouth | L, 11-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 15 | Dartmouth | W, 5-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 15 | Dartmouth | W, 4-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 20 | at Harvard | L, 2-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 20 | at Harvard | L, 2-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 21 | at Harvard | L, 5-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 21 | at Harvard | L, 5-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 24 | at Bryant | L, 5-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 27 | Yale | W, 10-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 27 | Yale | W, 8-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 28 | at Yale | L, 8-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 28 | at Yale | L, 1-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
