Sam Brady | #8 | | Brown
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | .000 | - | 1 | 0 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 5 | 0 | 0 | - | - | - | 1 | - | 1 | - | - | .000 | .000 | .000 |
| Conference | 8 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 9 | 5 | 0 | 0 | - | - | - | 1 | - | 1 | - | - | .000 | .000 | .000 |
| Neutral | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 14 | 5 | 0 | 0 | - | - | - | 1 | - | 1 | - | - | .000 | .000 | .000 |
