Sam Brady | #8 | | Brown
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | .000 | - | 1 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Harvard | L, 5-2 |
| Apr 24 | at Bryant | L, 5-3 |
| Apr 27 | Yale | W, 10-1 |
| Apr 27 | Yale | W, 8-2 |
| Apr 28 | at Yale | L, 8-1 |
| Apr 28 | at Yale | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Plate appearances | 5 | 2 | ||
| At Bats | 5 | 2 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 8 | 4 | ||
| Games started | 3 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 4 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 26.1 | 11.2 | ||
| Hits | 46 | 19 | ||
| Runs | 32 | 13 | ||
| Earned Runs | 26 | 8 | ||
| Walks | 13 | 8 | ||
| Strikeouts | 9 | 4 | ||
| Strikeouts per Game | 2.39 | 2.40 | ||
| Doubles Allowed | 8 | 4 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 92 | 57 | ||
| Batting Average Against | .500 | .333 | ||
| Earned Run Average | 6.91 | 4.80 | ||
| Wild pitches | 6 | 6 | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 11 | 4 | ||
| Put Outs | 1 | 1 | ||
| Assists | 10 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | 3 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .125 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
