Jessica Cherness | #21 | | Brown
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Harvard | L, 5-2 |
| Apr 24 | at Bryant | L, 5-3 |
| Apr 27 | Yale | W, 10-1 |
| Apr 27 | Yale | W, 8-2 |
| Apr 28 | at Yale | L, 8-1 |
| Apr 28 | at Yale | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 12 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 18 | 9 | ||
| Games started | 14 | 8 | ||
| Wins | 4 | 2 | ||
| Losses | 12 | 6 | ||
| Saves | 0 | 0 | ||
| Complete Games | 9 | 5 | ||
| Shutouts | - | - | ||
| Innings Pitched | 116.1 | 67.2 | ||
| Hits | 161 | 78 | ||
| Runs | 103 | 45 | ||
| Earned Runs | 85 | 35 | ||
| Walks | 43 | 23 | ||
| Strikeouts | 67 | 43 | ||
| Strikeouts per Game | 4.03 | 4.45 | ||
| Doubles Allowed | 21 | 13 | ||
| Triples Allowed | 4 | 2 | ||
| Home Runs Allows | 23 | 7 | ||
| At Bats Against | 462 | 280 | ||
| Batting Average Against | .348 | .279 | ||
| Earned Run Average | 5.11 | 3.62 | ||
| Wild pitches | 5 | 1 | ||
| Hit Batters | 8 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 1 | ||
| Sacrifice Hits Allowed | 8 | 4 | ||
| Total Chances | 14 | 11 | ||
| Put Outs | 4 | 3 | ||
| Assists | 8 | 6 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .857 | .818 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 21 | 7 | ||
| Runners Caught Stealing | 5 | 2 | ||
| Runners Caught Stealing Percentage | .192 | .222 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
