Erika Mueller | #11 | | Brown
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .054 | - | 0 | 2 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 61 | 51 | 8 | 2 | .967 | - | 17 | 4 | .190 | 8 | 1 |
| Conference | 14 | 41 | 37 | 4 | 0 | 1.000 | - | 8 | 3 | .273 | 7 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 14 | 43 | 35 | 7 | 1 | .977 | - | 14 | 4 | .222 | 8 | - |
| Neutral | 7 | 8 | 6 | 1 | 1 | .875 | - | 3 | - | - | - | 1 |
| Wins | 5 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 22 | 50 | 40 | 8 | 2 | .960 | - | 17 | 4 | .190 | 8 | 1 |
