Denise Van der goot | #7 | | Brown
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 11 | 3 | 9 | 1 | 6 | 101.2 | 111 | 68 | 52 | 51 | 65 | 4.48 | 16 | 3.58 |
| Conference | 9 | 7 | 3 | 6 | 1 | 5 | 59.0 | 61 | 35 | 27 | 25 | 35 | 4.15 | 8 | 3.20 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 3 | 2 | 2 | 3 | 0 | 1 | 33.1 | 43 | 31 | 27 | 15 | 17 | 3.57 | 7 | 5.67 |
| Away | 9 | 6 | 1 | 4 | 1 | 4 | 39.0 | 34 | 15 | 9 | 16 | 29 | 5.21 | 3 | 1.62 |
| Neutral | 5 | 3 | 0 | 2 | 0 | 1 | 29.1 | 34 | 22 | 16 | 20 | 19 | 4.53 | 6 | 3.82 |
| Wins | 5 | 3 | 3 | 0 | 1 | 2 | 25.2 | 25 | 10 | 9 | 10 | 14 | 3.82 | 3 | 2.45 |
| Losses | 12 | 8 | 0 | 9 | 0 | 4 | 76.0 | 86 | 58 | 43 | 41 | 51 | 4.70 | 13 | 3.96 |
