Denise Van der goot | #7 | | Brown
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | - | - | 0 | 0 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 15 | 3 | 10 | 2 | .867 | - | 11 | 3 | .214 | - | - |
| Conference | 13 | 7 | 1 | 5 | 1 | .857 | - | 6 | 1 | .143 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Away | 9 | 6 | 1 | 4 | 1 | .833 | - | 6 | 2 | .250 | - | - |
| Neutral | 7 | 7 | 2 | 4 | 1 | .857 | - | 3 | 1 | .250 | - | - |
| Wins | 6 | 2 | 0 | 2 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Losses | 18 | 13 | 3 | 8 | 2 | .846 | - | 7 | 2 | .222 | - | - |
