Danielle Palms | #15 | | Brown
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .252 | 1 | 11 | 11 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 111 | 11 | 28 | 5 | - | 1 | 11 | 5 | 17 | 1 | 2 | .252 | .284 | .324 |
| Conference | 19 | 67 | 6 | 14 | 3 | - | - | 7 | 1 | 12 | - | 1 | .209 | .221 | .254 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 41 | 4 | 11 | 1 | - | - | 8 | 2 | 5 | 1 | 1 | .268 | .302 | .293 |
| Away | 14 | 43 | 2 | 8 | 3 | - | - | 1 | 1 | 9 | - | - | .186 | .205 | .256 |
| Neutral | 10 | 27 | 5 | 9 | 1 | - | 1 | 2 | 2 | 3 | - | 1 | .333 | .379 | .481 |
| Wins | 10 | 33 | 7 | 11 | 2 | - | 1 | 7 | 1 | 4 | - | 1 | .333 | .353 | .485 |
| Losses | 25 | 78 | 4 | 17 | 3 | - | - | 4 | 4 | 13 | 1 | 1 | .218 | .256 | .256 |
