Alyssa Caplan | #2 | | Brown
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .229 | 1 | 9 | 6 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 13 | 12 | 0 | 1 | .923 | 1 | - | - | - | - | - |
| Conference | 20 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Away | 16 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Neutral | 10 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 10 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 27 | 6 | 5 | 0 | 1 | .833 | 1 | - | - | - | - | - |
