Yale vs Brown
@ Providence, RI | ERickson Ath. Cmplx
@ Providence, RI | ERickson Ath. Cmplx
4/27/2012 at 4:30
|
Yale
2 |
Brown
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Yale (10-34, 3-15) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 |
| Brown (10-25, 7-22) | 5 | 0 | 0 | 0 | 0 | 3 | X | 8 | 11 | 1 |
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ong, Jennifer 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hughes, Riley lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nelson, Christy 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Johnson, Meg ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Onorato, Sarah dh | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Balta, Tori cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Warkentine, Kelsey 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Janes, Chelsea c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Waldrop, Virginia rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leung, Kristen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 6 | 1 | 2 | 1 | 6 |
| Batting | |||||||
|
2B: Johnson, Meg 3B: Johnson, Meg RBI: Onorato, Sarah Sac fly: Onorato, Sarah |
|||||||
| Baserunning | |||||||
|
SB: Ong, Jennifer; Johnson, Meg | |||||||
| Fielding | |||||||
|
E: Warkentine, Kelsey DP: Johnson, Meg; Warkentine, Kelsey | |||||||
Brown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danielle Palms rf | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| Stephanie Thompson ss | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Kate Strobel 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Misa Wong dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trista Chavez 3b | 4 | 2 | 2 | 5 | 0 | 0 | 0 |
| Trish Melvin c | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Avery Silverstein lf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jen Kries 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Hom 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Caplan dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kelsey Williams cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Denise Van der goot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 11 | 8 | 3 | 6 | |
| Batting | |||||||
|
2B: Danielle Palms HR: Trista Chavez RBI: Trista Chavez 5; Trish Melvin; Alyssa Caplan 2 Sac fly: Avery Silverstein |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Danielle Palms | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leung, Kristen (L, 2-8) | 6.0 | 11 | 8 | 6 | 3 | 0 | 1 |
| Totals | 6.0 | 11 | 8 | 6 | 3 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Leung, Kristen 32 | |||||||
Brown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Denise Van der goot (W, 3-9) | 7.0 | 6 | 2 | 2 | 2 | 1 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Denise Van der goot 29 | |||||||
| Other Information | |
|---|---|
|
Location: Providence, RI Stadium: ERickson Ath. Cmplx Attendance: 95 Duration: 1:40 |
Game: livegame |
