Brown vs Rhode Island
@ Kingston, R.I. | URI Softball Complex
@ Kingston, R.I. | URI Softball Complex
4/11/2012 at 5:00 pm
|
Brown
1 |
Rhode Island
10 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Brown (6-18) | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Rhode Island (16-19) | 2 | 0 | 1 | 0 | 7 | 10 | 11 | 2 |
Brown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kate Strobel 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kristin Watterlond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Palms cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stephanie Thompson ss | 2 | 1 | 1 | 1 | 1 | 0 | 2 |
| Trista Chavez 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alyssa Caplan rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jen Kries rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Silverstein lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Misa Wong dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trish Melvin c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Erika Mueller 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Cherness p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 4 | 1 | 2 | 2 | 6 |
| Batting | |||||||
|
2B: Danielle Palms HR: Stephanie Thompson RBI: Stephanie Thompson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Alyssa Caplan | |||||||
Rhode Island | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JULICH, Brittany cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| COKER, Kelly 3b | 4 | 2 | 2 | 3 | 0 | 0 | 3 |
| PRENDERGAST,Courtney ss | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| MASSONI, Nicole dp | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| PARENTE, Melissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATTISON, Jocelyn 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| HARTZELL, Alison rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| FOX, Stacey c | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| CONGRO, Megan lf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| KELLY, Meg 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| MARTIN, Cara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SZYMANSKI, Erika p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 10 | 11 | 9 | 4 | 1 | 5 |
| Batting | |||||||
|
2B: FOX, Stacey HR: COKER, Kelly; PRENDERGAST,Courtney RBI: JULICH, Brittany; COKER, Kelly 3; PRENDERGAST,Courtney; MASSONI, Nicole; MATTISON, Jocelyn; FOX, Stacey 2 Sac fly: JULICH, Brittany |
|||||||
| Baserunning | |||||||
|
SB: COKER, Kelly 2; HARTZELL, Alison CS: PARENTE, Melissa | |||||||
| Fielding | |||||||
|
E: FOX, Stacey; CONGRO, Megan | |||||||
Brown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Cherness (L, 5-7) | 4.2 | 11 | 10 | 9 | 4 | 1 | 2 |
| Totals | 4.2 | 11 | 10 | 9 | 4 | 1 | 2 |
| Pitching | |||||||
|
Batters Faced: Jessica Cherness 29 | |||||||
| Pitches-Strikes: Cherness, Je 102-58; | |||||||
Rhode Island | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MARTIN, Cara | 2.2 | 3 | 1 | 1 | 0 | 1 | 1 |
| SZYMANSKI, Erika (W, 3-6) | 2.1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: MARTIN, Cara 11; SZYMANSKI, Erika 11 | |||||||
| Pitches-Strikes: MARTIN 35-21; SZYMANSKI 23-14; | |||||||
| Scoring Summary |
|---|
| Brown - Top 1st |
| Thompson, St homered to left field, RBI (1-0). |
| Rhode Island - Bottom 1st |
| MASSONI singled to right field, RBI (1-1); PRENDERGAST advanced to second; COKER scored. |
| HARTZELL reached on an error by rf (0-0); MASSONI advanced to third; PRENDERGAST scored, unearned. |
| Brown - Top 2nd |
| Rhode Island - Bottom 2nd |
| Brown - Top 3rd |
| Rhode Island - Bottom 3rd |
| PRENDERGAST homered to center field, RBI (2-1). |
| Brown - Top 4th |
| Rhode Island - Bottom 4th |
| Brown - Top 5th |
| Rhode Island - Bottom 5th |
| MATTISON singled to left field, RBI (2-1); MASSONI advanced to second; PRENDERGAST scored. |
| FOX doubled to center field, 2 RBI (3-2); HARTZELL scored; MATTISON scored. |
| JULICH fouled out to lf, SAC, RBI (0-1); KELLY advanced to second; CONGRO advanced to third; FOX scored. |
| COKER homered, 3 RBI (0-1); KELLY scored; CONGRO scored. |
| Other Information | |
|---|---|
|
Location: Kingston, R.I. Stadium: URI Softball Complex Attendance: 41 Duration: 1:25 Umpires: Home plate - Christopher Lussier , First base - Laura Nesteriak |
Weather: Cloudy, cool Game: SB-4-11B |
