Cornell vs Brown
@ Providence, RI | Erickson Ath. Cmplx
@ Providence, RI | Erickson Ath. Cmplx
4/6/2012 at 2:00 pm
|
Cornell
11 |
Brown
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cornell (13-13) | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 11 | 12 | 1 |
| Brown (5-14) | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 9 | 8 | 3 |
Cornell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Laeufer cf | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Edwards 2b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bucolo lf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Towne c | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keene 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Belles dp | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Cawley 1b | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
| Watts rf | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Creamer rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feely ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Stoller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marx p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conklin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 12 | 10 | 4 | 2 | |
| Batting | |||||||
|
2B: Laeufer 2; Edwards; Bucolo HR: Cawley RBI: Laeufer; Edwards 2; Bucolo; Belles 2; Cawley 3; Watts Sac fly: Edwards |
|||||||
| Baserunning | |||||||
|
SB: Towne; Feely | |||||||
| Fielding | |||||||
|
E: Edwards; Watts | |||||||
Brown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kate Strobel 1b | 5 | 3 | 2 | 2 | 0 | 1 | 0 |
| Danielle Palms rf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Stephanie Thompson ss | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Trista Chavez 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kelsey Hom 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Alyssa Caplan dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kristin Watterlond ph | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kelsey Williams cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Erika Mueller ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trish Melvin c | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Jen Kries lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Misa Wong ph | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Denise Van der goot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Brady p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 8 | 9 | 7 | 9 | |
| Batting | |||||||
|
2B: Stephanie Thompson HR: Kate Strobel; Trish Melvin; Misa Wong RBI: Kate Strobel 2; Danielle Palms 2; Stephanie Thompson; Trish Melvin; Misa Wong 3 Sac: Alyssa Caplan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Stephanie Thompson; Trista Chavez; Kelsey Hom | |||||||
Cornell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stoller (W, 2-6) | 6.0 | 7 | 7 | 6 | 7 | 8 | 2 |
| Marx | 1.0 | 1 | 2 | 2 | 0 | 1 | 1 |
| Totals | 7.0 | 8 | 9 | 8 | 7 | 9 | 3 |
| Pitching | |||||||
|
Batters Faced: Stoller 32; Marx 5 HBP: Marx | |||||||
Brown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Denise Van der goot (L, 1-4) | 4.0 | 2 | 4 | 4 | 2 | 2 | 1 |
| Sam Brady | 3.0 | 10 | 7 | 3 | 2 | 0 | 0 |
| Totals | 7.0 | 12 | 11 | 7 | 4 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Denise Van der goot 17; Sam Brady 23 HBP: Denise Van der goot | |||||||
| Scoring Summary |
|---|
| Cornell - Top 1st |
| Brown - Bottom 1st |
| Cornell - Top 2nd |
| Brown - Bottom 2nd |
| Cornell - Top 3rd |
| Brown - Bottom 3rd |
| Strobel, Kat homered to center field, RBI. |
| Cornell - Top 4th |
| Brown - Bottom 4th |
| Melvin, Tris homered to left field, RBI. |
| Cornell - Top 5th |
| Cawley homered to left field, 3 RBI; Belles scored; Keene scored. |
| Laeufer doubled to center field, RBI; Feely advanced to third; Watts scored. |
| Edwards doubled to center field, 2 RBI; Laeufer scored; Feely scored. |
| Bucolo doubled to left field, RBI; Edwards scored. |
| Belles singled to left field, RBI; Towne advanced to third; Bucolo scored, unearned. |
| Watts reached on an error by 2b, RBI; Belles advanced to second; Towne scored, unearned. |
| Brown - Bottom 5th |
| Cornell - Top 6th |
| Keene singled up the middle, RBI; Towne advanced to second; Bucolo scored, unearned. |
| Brown - Bottom 6th |
| Kries, Jen singled to center field, RBI; Williams, Ke advanced to second, advanced to third on the throw; Hom, Kelsey advanced to third, scored on the throw. |
| Strobel, Kat singled to left field, 2 RBI; Kries, Jen scored on the throw; Williams, Ke scored. |
| Cornell - Top 7th |
| Brown - Bottom 7th |
| Melvin, Tris homered to right center, 3 RBI; Mueller, Eri scored; Chavez, Tris scored. |
| Other Information | |
|---|---|
|
Location: Providence, RI Stadium: Erickson Ath. Cmplx Attendance: 136 Duration: 2:30 |
|
