Brown University vs Manhattan College (Mar 18, 2010)
News Box Score |
2010 Brown Softball
Brown University at Manhattan College
Mar 18, 2010 at Orlando, FL (Rebel Spring Games)
Brown University 6
| Player | ab | r | h | rbi |
| Mastrangelo, Sandra lf | 4 | 0 | 2 | 1 |
| Caplan, Alyssa rf | 2 | 0 | 0 | 0 |
| Browne, Andrea rf | 1 | 0 | 0 | 0 |
| Strobel, Kate 1b | 3 | 1 | 0 | 0 |
| Thompson, Stephanie 3b | 4 | 2 | 2 | 0 |
| Asay, Amanda c | 4 | 0 | 1 | 0 |
| Tropp-Bluestone, Mad dh | 2 | 0 | 0 | 0 |
| Melvin, Trish p | 1 | 0 | 0 | 0 |
| DiMascio, Liz p | 2 | 1 | 1 | 1 |
| Mueller, Erika ss | 2 | 1 | 1 | 1 |
| Kattchee, Lauren ph | 1 | 0 | 1 | 0 |
| Silverstein, Avery cf | 2 | 0 | 0 | 0 |
| Chin, Kristie ph | 1 | 1 | 1 | 2 |
| Rice, Lindsay 2b | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 9 | 5 |
Manhattan College 4
| Player | ab | r | h | rbi |
| Walraven cf | 4 | 1 | 1 | 0 |
| Donnelly p | 3 | 1 | 2 | 0 |
| Rampino dh | 3 | 0 | 0 | 1 |
| Michel ss | 3 | 1 | 0 | 1 |
| Evangelista lf | 3 | 1 | 0 | 0 |
| Murray 3b | 3 | 0 | 1 | 1 |
| Cascio 1b | 1 | 0 | 0 | 1 |
| Berrios ph | 1 | 0 | 0 | 0 |
| Keller rf | 3 | 0 | 0 | 0 |
| McDevitt c | 1 | 0 | 0 | 1 |
| Velasquez ph | 1 | 0 | 0 | 0 |
| Babcock 2b | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 4 | 5 |
Score by Innings R H E ------------------------------------------ Brown University.... 010 005 00 - 6 9 5 Manhattan College... 103 000 0X - 4 4 1 ------------------------------------------ |
| E - Caplan, Alys; Strobel, Kat; Thompson, St; Mueller, Eri; Rice, Lindsa; Babcock. LOB - Brown10 5; Manhattan 9. 2B - Thompson, St; Donnelly 2; Murray. 3B - Walraven. HBP - Cascio. SH - Caplan, Alys; Tropp-Bluest. SF - Michel. SB - Evangelista. CS - Murray. |
|
|
HB - Melvin, Tris.
Strikeouts - Strobel, Kat 2; Walraven; Michel; Evangelista; Keller 2. Walks - Strobel, Kat; Donnelly; Rampino; Evangelista; Murray; Cascio; McDevitt.
Umpires -
|
Box Score |
2010 Brown Softball
Brown University at Manhattan College
Mar 18, 2010 at Orlando, FL (Rebel Spring Games)
Brown University 6 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mastrangelo, Sandra lf | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Caplan, Alyssa rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Browne, Andrea rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Strobel, Kate 1b | 3 | 1 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | |
| Thompson, Stephanie 3b | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Asay, Amanda c | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | |
| Tropp-Bluestone, Mad dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melvin, Trish p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DiMascio, Liz p | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Mueller, Erika ss | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Kattchee, Lauren ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Silverstein, Avery cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Chin, Kristie ph | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Rice, Lindsay 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 29 | 6 | 9 | 5 | 1 | 2 | 21 | 11 | 5 | |
Manhattan College 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Walraven cf | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | |
| Donnelly p | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Rampino dh | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Michel ss | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| Evangelista lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Murray 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| Cascio 1b | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | |
| Berrios ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keller rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| McDevitt c | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Velasquez ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Babcock 2b | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Totals | 26 | 4 | 4 | 5 | 6 | 5 | 21 | 8 | 9 | |
Score by Innings R H E ------------------------------------------ Brown University.... 010 005 00 - 6 9 5 Manhattan College... 103 000 0X - 4 4 1 ------------------------------------------ |
| E - Caplan, Alys; Strobel, Kat; Thompson, St; Mueller, Eri; Rice, Lindsa; Babcock. LOB - Brown10 5; Manhattan 9. 2B - Thompson, St; Donnelly 2; Murray. 3B - Walraven. HBP - Cascio. SH - Caplan, Alys; Tropp-Bluest. SF - Michel. SB - Evangelista. CS - Murray. |
| Brown University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Melvin, Trish | 2.1 | 3 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 10 | 16 | 2 | 2 |
| DiMascio, Liz W | 4.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 7 |
| Manhattan College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Donnelly L | 7.0 | 9 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | 32 | 11 | 8 |
|
Win - DiMascio, Li. Loss - Donnelly. Save - None.
HB - Melvin, Tris.
Umpires -
|
