Brown
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 15 | 0.9 | .067 | 13.1 | 1.10 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Eliza Marshall | Sr | F | 17 | 17 | 1 | 4 | 6 | 20 | .050 | 9 | .450 | 0-0 | 0 | |
| 9 | Alison Mullin | Jr | 17 | 17 | 0 | 3 | 3 | 7 | .000 | 4 | .571 | 0-0 | 0 | ||
| 20 | Amber Bledsoe | Jr | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 13 | Chloe Cross | So | F | 17 | 16 | 5 | 0 | 10 | 69 | .072 | 34 | .493 | 0-0 | 1 | |
| 22 | Annie Gillen | So | 16 | 16 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | ||
| 16 | Mika Siegelman | Jr | 16 | 16 | 3 | 3 | 9 | 30 | .100 | 11 | .367 | 1-2 | 3 | ||
| 17 | Emily Wingrove | Jr | F | 16 | 16 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 0 | |
| 10 | Louisa Pitney | Jr | F | 17 | 15 | 2 | 2 | 6 | 19 | .105 | 7 | .368 | 0-0 | 2 | |
| 19 | Diana Ohrt | Sr | 14 | 13 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0-0 | 1 | ||
| 11 | Rachael Pack | Sr | 15 | 13 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | ||
| 12 | Sarah Moody | Fr | 15 | 11 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0-0 | 0 | ||
| 30 | Charlotte Beach | Fr | 17 | 8 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0-0 | 0 | ||
| 21 | Allie Reilly | So | 16 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | ||
| 14 | Kiersten Berg | Jr | F | 16 | 3 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 0 | |
| 25 | Maddie Wiener | Jr | 11 | 2 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | ||
| 18 | Kirsten Belinsky | So | 8 | 1 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0-0 | 0 | ||
| 28 | Josette Larochelle | So | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 2 | Mallory Yant | So | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 17 | 17 | 15 | 16 | 46 | 223 | .067 | 97 | .435 | 1-2 | 7 | ||||
| Opponent | 17 | 17 | 19 | 21 | 59 | 240 | .079 | - | - | 1-1 | 9 | ||||
| Goalkeepers |
|---|
