Brown
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 15 | 0.9 | .067 | 13.1 | 1.10 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Amber Bledsoe | Jr | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Mallory Yant | So | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Mc Barrett | Jr | GK | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 17 | 17 | 15 | 16 | 46 | 223 | .067 | 97 | .435 | 1-2 | 7 | ||||
| Opponent | 17 | 17 | 19 | 21 | 59 | 240 | .079 | - | - | 1-1 | 9 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Amber Bledsoe | Jr | GK | 16 | 16 | 970:51 | 8 | 0.74 | 43 | .843 | 3 | 3 | 0 | 1 | |
| 2 | Mallory Yant | So | GK | 1 | 1 | 45:00 | 1 | 2.00 | 1 | .500 | 0 | 1 | 0 | 0 | |
| 1 | Mc Barrett | Jr | GK | 12 | 0 | 540:00 | 10 | 1.67 | 35 | .778 | 3 | 5 | 0 | 0 | |
| Totals | 17 | 17 | 1555:51 | 19 | 1.10 | 79 | .806 | - | - | - | 4 | ||||
| Opponent | 17 | 17 | 1555:51 | 15 | 0.87 | 82 | .845 | - | - | - | 4 | ||||
