Brown
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 15 | 0.9 | .067 | 13.1 | 1.10 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Amber Bledsoe | Jr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Mc Barrett | Jr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Mallory Yant | So | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 7 | 7 | 5 | 7 | 17 | 90 | .056 | 36 | .400 | 0-0 | 1 | ||||
| Opponent | 7 | 7 | 13 | 15 | 41 | 92 | .141 | - | - | 0-0 | 5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Amber Bledsoe | Jr | GK | 7 | 7 | 519:28 | 6 | 1.04 | 21 | .778 | 1 | 2 | 0 | 1 | |
| 1 | Mc Barrett | Jr | GK | 3 | 0 | 135:00 | 7 | 4.67 | 3 | .300 | 0 | 3 | 0 | 0 | |
| 2 | Mallory Yant | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 7 | 7 | 654:28 | 13 | 1.79 | 24 | .649 | - | - | - | 1 | ||||
| Opponent | 7 | 7 | 654:28 | 5 | 0.69 | 31 | .861 | - | - | - | 2 | ||||
