Brown vs. Yale at New Haven, Conn.
11/4/2012 at 2 p.m.
11/4/2012 at 2 p.m.
|
Brown
0 |
Yale
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brown (7-9-1) | 0 | 0 | 0 |
| Yale (8-7-2) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Yant, Mallory at goalie for Brown. |
| 00:00 | Wilcox, Elise at goalie for Yale. |
| Foul on Yale. | |
| 05:08 | GOAL by YALE Kubiuk, Mary (FIRST GOAL), Assist by Hull, Annie. *20 sends it forward, 15 makes a couple of moves, powers top of net |
| Score: Brown 0 - Yale 1 | |
| 06:37 | Offside against Yale. |
| Foul on Brown. | |
| 09:36 | Shot by YALE Berkanish, Trish HIT POST. |
| 4 from left wing, left foots it off right post, rebound cleared | |
| 10:29 | Corner kick by BRWN Gillen, Annie [10:29]. |
| 10:34 | Header Shot by BRWN Ohrt, Diana, SAVE Wilcox, Elise. |
| Off corner kick, 19 heads it on, GK makes good diving save | |
| Foul on Yale. | |
| Foul on Brown. | |
| 23:23 | Shot by BRWN Siegelman, Mika, SAVE Wilcox, Elise. |
| 24:20 | BRWN substitution: Wiener, Maddie for Pitney, Louisa. |
| 24:38 | YALE substitution: Gavin, Melissa for Butwin, Jenny. |
| 24:38 | YALE substitution: Battaglia, Muriel for McSweeney, Shannon. |
| 24:38 | YALE substitution: Coxe, Frannie for Conneely, Shannon. |
| Foul on Yale. | |
| 26:31 | Shot by BRWN Cross, Chloe HIGH. |
| 26:41 | BRWN substitution: Beach, Charlotte for Ohrt, Diana. |
| 27:57 | Offside against Brown. |
| 28:42 | YALE substitution: Jeffrey, Juliann for Song, Anne. |
| 28:42 | YALE substitution: McCahon, Anna for Hull, Annie. |
| 28:42 | YALE substitution: Wagemann, Georgiana for Kubiuk, Mary. |
| 29:34 | Shot by BRWN Siegelman, Mika, SAVE Wilcox, Elise. |
| 31:26 | BRWN substitution: Berg, Kiersten for Marshall, Eliza. |
| 31:42 | Corner kick by BRWN Gillen, Annie [31:42]. |
| 33:30 | BRWN substitution: Vivier, Hogan for Pack, Rachael. |
| 34:39 | YALE substitution: Bradley, Christina for Berkanish, Trish. |
| 34:39 | YALE substitution: Hagopian, Paula for Forster, Kristen. |
| Foul on Yale. | |
| Foul on Yale. | |
| 39:38 | Shot by YALE Jeffrey, Juliann, SAVE Yant, Mallory. |
| 40:09 | Corner kick by YALE Coxe, Frannie [40:09]. |
| 41:17 | Corner kick by YALE Gavin, Melissa [41:17]. |
| 41:48 | BRWN substitution: Katz, Erin for Siegelman, Mika. |
| 43:20 | Shot by BRWN Cross, Chloe, SAVE Wilcox, Elise. |
| 44:14 | Shot by BRWN Reilly, Allie, SAVE Wilcox, Elise. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Ames, Rachel at goalie for Yale. |
| 45:00 | For YALE: #15 Kubiuk, Mary, #0 Ames, Rachel, #7 Gavin, Melissa, #4 Berkanish, Trish, #26 Mathy, Lauren, #23 Conneely, Shannon, #5 Forster, Kristen, #22 McSweeney, Shannon, #6 Song, Anne, #20 Hull, Annie, #18 Leroy, Torrey. |
| 45:00 | Barrett, MC at goalie for Brown. |
| 45:00 | For BRWN: #1 Barrett, MC, #30 Beach, Charlotte, #22 Gillen, Annie, #23 Vivier, Hogan, #21 Reilly, Allie, #9 Mullin, Alison, #14 Berg, Kiersten, #26 Katz, Erin, #7 Jolson, Michelle, #12 Moody, Sarah, #15 DeSimone, Jillian. |
| Foul on Brown. | |
| 53:21 | Corner kick by BRWN Gillen, Annie [53:21]. |
| 53:26 | Header Shot by BRWN Beach, Charlotte HIGH. |
| 55:03 | Offside against Brown. |
| 55:34 | Shot by YALE Forster, Kristen BLOCKED. |
| 58:08 | Offside against Yale. |
| 59:35 | Shot by YALE Forster, Kristen WIDE. |
| 60:32 | Shot by YALE Gavin, Melissa HIGH. |
| 60:41 | BRWN substitution: Wiener, Maddie for Jolson, Michelle. |
| Foul on Yale. | |
| 64:56 | Shot by BRWN DeSimone, Jillian, SAVE Ames, Rachel. |
| 67:20 | Corner kick by BRWN Gillen, Annie [67:20]. |
| Foul on Brown. | |
| 68:45 | YALE substitution: Battaglia, Muriel for McSweeney, Shannon. |
| 69:02 | Corner kick by YALE Gavin, Melissa [69:02]. |
| 70:01 | BRWN substitution: Siegelman, Mika for Reilly, Allie. |
| 70:11 | Corner kick by BRWN Gillen, Annie [70:11]. |
| 71:29 | Shot by BRWN Wiener, Maddie, SAVE Ames, Rachel. |
| 72:05 | YALE substitution: Hagopian, Paula for Kubiuk, Mary. |
| 73:16 | Shot by YALE Conneely, Shannon, SAVE Barrett, MC. |
| 75:23 | YALE substitution: Coxe, Frannie for Conneely, Shannon. |
| 76:02 | Corner kick by YALE Gavin, Melissa [76:02]. |
| 76:17 | Corner kick by YALE Gavin, Melissa [76:17]. |
| 76:23 | Corner kick by YALE Gavin, Melissa [76:23]. |
| 76:48 | Shot by YALE Coxe, Frannie BLOCKED. |
| 77:03 | Corner kick by YALE Coxe, Frannie [77:03]. |
| 77:33 | Corner kick by YALE Coxe, Frannie [77:33]. |
| Foul on Yale. | |
| 78:22 | YALE substitution: Jeffrey, Juliann for Song, Anne. |
| 78:22 | YALE substitution: McCahon, Anna for Hull, Annie. |
| Foul on Yale. | |
| 83:19 | Shot by BRWN Siegelman, Mika HIGH. |
| 83:30 | BRWN substitution: Pack, Rachael for DeSimone, Jillian. |
| 83:30 | BRWN substitution: Marshall, Eliza for Wiener, Maddie. |
| 83:30 | BRWN substitution: Cross, Chloe for Berg, Kiersten. |
| 85:07 | YALE substitution: Wagemann, Georgiana for Gavin, Melissa. |
| Foul on Brown. | |
| Foul on Yale. | |
| 87:01 | BRWN substitution: Ohrt, Diana for Vivier, Hogan. |
| 87:01 | YALE substitution: Keusch, Ana for Hagopian, Paula. |
| Foul on Yale. | |
| 89:02 | Shot by BRWN Beach, Charlotte BLOCKED. |
| 90:00 | End of period [90:00]. |
| Score: Brown 0 - Yale 1 | |
