UMass vs. Brown at Providence, R.I.
9/20/2012 at 4:00 pm
9/20/2012 at 4:00 pm
|
UMass
0 |
Brown
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UMass (4-5-0) | 0 | 0 | 0 |
| Brown (6-1-0) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Cota, Emily at goalie for Massachusetts. |
| 00:00 | Bledsoe, Amber at goalie for Brown. |
| 03:55 | Shot by UM Mattsson, Moa HIGH. |
| Foul on Brown. | |
| 05:23 | Shot by UM Bruno, Jackie, SAVE Bledsoe, Amber. |
| 05:54 | Shot by UM Sousa, Tori, SAVE Bledsoe, Amber. |
| Foul on Brown. | |
| 08:34 | Shot by BRWN Marshall, Eliza BLOCKED. |
| 08:39 | Shot by BRWN Pitney, Louisa WIDE LEFT. |
| Foul on Brown. | |
| 10:53 | Shot by BRWN Marshall, Eliza WIDE RIGHT. |
| 12:56 | Shot by UM Bruno, Jackie, SAVE Bledsoe, Amber. |
| Foul on Massachusetts. | |
| 13:58 | Shot by BRWN Pitney, Louisa WIDE RIGHT. |
| 15:56 | Corner kick by BRWN Pitney, Louisa [15:56]. |
| 16:21 | Corner kick by BRWN Pitney, Louisa [16:21]. |
| 16:32 | Shot by BRWN Marshall, Eliza BLOCKED. |
| Foul on Brown. | |
| 18:06 | Shot by BRWN Mullin, Alison, SAVE Cota, Emily. |
| 19:02 | Shot by UM Mattsson, Moa WIDE. |
| 20:29 | Shot by BRWN Cross, Chloe HIGH. |
| 22:47 | Corner kick by UM Bruno, Jackie [22:47]. |
| 24:48 | Shot by UM Bruno, Jackie HIGH. |
| 25:41 | UM substitution: Coppola, Jen for Bruno, Jackie. |
| 25:41 | UM substitution: Moore, Brittany for Benjamin, Emily. |
| 26:40 | Shot by BRWN Cross, Chloe, SAVE Cota, Emily. |
| 28:01 | Shot by BRWN Cross, Chloe, SAVE Cota, Emily. |
| 28:54 | BRWN substitution: Reilly, Allie for Pitney, Louisa. |
| 28:54 | BRWN substitution: Berg, Kiersten for Marshall, Eliza. |
| 28:54 | UM substitution: Williams, Mikayla for Gunnlaugsdottir, Hli. |
| Foul on Massachusetts. | |
| 31:41 | Shot by UM Sousa, Tori WIDE RIGHT. |
| 31:48 | UM substitution: Houtmann, Jen for Sousa, Tori. |
| 33:38 | Shot by UM Coppola, Jen BLOCKED. |
| 33:50 | Shot by UM Williams, Mikayla, SAVE Bledsoe, Amber. |
| Foul on Massachusetts. | |
| 34:45 | Shot by BRWN Siegelman, Mika WIDE LEFT. |
| 34:50 | BRWN substitution: Moody, Sarah for Pack, Rachael. |
| 34:50 | BRWN substitution: Wiener, Maddie for Cross, Chloe. |
| 37:24 | Corner kick by UM Moore, Brittany [37:24]. |
| 37:48 | Shot by UM Coombs, Grace, SAVE Bledsoe, Amber. |
| 39:09 | Corner kick by UM Moore, Brittany [39:09]. |
| 39:24 | Shot by UM Skesavage, Lauren HIGH. |
| 40:34 | Shot by UM Williams, Mikayla BLOCKED. |
| 41:35 | Shot by UM Houtmann, Jen BLOCKED. |
| Foul on Massachusetts. | |
| Foul on Brown. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BRWN: #1 Barrett, MC, #13 Cross, Chloe, #10 Pitney, Louisa, #11 Pack, Rachael, #16 Siegelman, Mika, #17 Wingrove, Emily, #9 Mullin, Alison, #22 Gillen, Annie, #19 Ohrt, Diana, #8 Marshall, Eliza, #30 Beach, Charlotte. |
| 45:00 | Barrett, MC at goalie for Brown. |
| 45:00 | For UM: #9 Mattsson, Moa, #16 Bruno, Jackie, #3 Gunnlaugsdottir, Hli, #6 Coombs, Grace, #7 Smith, Madison, #5 Howe, Jess, #21 Gibson, Georgia, #11 Sousa, Tori, #0 Cota, Emily, #14 Benjamin, Emily, #26 Skesavage, Lauren. |
| 45:37 | Shot by BRWN Cross, Chloe HIT CROSSBAR. |
| 45:56 | Shot by BRWN Marshall, Eliza HIGH. |
| 49:34 | Shot by UM Sousa, Tori BLOCKED. |
| Foul on Brown. | |
| 50:23 | BRWN substitution: Wiener, Maddie for Cross, Chloe. |
| 50:23 | UM substitution: Williams, Mikayla for Howe, Jess. |
| Foul on Massachusetts. | |
| 51:33 | GOAL by BRWN Ohrt, Diana (FIRST GOAL), goal number 1 for season. *free kick from 30 yards out past diving goalie, off finger tips |
| Score: UMass 0 - Brown 1 | |
| Foul on Massachusetts. | |
| 53:56 | Shot by BRWN Pitney, Louisa, SAVE Cota, Emily. |
| Foul on Massachusetts. | |
| 56:12 | Shot by UM Gunnlaugsdottir, Hli, SAVE Barrett, MC. |
| 57:07 | Shot by UM Benjamin, Emily WIDE. |
| Foul on Brown. | |
| 58:38 | Shot by UM Gunnlaugsdottir, Hli, SAVE Barrett, MC. |
| 59:05 | Shot by UM Sousa, Tori, SAVE Barrett, MC. |
| 60:40 | BRWN substitution: Cross, Chloe for Wiener, Maddie. |
| 60:40 | BRWN substitution: Katz, Erin for Pitney, Louisa. |
| 61:04 | UM substitution: Howe, Jess for Williams, Mikayla. |
| 61:32 | Shot by UM Coombs, Grace, SAVE Barrett, MC. |
| 62:49 | UM substitution: Coppola, Jen for Bruno, Jackie. |
| 62:49 | UM substitution: Moore, Brittany for Benjamin, Emily. |
| Foul on Brown. | |
| 64:12 | Shot by UM Coombs, Grace BLOCKED. |
| 64:27 | BRWN substitution: Berg, Kiersten for Marshall, Eliza. |
| Foul on Brown. | |
| Foul on Massachusetts. | |
| 67:01 | Yellow card on UM Gunnlaugsdottir, Hli. |
| 70:11 | Shot by BRWN Cross, Chloe WIDE LEFT. |
| 70:29 | Corner kick by BRWN Cross, Chloe [70:29]. |
| Foul on Massachusetts. | |
| 72:44 | Shot by BRWN Cross, Chloe, SAVE Cota, Emily. |
| Foul on Massachusetts. | |
| Foul on Brown. | |
| 75:03 | Shot by BRWN Moody, Sarah, SAVE Cota, Emily. |
| 76:24 | Shot by UM Moore, Brittany, SAVE Barrett, MC. |
| 76:40 | UM substitution: Benjamin, Emily for Howe, Jess. |
| 76:40 | UM substitution: Bruno, Jackie for Sousa, Tori. |
| 77:03 | BRWN substitution: Belinski, Kirsten for Berg, Kiersten. |
| 78:24 | Shot by BRWN Belinski, Kirsten, SAVE Cota, Emily. |
| 79:00 | BRWN substitution: Pitney, Louisa for Katz, Erin. |
| 81:07 | Shot by BRWN Cross, Chloe WIDE. |
| 82:01 | Shot by BRWN Pitney, Louisa HIGH. |
| Foul on Massachusetts. | |
| 86:35 | Shot by UM Coppola, Jen, SAVE Barrett, MC. |
| Foul on Brown. | |
| 87:18 | BRWN substitution: Marshall, Eliza for Belinski, Kirsten. |
| Foul on Massachusetts. | |
| 88:01 | Yellow card on UM Skesavage, Lauren. |
| Corner kick by BRWN Pitney, Louisa. | |
| 88:28 | Corner kick by BRWN Cross, Chloe [88:28]. |
| 90:00 | End of period [90:00]. |
| Score: UMass 0 - Brown 1 | |
