Brown vs. Vermont at Burlington, Vt.
9/8/2012 at 1:00pm
9/8/2012 at 1:00pm
|
Brown
1 |
Vermont
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brown (3-1) | 1 | 0 | 1 |
| Vermont (1-5) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Bledsoe, Amber at goalie for Brown. |
| 0:00 | Ramos, Ally at goalie for VERMONT. |
| 0:00 | Offside against Brown. |
| 01:24 | Shot by VERMONT Greer, CC, Save (by goalie) Bledsoe, Amber. |
| 03:04 | Shot by VERMONT Pletnik, Bre, Save (by goalie) Bledsoe, Amber. |
| 08:57 | Corner kick by Brown Pitney, Louisa [08:57]. |
| 10:37 | Corner kick by Brown Pitney, Louisa [10:37]. |
| 11:02 | Corner kick by Brown Pitney, Louisa [11:02]. |
| 13:17 | Shot by VERMONT Herbst, Jess, High. |
| 20:00 | Brown substitution: Reilly, Allie for Pitney, Louisa. |
| 23:00 | Brown substitution: Beach, Charlotte for Pack, Rachael. |
| 23:47 | GOAL by Brown Siegelman, Mika (FIRST GOAL) *got turnover from UVM picked up ball and beat GK 1-on-1 with low shot |
| Score: Brown 1 - Vermont 0 | |
| 25:16 | Offside against Brown. |
| 27:29 | Shot by Brown Mullin, Alison, Save (by goalie) Ramos, Ally. |
| 28:00 | Brown substitution: Berg, Kiersten for Marshall, Eliza. |
| Foul on Brown. | |
| Foul on Brown. | |
| 34:00 | Brown substitution: Katz, Erin for Siegelman, Mika. |
| 34:12 | Offside against Brown. |
| 34:55 | Shot by VERMONT Gill, Haleigh, High. |
| Foul on Brown. | |
| Foul on VERMONT. | |
| Foul on VERMONT. | |
| 40:57 | Shot by VERMONT Eckenstein, Midori, High. |
| Foul on VERMONT. | |
| 43:08 | Offside against Brown. |
| 45:00 | End of period [45:00]. |
| Score: Brown 1 - Vermont 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Brown: #1 Barrett, MC, #8 Marshall, Eliza, #9 Mullin, Alison, #10 Pitney, Louisa, #11 Pack, Rachael, #12 Moody, Sarah, #13 Cross, Chloe, #16 Siegelman, Mika, #17 Wingrove, Emily, #19 Ohrt, Diana, #22 Gillen, Annie. |
| 45:00 | Leiby, Sarah at goalie for VERMONT. |
| 45:00 | Barrett, MC at goalie for Brown. |
| Foul on VERMONT. | |
| Foul on Brown. | |
| Foul on VERMONT. | |
| 58:27 | Shot by VERMONT Eckenstein, Midori, Save (by goalie) Barrett, MC. |
| 59:29 | Offside against Brown. |
| 60:00 | Brown substitution: Reilly, Allie for Pitney, Louisa. |
| 60:05 | Shot by VERMONT Rozumalski, Megan, Wide. |
| 62:54 | Corner kick by VERMONT Rozumalski, Megan [62:54]. |
| 63:00 | Brown substitution: Beach, Charlotte for Pack, Rachael. |
| 63:23 | Shot by VERMONT Marks, Haley, Wide. |
| 64:08 | Shot by Brown Cross, Chloe, Save (by goalie) Leiby, Sarah. |
| Foul on VERMONT. | |
| 64:23 | Brown Siegelman, Mika PENALTY KICK |
| 66:13 | Shot by VERMONT Marks, Haley, Wide. |
| 68:55 | Shot by Brown Cross, Chloe, High. |
| 70:44 | Offside against Brown. |
| 71:18 | Shot by VERMONT Rozumalski, Megan, Blocked. |
| 71:26 | Corner kick by VERMONT Rozumalski, Megan [71:26]. |
| 72:00 | Brown substitution: Berg, Kiersten for Marshall, Eliza. |
| 72:58 | Offside against Brown. |
| 78:40 | Corner kick by VERMONT Rozumalski, Megan [78:40]. |
| 79:17 | Shot by VERMONT Marks, Haley, Save (by goalie) Barrett, MC. |
| 80:00 | Brown substitution: Katz, Erin for Cross, Chloe. |
| 83:00 | Offside against Brown. |
| 83:30 | Offside against Brown. |
| 85:15 | Offside against Brown. |
| Foul on Brown. | |
| 90:00 | End of period [90:00]. |
| Score: Brown 1 - Vermont 0 | |
