Brown vs. Providence at Providence, R.I.
9/6/2012 at 4:00 pm
9/6/2012 at 4:00 pm
|
Brown
2 |
Providence
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brown (2-1-0) | 2 | 0 | 2 |
| Providence (4-2-1) | 1 | 2 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Bledsoe, Amber at goalie for Brown. |
| 00:00 | SWEENEY, Megan at goalie for Providence. |
| Foul on Brown. | |
| 02:05 | Shot by Providence ZIMMERMAN, Catherine, Blocked. |
| 03:04 | Corner kick by Brown Pitney, Louisa [03:04]. |
| 03:24 | GOAL by Brown Cross, Chloe (FIRST GOAL), Assist by Pitney, Louisa, goal number 2 for season. *corner headed in far post |
| Score: Brown 1 - Providence 0 | |
| 04:15 | Corner kick by Providence DICLEMENTE, Laura [04:15]. |
| 05:49 | Shot by Brown Pack, Rachael, Blocked. |
| 07:01 | Shot by Providence DICLEMENTE, Laura, Save (by goalie) Bledsoe, Amber. |
| 08:03 | Shot by Providence O'BRIEN, Abby, Save (by goalie) Bledsoe, Amber. |
| 08:53 | Shot by Brown Belinski, Kirsten, Wide. |
| 11:56 | Corner kick by Providence DICLEMENTE, Laura [11:56]. |
| 13:14 | GOAL by Brown Cross, Chloe, Assist by Marshall, Eliza, goal number 3 for season. *cross from right side volleyed in |
| Score: Brown 2 - Providence 0 | |
| Foul on Providence. | |
| 15:16 | GOAL by Providence VERCOLLONE, Mary, Assist by ZIMMERMAN, Catherine, goal number 2 for season. *cross knocked in |
| Score: Brown 2 - Providence 1 | |
| 15:48 | Shot by Providence ZIMMERMAN, Catherine, Blocked. |
| 16:06 | Corner kick by Providence DICLEMENTE, Laura [16:06]. |
| Foul on Providence. | |
| 17:25 | Brown substitution: Katz, Erin for Belinski, Kirsten. |
| Foul on Providence. | |
| 20:33 | Shot by Providence ALTIMARI, Renee, Blocked. |
| Foul on Brown. | |
| Foul on Brown. | |
| 24:44 | Brown substitution: Berg, Kiersten for Marshall, Eliza. |
| 25:14 | Providence substitution: ELIA, Lauren for WEBSTER, Amanda. |
| 25:14 | Providence substitution: MAGUIRE, Courtney for O'BRIEN, Abby. |
| Foul on Providence. | |
| 28:33 | Shot by Brown Berg, Kiersten, Blocked. |
| 30:30 | Shot by Providence ZIMMERMAN, Catherine, Save (by goalie) Bledsoe, Amber. |
| 32:24 | Brown substitution: Crespi, Briel for Cross, Chloe. |
| Foul on Providence. | |
| 33:45 | Shot by Brown Mullin, Alison, Wide. |
| 35:35 | Shot by Providence HILLER, Kathryn, Wide. |
| 37:27 | Providence substitution: DESROSIERS, Jaqui for DICLEMENTE, Laura. |
| 37:27 | Brown substitution: Beach, Charlotte for Reilly, Allie. |
| 38:49 | Corner kick by Brown Pitney, Louisa [38:49]. |
| 39:05 | Brown substitution: Vivier, Hogan for Pack, Rachael. |
| 39:57 | Corner kick by Providence VERCOLLONE, Mary [39:57]. |
| 40:21 | Corner kick by Providence VERCOLLONE, Mary [40:21]. |
| 40:32 | Shot by Providence HILLER, Kathryn, Wide. |
| Foul on Providence. | |
| 41:53 | Shot by Brown Katz, Erin, Wide. |
| Foul on Providence. | |
| Foul on Brown. | |
| 45:00 | End of period [45:00]. |
| Score: Brown 2 - Providence 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Barrett, MC at goalie for Brown. |
| 45:00 | For Providence: #2 MARTINO, Alyssa, #7 RONCARATI, Jenna, #23 VERCOLLONE, Mary, #27 WALTON, Allison, #18 O'BRIEN, Abby, #8 HILLER, Kathryn, #19 ZIMMERMAN, Catherine, #22 O'CONNOR, Kerry Ann, #6 WEBSTER, Amanda, #25 DICLEMENTE, Laura, #00 SWEENEY, Megan. |
| Foul on Brown. | |
| 45:00 | For Brown: #12 Moody, Sarah, #1 Barrett, MC, #17 Wingrove, Emily, #9 Mullin, Alison, #30 Beach, Charlotte, #19 Ohrt, Diana, #21 Reilly, Allie, #15 DeSimone, Jillian, #8 Marshall, Eliza, #27 Rushton, Katie, #11 Pack, Rachael. |
| 45:00 | Corner kick by Providence DICLEMENTE, Laura [45:00]. |
| 45:00 | Shot by Providence WALTON, Allison, Save (by goalie) Barrett, MC. |
| 45:00 | Corner kick by Providence DICLEMENTE, Laura [45:00]. |
| 47:40 | GOAL by Providence VERCOLLONE, Mary, goal number 3 for season. *blasted a shot into top right corner from 18-yards |
| Score: Brown 2 - Providence 2 | |
| 48:32 | Corner kick by Providence DICLEMENTE, Laura [48:32]. |
| 55:24 | Corner kick by Brown Reilly, Allie [55:24]. |
| 56:58 | Corner kick by Brown Reilly, Allie [56:58]. |
| Foul on Brown. | |
| Foul on Providence. | |
| 61:47 | Corner kick by Providence DICLEMENTE, Laura [61:47]. |
| Foul on Brown. | |
| 63:05 | Shot by Providence DICLEMENTE, Laura, Save (by goalie) Barrett, MC. |
| Foul on Brown. | |
| 64:48 | Shot by Providence DICLEMENTE, Laura, Save (by goalie) Barrett, MC. |
| 64:53 | Shot by Providence WEBSTER, Amanda, Save (by goalie) Barrett, MC. |
| 65:05 | Corner kick by Providence DICLEMENTE, Laura [65:05]. |
| 65:57 | Providence substitution: MAGUIRE, Courtney for WEBSTER, Amanda. |
| 65:57 | Brown substitution: Cross, Chloe for DeSimone, Jillian. |
| 65:57 | Brown substitution: Kligmann, MacKenzie for Pack, Rachael. |
| 65:57 | Brown substitution: Pitney, Louisa for Reilly, Allie. |
| 66:37 | Providence substitution: ELIA, Lauren for DICLEMENTE, Laura. |
| 66:43 | Yellow card on Brown Rushton, Katie. |
| 67:39 | Providence ZIMMERMAN, Catherine PENALTY KICK GOAL, goal number 4 for season. Brown substitution: Berg, Kiersten for Rushton, Katie. |
| Score: Brown 2 - Providence 3 | |
| 67:54 | Brown substitution: Berg, Kiersten for Rushton, Katie. |
| Foul on Providence. | |
| 71:04 | Providence substitution: DICLEMENTE, Laura for O'BRIEN, Abby. |
| Foul on Brown. | |
| Foul on Providence. | |
| 75:26 | Shot by Brown Cross, Chloe, Save (by goalie) SWEENEY, Megan. |
| 76:32 | Brown substitution: Katz, Erin for Kligmann, MacKenzie. |
| 77:40 | Providence substitution: WEBSTER, Amanda for MAGUIRE, Courtney. |
| 77:40 | Providence substitution: DESROSIERS, Jaqui for ZIMMERMAN, Catherine. |
| 78:50 | Shot by Providence WEBSTER, Amanda, Wide. |
| Foul on Brown. | |
| 81:31 | Corner kick by Providence DICLEMENTE, Laura [81:31]. |
| 81:59 | Shot by Providence HILLER, Kathryn, Save (by goalie) Barrett, MC. |
| 82:04 | Shot by Providence WALTON, Allison, Blocked. |
| 82:37 | Corner kick by Providence DICLEMENTE, Laura [82:37]. |
| 82:39 | Providence substitution: ZIMMERMAN, Catherine for ELIA, Lauren. |
| 82:49 | Shot by Providence VERCOLLONE, Mary, Wide. |
| 83:01 | Corner kick by Providence DICLEMENTE, Laura [83:01]. |
| 84:09 | Corner kick by Brown Pitney, Louisa [84:09]. |
| 84:43 | Providence substitution: O'BRIEN, Abby for WEBSTER, Amanda. |
| Foul on Providence. | |
| 87:14 | Brown substitution: Reilly, Allie for Beach, Charlotte. |
| 90:00 | End of period [90:00]. |
| Score: Brown 2 - Providence 3 | |
