2011-12 Women's Soccer Statistics
Brown
Games
17
Goals
24
Goals-per game
1.41
Shot %
.094
Shots-per game
15.0
GAA
0.80
Schedule Summary | |
---|---|
Overall (Pct.) | 10-5-2 (.647) |
Conference (Pct.) | 3-3-1 (.500) |
Streak | Lost 1 |
Home | 4-1-2 |
Away | 5-4 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | Francis Marion | W, 5-1 |
Oct 15 | at Harvard | L, 2-1 |
Oct 18 | at Holy Cross | W, 1-0 |
Oct 23 | at Cornell | W, 2-1 |
Oct 29 | Penn | T, 0-0 |
Nov 5 | at Yale | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 7 | ||
Shots | 255 | 93 | ||
Goals scored | 24 | 7 | ||
Shot percentage | .094 | .075 | ||
Shots-per game | 15.0 | 13.3 | ||
Shots on goal | 121 | 43 | ||
SOG percentage | .475 | .462 | ||
Assists | 31 | 8 | ||
Corner kicks | 76 | 28 | ||
Penalty kicks | 1-1 | 1-1 | ||
Yellow cards | 5 | 4 | ||
Red cards | 0 | 0 | ||
Shutouts | 6 | 2 | ||
Home Attendance | 3197 | 1353 | ||
Home Attendance average | 457 | 451 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mc Barrett | So | GK | 17 | 4 | .00 | .06 | .06 | .00 | - | .00 | - |
2 | Mallory Yant | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Alexa Ellis | Jr | - | - | - | - | - | - | - | - | - | |
4 | Jenn Casey | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Carly Ruiz | So | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
6 | Sar Hebert-Seropian | Sr | 15 | 15 | .13 | .13 | .40 | 1.67 | .080 | .40 | .240 | |
7 | Joanna Price | Sr | 14 | 14 | .00 | .00 | .00 | .21 | .000 | .07 | .333 | |
8 | Eliza Marshall | Jr | F | 17 | 17 | .35 | .18 | .88 | 1.88 | .188 | 1.00 | .531 |
9 | Alison Mullin | So | 17 | 6 | .06 | .00 | .12 | .18 | .333 | .12 | .667 | |
10 | Louisa Pitney | So | 17 | 5 | .00 | .18 | .18 | .29 | .000 | .24 | .800 | |
11 | Rachael Pack | Jr | 8 | 8 | .00 | .00 | .00 | .63 | .000 | .38 | .600 | |
12 | Gloria Chun | Sr | 16 | 16 | .00 | .19 | .19 | .31 | .000 | .19 | .600 | |
13 | Chloe Cross | Fr | F | 16 | 5 | .25 | .06 | .56 | 2.38 | .105 | 1.31 | .553 |
14 | Kiersten Berg | So | 17 | 3 | .24 | .18 | .65 | 1.94 | .121 | .76 | .394 | |
15 | Marybeth Lesbirel | Sr | F | 14 | 12 | .07 | .29 | .43 | 1.29 | .056 | .79 | .611 |
16 | Mika Siegelman | So | M | 15 | 12 | .00 | .13 | .13 | 1.47 | .000 | .60 | .409 |
17 | Emily Wingrove | Fr | 10 | - | .10 | .00 | .20 | .30 | .333 | .20 | .667 | |
18 | Kirsten Belinsky | Fr | M | 13 | 1 | .08 | .00 | .15 | .85 | .091 | .46 | .545 |
19 | Diana Ohrt | Jr | 17 | 17 | .06 | .18 | .29 | .35 | .167 | .06 | .167 | |
20 | Amber Bledsoe | So | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Allie Reilly | Fr | 16 | 6 | .06 | .13 | .25 | .44 | .143 | .19 | .429 | |
22 | Annie Gillen | Fr | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
24 | Briel Crespi | Fr | 4 | - | .00 | .25 | .25 | 1.00 | .000 | .50 | .500 | |
25 | Maddie Wiener | So | 15 | 13 | .13 | .07 | .33 | 1.53 | .087 | .73 | .478 | |
27 | Katie Rushton | So | - | - | - | - | - | - | - | - | - | |
28 | Josette Larochelle | Fr | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
35 | Allison Kagawa | Sr | 17 | 17 | .00 | .12 | .12 | .65 | .000 | .29 | .455 | |
Totals | 17 | 17 | 1.41 | 1.82 | 4.65 | 15.00 | .094 | 7.12 | .475 | |||
Opponent | 17 | 17 | 1.41 | .76 | 2.41 | 12.24 | .067 | 5.65 | .462 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mc Barrett | So | GK | 17 | 4 | 57:59 | .47 | 0.73 | 3.00 | .864 |
2 | Mallory Yant | Fr | GK | 1 | 0 | 10:15 | 1.00 | 8.78 | 1.00 | .500 |
20 | Amber Bledsoe | So | GK | 13 | 13 | 45:00 | .38 | 0.77 | 2.31 | .857 |
Totals | 17 | 17 | 93:00 | .82 | 0.80 | 4.82 | .854 | |||
Opponent | 17 | 17 | 93:00 | 1.41 | 1.37 | 5.71 | .802 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mc Barrett | So | GK | 17 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Mallory Yant | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Alexa Ellis | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
4 | Jenn Casey | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Carly Ruiz | So | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
6 | Sar Hebert-Seropian | Sr | 15 | 15 | 2 | 2 | 6 | 25 | .080 | 6 | .240 | 1 | 0 | 1-1 | 2 | |
7 | Joanna Price | Sr | 14 | 14 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
8 | Eliza Marshall | Jr | F | 17 | 17 | 6 | 3 | 15 | 32 | .188 | 17 | .531 | 1 | 0 | 0-0 | 2 |
9 | Alison Mullin | So | 17 | 6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
10 | Louisa Pitney | So | 17 | 5 | 0 | 3 | 3 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
11 | Rachael Pack | Jr | 8 | 8 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
12 | Gloria Chun | Sr | 16 | 16 | 0 | 3 | 3 | 5 | .000 | 3 | .600 | 2 | 0 | 0-0 | 0 | |
13 | Chloe Cross | Fr | F | 16 | 5 | 4 | 1 | 9 | 38 | .105 | 21 | .553 | 0 | 0 | 0-0 | 2 |
14 | Kiersten Berg | So | 17 | 3 | 4 | 3 | 11 | 33 | .121 | 13 | .394 | 1 | 0 | 0-0 | 0 | |
15 | Marybeth Lesbirel | Sr | F | 14 | 12 | 1 | 4 | 6 | 18 | .056 | 11 | .611 | 0 | 0 | 0-0 | 1 |
16 | Mika Siegelman | So | M | 15 | 12 | 0 | 2 | 2 | 22 | .000 | 9 | .409 | 0 | 0 | 0-0 | 0 |
17 | Emily Wingrove | Fr | 10 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 | |
18 | Kirsten Belinsky | Fr | M | 13 | 1 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 |
19 | Diana Ohrt | Jr | 17 | 17 | 1 | 3 | 5 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 1 | |
20 | Amber Bledsoe | So | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Allie Reilly | Fr | 16 | 6 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 1 | |
22 | Annie Gillen | Fr | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
24 | Briel Crespi | Fr | 4 | - | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
25 | Maddie Wiener | So | 15 | 13 | 2 | 1 | 5 | 23 | .087 | 11 | .478 | 0 | 0 | 0-0 | 0 | |
27 | Katie Rushton | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
28 | Josette Larochelle | Fr | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
35 | Allison Kagawa | Sr | 17 | 17 | 0 | 2 | 2 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 | |
Totals | 17 | 17 | 24 | 31 | 79 | 255 | .094 | 121 | .475 | 5 | 0 | 1-1 | 10 | |||
Opponent | 17 | 17 | 14 | 13 | 41 | 208 | .067 | 96 | .462 | 5 | 1 | 1-2 | 5 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mc Barrett | So | GK | 17 | 4 | 985:45 | 8 | 0.73 | 51 | .864 | 7 | 4 | 2 | 2/0 |
2 | Mallory Yant | Fr | GK | 1 | 0 | 10:15 | 1 | 8.78 | 1 | .500 | 0 | 0 | 0 | 0/0 |
20 | Amber Bledsoe | So | GK | 13 | 13 | 585:00 | 5 | 0.77 | 30 | .857 | 3 | 1 | 0 | 0/0 |
Totals | 17 | 17 | 1581:00 | 14 | 0.80 | 82 | .854 | 10 | 5 | 2 | 6 | |||
Opponent | 17 | 17 | 1581:00 | 24 | 1.37 | 97 | .802 | 5 | 10 | 2 | 3 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mc Barrett | So | GK | 7 | 3 | .00 | .14 | .14 | .00 | - | .00 | - |
2 | Mallory Yant | Fr | GK | - | - | - | - | - | - | - | - | - |
3 | Alexa Ellis | Jr | - | - | - | - | - | - | - | - | - | |
4 | Jenn Casey | Fr | F | - | - | - | - | - | - | - | - | - |
5 | Carly Ruiz | So | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
6 | Sar Hebert-Seropian | Sr | 7 | 7 | .14 | .00 | .29 | 1.57 | .091 | .29 | .182 | |
7 | Joanna Price | Sr | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
8 | Eliza Marshall | Jr | F | 7 | 7 | .14 | .14 | .43 | 1.86 | .077 | .71 | .385 |
9 | Alison Mullin | So | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
10 | Louisa Pitney | So | 7 | 2 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
11 | Rachael Pack | Jr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
12 | Gloria Chun | Sr | 7 | 7 | .00 | .14 | .14 | .14 | .000 | .00 | .000 | |
13 | Chloe Cross | Fr | F | 7 | 3 | .00 | .00 | .00 | 2.43 | .000 | 1.57 | .647 |
14 | Kiersten Berg | So | 7 | 2 | .14 | .00 | .29 | .86 | .167 | .29 | .333 | |
15 | Marybeth Lesbirel | Sr | F | 7 | 6 | .14 | .29 | .57 | 1.43 | .100 | .86 | .600 |
16 | Mika Siegelman | So | M | 7 | 4 | .00 | .00 | .00 | 1.14 | .000 | .43 | .375 |
17 | Emily Wingrove | Fr | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
18 | Kirsten Belinsky | Fr | M | 5 | - | .20 | .00 | .40 | .60 | .333 | .20 | .333 |
19 | Diana Ohrt | Jr | 7 | 7 | .14 | .14 | .43 | .43 | .333 | .14 | .333 | |
20 | Amber Bledsoe | So | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Allie Reilly | Fr | 7 | 3 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
22 | Annie Gillen | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
24 | Briel Crespi | Fr | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
25 | Maddie Wiener | So | 7 | 5 | .14 | .14 | .43 | 1.71 | .083 | .86 | .500 | |
27 | Katie Rushton | So | - | - | - | - | - | - | - | - | - | |
28 | Josette Larochelle | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
35 | Allison Kagawa | Sr | 7 | 7 | .00 | .14 | .14 | .57 | .000 | .14 | .250 | |
Totals | 7 | 7 | 1.00 | 1.14 | 3.14 | 13.29 | .075 | 6.14 | .462 | |||
Opponent | 7 | 7 | 1.00 | 1.14 | 3.14 | 14.14 | .071 | 6.29 | .444 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mc Barrett | So | GK | 7 | 3 | 68:12 | .57 | 0.75 | 3.86 | .871 |
2 | Mallory Yant | Fr | GK | - | - | 0:00 | - | - | - | - |
20 | Amber Bledsoe | So | GK | 4 | 4 | 45:00 | .75 | 1.50 | 2.50 | .769 |
Totals | 7 | 7 | 93:55 | 1.00 | 0.96 | 5.29 | .841 | |||
Opponent | 7 | 7 | 93:55 | 1.00 | 0.96 | 5.14 | .837 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mc Barrett | So | GK | 7 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Mallory Yant | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Alexa Ellis | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
4 | Jenn Casey | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Carly Ruiz | So | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
6 | Sar Hebert-Seropian | Sr | 7 | 7 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 1 | 0 | 1-1 | 1 | |
7 | Joanna Price | Sr | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
8 | Eliza Marshall | Jr | F | 7 | 7 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1 | 0 | 0-0 | 0 |
9 | Alison Mullin | So | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
10 | Louisa Pitney | So | 7 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
11 | Rachael Pack | Jr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
12 | Gloria Chun | Sr | 7 | 7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
13 | Chloe Cross | Fr | F | 7 | 3 | 0 | 0 | 0 | 17 | .000 | 11 | .647 | 0 | 0 | 0-0 | 0 |
14 | Kiersten Berg | So | 7 | 2 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 0 | |
15 | Marybeth Lesbirel | Sr | F | 7 | 6 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 1 |
16 | Mika Siegelman | So | M | 7 | 4 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
17 | Emily Wingrove | Fr | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
18 | Kirsten Belinsky | Fr | M | 5 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
19 | Diana Ohrt | Jr | 7 | 7 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 | |
20 | Amber Bledsoe | So | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Allie Reilly | Fr | 7 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
22 | Annie Gillen | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
24 | Briel Crespi | Fr | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
25 | Maddie Wiener | So | 7 | 5 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 0 | |
27 | Katie Rushton | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
28 | Josette Larochelle | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
35 | Allison Kagawa | Sr | 7 | 7 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
Totals | 7 | 7 | 7 | 8 | 22 | 93 | .075 | 43 | .462 | 4 | 0 | 1-1 | 3 | |||
Opponent | 7 | 7 | 7 | 8 | 22 | 99 | .071 | 44 | .444 | 2 | 1 | 0-1 | 3 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mc Barrett | So | GK | 7 | 3 | 477:26 | 4 | 0.75 | 27 | .871 | 2 | 2 | 1 | 1/0 |
2 | Mallory Yant | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
20 | Amber Bledsoe | So | GK | 4 | 4 | 180:00 | 3 | 1.50 | 10 | .769 | 1 | 1 | 0 | 0/0 |
Totals | 7 | 7 | 657:26 | 7 | 0.96 | 37 | .841 | 3 | 3 | 1 | 2 | |||
Opponent | 7 | 7 | 657:26 | 7 | 0.96 | 36 | .837 | 3 | 3 | 1 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 2 | at Liberty | W, 1-0 | 2 | 15 | .067 | 1 | 1 | 0 | 0 |
Sep 4 | vs. Coastal Caro. | W, 3-1 | 3 | 17 | .176 | 8 | 1 | 0 | 0 |
Sep 7 | Providence | W, 2-0 | 2 | 10 | .200 | 5 | 1 | 0 | 0 |
Sep 10 | Vermont | T, 1-1 | 1 | 29 | .034 | 7 | 12 | 0 | 0 |
Sep 15 | at New Hampshire | W, 1-0 | 2 | 12 | .083 | 2 | 6 | 1 | 0 |
Sep 18 | Sacred Heart | L, 3-2 | 3 | 14 | .143 | 3 | 5 | 0 | 0 |
Sep 22 | at UMass | L, 1-0 | 0 | 14 | .000 | 6 | 3 | 0 | 0 |
Sep 25 | Dartmouth | W, 1-0 | 2 | 23 | .043 | 8 | 4 | 1 | 0 |
Sep 28 | at Rhode Island | W, 1-0 | 2 | 11 | .091 | 6 | 5 | 0 | 0 |
Oct 1 | at Columbia | L, 2-1 | 1 | 7 | .143 | 1 | 5 | 0 | 0 |
Oct 8 | Princeton | W, 2-1 | 2 | 9 | .222 | 8 | 4 | 2 | 0 |
Oct 12 | Francis Marion | W, 5-1 | 7 | 28 | .179 | 4 | 6 | 0 | 0 |
Oct 15 | at Harvard | L, 2-1 | 1 | 18 | .056 | 2 | 5 | 0 | 0 |
Oct 18 | at Holy Cross | W, 1-0 | 1 | 12 | .083 | 3 | 8 | 0 | 0 |
Oct 23 | at Cornell | W, 2-1 | 2 | 9 | .222 | 4 | 1 | 1 | 0 |
Oct 29 | Penn | T, 0-0 | 0 | 11 | .000 | 8 | 3 | 0 | 0 |
Nov 5 | at Yale | L, 1-0 | 0 | 16 | .000 | 6 | 6 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 255 | 24 | 1.41 | 31 | 79 | 14 | 0.80 | .094 | 15.0 | 76 | 82 | 6 | 5 | 0 |
Conference | 7 | 93 | 7 | 1.00 | 8 | 22 | 7 | 0.96 | .075 | 13.3 | 28 | 37 | 2 | 4 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 124 | 13 | 1.86 | 17 | 43 | 6 | 0.80 | .105 | 17.7 | 35 | 43 | 3 | 3 | 0 |
Away | 9 | 114 | 8 | 0.89 | 11 | 27 | 7 | 0.77 | .070 | 12.7 | 40 | 31 | 3 | 2 | 0 |
Neutral | 1 | 17 | 3 | 3.00 | 3 | 9 | 1 | 1.00 | .176 | 17.0 | 1 | 8 | - | 0 | 0 |
- |
|||||||||||||||
Wins | 10 | 146 | 19 | 1.90 | 25 | 63 | 4 | 0.40 | .130 | 14.6 | 37 | 49 | 5 | 5 | 0 |
Losses | 5 | 69 | 4 | 0.80 | 5 | 13 | 9 | 1.79 | .058 | 13.8 | 24 | 18 | - | 0 | 0 |
- |
|||||||||||||||
September | 9 | 145 | 12 | 1.33 | 17 | 41 | 6 | 0.64 | .083 | 16.1 | 38 | 46 | 4 | 2 | 0 |
October | 7 | 94 | 12 | 1.71 | 14 | 38 | 7 | 0.97 | .128 | 13.4 | 32 | 30 | 2 | 3 | 0 |
November | 1 | 16 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 16.0 | 6 | 6 | - | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 2 | at Liberty | W, 1-0 | 422 |
Sep 4 | vs. Coastal Caro. | W, 3-1 | 0 |
Sep 7 | Providence | W, 2-0 | 592 |
Sep 10 | Vermont | T, 1-1 | 645 |
Sep 15 | at New Hampshire | W, 1-0 | 180 |
Sep 18 | Sacred Heart | L, 3-2 | 529 |
Sep 22 | at UMass | L, 1-0 | 110 |
Sep 25 | Dartmouth | W, 1-0 | 426 |
Sep 28 | at Rhode Island | W, 1-0 | 125 |
Oct 1 | at Columbia | L, 2-1 | 214 |
Oct 8 | Princeton | W, 2-1 | 787 |
Oct 12 | Francis Marion | W, 5-1 | 78 |
Oct 15 | at Harvard | L, 2-1 | 320 |
Oct 18 | at Holy Cross | W, 1-0 | 100 |
Oct 23 | at Cornell | W, 2-1 | 236 |
Oct 29 | Penn | T, 0-0 | 140 |
Nov 5 | at Yale | L, 1-0 | 484 |